1961–62 Liga Española de Baloncesto
| 1961–62 Liga Españolade Baloncesto | |
|---|---|
| League | Liga Nacional |
| Sport | Basketball |
| Number of teams | 10 |
| Regular Season | |
| Season champions | Real Madrid |
| Top scorer |
|
The 1961–62 season was the 6th season of the Liga Española de Baloncesto. R. Madrid won their title.
Teams and venues
| Team | Home city |
|---|---|
| Real Madrid CF | Madrid |
| Club Juventud | Badalona |
| CB Estudiantes | Madrid |
| Picadero JC | Barcelona |
| RCD Español | Barcelona |
| Club Águilas | Bilbao |
| CB Aismalíbar | Moncada |
| Club Agromán | Madrid |
| Canoe NC | Madrid |
| CD Iberia | Zaragoza |
Team Standigs
| Pos | Team | Pld | W | L | PF | PA | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid CF | 18 | 18 | 0 | 1.436 | 871 | 36 | European Cup |
| 2 | Club Juventud | 18 | 13 | 5 | 1.178 | 1.031 | 31 | |
| 3 | CB Estudiantes | 18 | 10 | 8 | 1.148 | 979 | 28 | |
| 4 | Picadero JC | 18 | 10 | 8 | 1.140 | 998 | 28 | |
| 5 | RCD Español 1 2 | 18 | 10 | 8 | 1.036 | 988 | 27 | Withdrawn |
| 6 | Club Águilas | 18 | 9 | 9 | 928 | 1.003 | 27 | |
| 7 | CB Aismalíbar | 18 | 9 | 9 | 1.035 | 1.000 | 27 | |
| 8 | Club Agromán | 18 | 6 | 12 | 845 | 979 | 24 | |
| 9 | Canoe NC | 18 | 4 | 14 | 866 | 1.164 | 22 | |
| 10 | CD Iberia 3 | 18 | 1 | 17 | 762 | 1.361 | 19 | Withdrawn |
| 1961-62 Champion |
|---|
| R. Madrid |
Stats Leaders
Points
| Rank | Name | Team | Pts |
|---|---|---|---|
| 1. | Wayne Hightower | RMD | 355 |
| 2. | Emiliano Rodríguez | RMD | 347 |
| 3. | José Ramón Ramos | EST | 320 |
| 4. | Alfonso Martínez | JUV | 315 |
| 5. | Nino Buscató | AIS | 303 |
Notes
- 1.^ Espanyol was docked 1 point
- 2.^ Espanyol withdrawn, UD Montgat promoted.
- 3.^ Iberia withdrawn, Tritones promoted.
References
- ACB.com (Spanish)
- linguasport (Spanish)
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.