1964 Maryland Terrapins football team
| 1964 Maryland Terrapins football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 1964 record | 5–5 (4–3 ACC) |
| Head coach | Tom Nugent (6th year) |
| Home stadium | Byrd Stadium |
| 1964 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State $ | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 3 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 Maryland Terrapins football team represented the University of Maryland in the 1964 college football season. In their sixth season under head coach Tom Nugent, the Terrapins compiled a 5–5 record (4–3 in conference), finished in a tie for third place in the Atlantic Coast Conference, and outscored their opponents 164 to 126.[2][3] The team's statistical leaders included Phil Petry with 809 passing yards, Tom Hickey with 894 rushing yards, and Dick Absher with 268 receiving yards.[4]
References
- ↑ "1964 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 23, 2013.
- ↑ "1964 Maryland Terrapins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 17, 2016.
- ↑ "Maryland Yearly Results (1960-1964)". College Football Data Warehouse. David DeLassus. Retrieved June 17, 2016.
- ↑ "1964 Maryland Terrapins Stats". SR/College Football. Sports Reference LLC. Retrieved June 17, 2016.
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
