1969 Maryland Terrapins football team
| 1969 Maryland Terrapins football | |
|---|---|
![]() | |
| Conference | Atlantic Coast Conference |
| 1969 record | 3–7 (3–3 ACC) |
| Head coach | Roy Lester (1st year) |
| Home stadium | Byrd Stadium |
| 1969 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina $ | 6 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 2 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1969 Maryland Terrapins football team represented the University of Maryland in the 1969 college football season. In their first season under head coach Roy Lester, the Terrapins compiled a 3–7 record (3–3 in conference), finished in sixth place in the Atlantic Coast Conference, and were outscored by their opponents 249 to 100.[2][3] The team's statistical leaders included Jeff Shugars with 716 passing yards, Tom Miller with 629 rushing yards, and Roland Merritt with 499 receiving yards.[4]
References
- ↑ "1969 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 24, 2013.
- ↑ "1969 Maryland Terrapins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 17, 2016.
- ↑ "Maryland Yearly Results (1965-1969)". College Football Data Warehouse. David DeLassus. Retrieved June 17, 2016.
- ↑ "1969 Maryland Terrapins Stats". SR/College Football. Sports Reference LLC. Retrieved June 17, 2016.
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
