1970–71 Chicago Bulls season
| 1970–71 Chicago Bulls season | |
|---|---|
| Head coach | Dick Motta |
| Arena | Chicago Stadium |
| Results | |
| Record | 51–31 (.622) |
| Place |
Division: 2nd (Midwest) Conference: 3rd (Western) |
| Playoff finish |
West Conference Semifinals (eliminated 3-4) |
|
Stats @ Basketball-Reference.com | |
The 1970-71 NBA season was the Bulls' 5th season in the NBA.[1]
Roster
| 1970-71 Chicago Bulls roster | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Offseason
Draft picks
Main article: 1970 NBA Draft
Regular season
Season standings
| # | Western Conference | |||
|---|---|---|---|---|
| Team | W | L | PCT | |
| 1 | z-Milwaukee Bucks | 66 | 16 | .805 |
| 2 | y-Los Angeles Lakers | 48 | 34 | .585 |
| 3 | x-Chicago Bulls | 51 | 31 | .622 |
| 4 | x-San Francisco Warriors | 41 | 41 | .500 |
| 5 | Phoenix Suns | 48 | 34 | .585 |
| 6 | Detroit Pistons | 45 | 37 | .549 |
| 7 | San Diego Rockets | 40 | 42 | .488 |
| 8 | Seattle SuperSonics | 38 | 44 | .463 |
| 9 | Portland Trail Blazers | 29 | 53 | .354 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1970-71 NBA Records | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BAL | BOS | BUF | CHI | CIN | CLE | DET | LAL | MIL | NYK | PHI | PHO | POR | SDR | SFW | SEA |
| Atlanta | — | 3–3 | 2–4 | 3–1 | 1–4 | 2–4 | 4–0 | 0–5 | 3–2 | 1–4 | 3–3 | 4–2 | 1–4 | 2–2 | 2–3 | 2–3 | 3–2 |
| Baltimore | 3–3 | — | 3–3 | 3–1 | 2–3 | 3–3 | 4–0 | 2–3 | 2–3 | 1–4 | 2–4 | 3–3 | 3–2 | 2–2 | 4–1 | 2–3 | 3–2 |
| Boston | 4–2 | 3–3 | — | 4–0 | 4–1 | 4–2 | 3–1 | 2–3 | 3–2 | 0–5 | 0–6 | 4–2 | 2–3 | 2–2 | 3–2 | 3–2 | 3–2 |
| Buffalo | 1–3 | 1–3 | 0–4 | — | 0–4 | 0–4 | 5–7 | 1–5 | 2–2 | 0–4 | 2–2 | 0–4 | 1–3 | 6–6 | 1–3 | 1–3 | 1–3 |
| Chicago | 4–1 | 3–2 | 1–4 | 4–0 | — | 4–0 | 4–0 | 3–3 | 2–4 | 1–5 | 3–2 | 3–2 | 3–3 | 3–1 | 6–0 | 4–2 | 3–2 |
| Cincinnati | 4–2 | 3–3 | 2–4 | 4–0 | 0–4 | — | 5–1 | 1–4 | 1–4 | 1–4 | 2–4 | 1–5 | 1–4 | 4–0 | 1–3 | 2–3 | 1–4 |
| Cleveland | 0–4 | 0–4 | 1–3 | 7–5 | 0–4 | 1–5 | — | 2–2 | 0–4 | 0–4 | 0–4 | 1–3 | 0–4 | 2–10 | 0–4 | 1–3 | 0–4 |
| Detroit | 5–0 | 3–2 | 3–2 | 5–1 | 3–3 | 4–1 | 2–2 | — | 2–3 | 1–5 | 2–3 | 2–3 | 2–4 | 3–1 | 4–2 | 1–4 | 3–1 |
| Los Angeles | 2–3 | 3–2 | 2–3 | 2–2 | 4–2 | 4–1 | 4–0 | 3–2 | — | 1–4 | 3–2 | 3–2 | 2–4 | 4–0 | 3–3 | 4–2 | 4–2 |
| Milwaukee | 4–1 | 4–1 | 5–0 | 4–0 | 5–1 | 4–1 | 4–0 | 5–1 | 4–1 | — | 1–4 | 4–1 | 4–2 | 3–1 | 4–1 | 6–0 | 5–1 |
| New York | 3–3 | 4–2 | 6–0 | 2–2 | 2–3 | 4–2 | 4–0 | 3–2 | 2–3 | 4–1 | — | 2–4 | 4–1 | 3–1 | 4–1 | 3–2 | 2–3 |
| Philadelphia | 2–4 | 3–3 | 2–4 | 4–0 | 2–3 | 5–1 | 3–1 | 3–2 | 2–3 | 1–4 | 4–2 | — | 3–2 | 4–0 | 3–2 | 3–2 | 3–2 |
| Phoenix | 4–1 | 2–3 | 3–2 | 3–1 | 3–3 | 4–1 | 4–0 | 4–2 | 4–2 | 2–4 | 1–4 | 2–3 | — | 4–0 | 2–4 | 3–2 | 3–2 |
| Portland | 2–2 | 2–2 | 2–2 | 6–6 | 1–3 | 0–4 | 10–2 | 1–3 | 0–4 | 1–3 | 1–3 | 0–4 | 0–4 | — | 0–4 | 1–3 | 2–4 |
| San Diego | 3–2 | 1–4 | 2–3 | 3–1 | 0–6 | 3–1 | 4–0 | 2–4 | 3–3 | 1–4 | 1–4 | 2–3 | 4–2 | 4–0 | — | 2–4 | 5–1 |
| San Francisco | 3–2 | 3–2 | 2–3 | 3–1 | 2–4 | 3–2 | 3–1 | 4–1 | 2–4 | 0–6 | 2–3 | 2–3 | 2–3 | 3–1 | 4–2 | — | 3–3 |
| Seattle | 2–3 | 2–3 | 2–3 | 3–1 | 2–3 | 4–1 | 4–0 | 1–3 | 2–4 | 1–5 | 3–2 | 2–3 | 2–3 | 4–2 | 1–5 | 3–3 | — |
Playoffs
West Conference Semifinals
(P1) Los Angeles Lakers vs. (M2) Chicago Bulls: Lakers win series 4-3
- Game 1 @ Los Angeles: Los Angeles 100, Chicago 99
- Game 2 @ Los Angeles: Los Angeles 105, Chicago 95
- Game 3 @ Chicago: Chicago 106, Los Angeles 98
- Game 4 @ Chicago: Chicago 112, Los Angeles 102
- Game 5 @ Los Angeles: Los Angeles 115, Chicago 89
- Game 6 @ Chicago: Chicago 113, Los Angeles 99
- Game 7 @ Los Angeles: Los Angeles 109, Chicago 98
Awards and records
- Dick Motta, NBA Coach of the Year Award
- Bob Love, All-NBA Second Team
- Jerry Sloan, NBA All-Defensive Second Team
- Chet Walker, NBA All-Star Game
- Bob Love, NBA All-Star Game
References
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.