1979 Mississippi State Bulldogs football team
| 1979 Mississippi State Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| 1979 record | 3–8 (2–4 SEC) |
| Head coach | Emory Bellard (1st year) |
| Home stadium |
Scott Field (Capacity: 35,000) |
| 1979 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Alabama $ | 6 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Auburn | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979 Mississippi State Bulldogs football team represented Mississippi State University during the 1979 NCAA Division I-A football season. This was the first season at Mississippi State for head coach Emory Bellard, the creator of the wishbone offense.[1]
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| September 8 | Memphis State* | Mississippi Veterans Memorial Stadium • Jackson, MS | L 13–14 | ||||||
| September 22 | at Maryland* | Byrd Stadium • College Park, MD | L 14–35 | ||||||
| September 29 | Florida | Mississippi Veterans Memorial Stadium • Jackson, MS | W 24–10 | ||||||
| October 6 | vs. No. 19 Tennessee | Liberty Bowl • Memphis, TN | W 28–9 | ||||||
| October 13 | at No. 9 Florida State* | Doak Campbell Stadium • Tallahassee, FL | L 6–17 | ||||||
| October 20 | Marshall* | Scott Field • Starkville, MS | W 48–0 | ||||||
| October 27 | Southern Miss* | Scott Field • Starkville, MS | L 7–21 | ||||||
| November 3 | at No. 1 Alabama | Bryant–Denny Stadium • Tuscaloosa, AL (Rivalry) | L 7–24 | ||||||
| November 10 | at No. 16 Auburn | Jordan–Hare Stadium • Auburn, AL | L 3–14 | ||||||
| November 17 | at LSU | Tiger Stadium • Baton Rouge, LA (Rivalry) | L 3–21 | ||||||
| November 24 | vs. Ole Miss | Mississippi Veterans Memorial Stadium • Jackson, MS (Egg Bowl) | L 9–14 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ Weber, Bruce (2011-02-10). "Emory Bellard, Creator of Wishbone Offense, Dies at 83". The New York Times. Retrieved 2015-12-25.
- ↑ College Football @ Sports-Reference.com. Retrieved December 25, 2015
This article is issued from Wikipedia - version of the 12/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.