1992 Mississippi State Bulldogs football team
| 1992 Mississippi State Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| Western Division | |
| Ranking | |
| AP | No. 23 |
| 1992 record | 7–5 (4–4 SEC) |
| Head coach | Jackie Sherrill |
| Home stadium |
Scott Field (Capacity: 40,656) |
| 1992 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Florida xy | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Georgia x | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Tennessee | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Alabama x$ | 8 | – | 0 | – | 0 | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Ole Miss | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Mississippi State | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 5 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Alabama 28, Florida 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1992 Mississippi State Bulldogs football team represented Mississippi State University during the 1992 NCAA Division I-A football season.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 5 | 6:30 PM | at No. 25 Texas* | No. 21 | Texas Memorial Stadium • Austin, TX | ESPN | W 28–10 | 70,438 | ||
| September 12 | 7:00 PM | at LSU | No. 18 | Tiger Stadium • Baton Rouge, LA (Rivalry) | PPV | L 3–24 | 68,888 | ||
| September 19 | 7:30 PM | at Memphis State* | No. 24 | Liberty Bowl Memorial Stadium • Memphis, TN | W 20–16 | 40,067 | |||
| October 1 | 6:45 PM | No. 13 Florida | No. 24 | Scott Field • Starkville, MS | ESPN | W 30–6 | 38,886 | ||
| October 10 | 6:00 PM | Auburn | No. 18 | Scott Field • Starkville, MS | W 14–7 | 41,224 | |||
| October 17 | 11:30 AM | at South Carolina | No. 15 | Williams-Brice Stadium • Columbia, SC | JPS | L 6–21 | 55,102 | ||
| October 24 | 1:30 PM | Arkansas State* | No. 25 | Scott Field • Starkville, MS | W 56–6 | 39,566 | |||
| October 31 | 7:00 PM | at Kentucky | No. 24 | Commonwealth Stadium • Lexington, KY (Rivalry) | W 37–36 | 50,375 | |||
| November 7 | 1:30 PM | Arkansas | No. 19 | Scott Field • Starkville, MS | W 10–3 | 36,103 | |||
| November 14 | 6:30 PM | No. 2 Alabama | No. 16 | Scott Field • Starkville, MS (Rivalry) | ESPN | L 21–30 | 41,320 | ||
| November 28 | 11:30 AM | at No. 24 Mississippi | No. 16 | Vaught-Hemingway Stadium • Oxford, MS (Egg Bowl) | JPS | L 10–17 | 41,500 | ||
| January 2 | 7:00 PM | vs. No. 19 North Carolina* | No. 24 | Georgia Dome • Atlanta, GA (Peach Bowl) | ESPN | L 17–21 | 69,125 | ||
| *Non-conference game. | |||||||||
References
- ↑ College Football @ Sports-Reference.com. Retrieved November 3, 2014
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.