1989–90 Indiana Pacers season
| 1989–90 Indiana Pacers season | |
|---|---|
| Head coach | Dick Versace |
| General manager | Donnie Walsh |
| Arena | Market Square Arena |
| Results | |
| Record | 42–40 (.512) |
| Place |
Division: 4th (Central) Conference: 8th (Eastern) |
| Playoff finish | Lost to Detroit Pistons in East First Round (0-3) |
|
Stats @ Basketball-Reference.com | |
The 1989-90 NBA season was Indiana's 14th season in the NBA and 23rd season as a franchise.[1] The Pacers would jump out of the gate fast winning 19 of their first 28 games as Reggie Miller had a breakout season averaging 24.6 points per game, while becoming the first Pacer in 13 years to play in the All-Star Game. The Pacers finished fourth in the Central Division with a 42–40 record. In the first round of the playoffs, they were swept by the Detroit Pistons in three straight games.
Draft picks
Main article: 1989 NBA Draft
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 7 | George McCloud | SF | | Florida State |
Roster
Indiana Pacers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| Central Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Detroit Pistons | 59 | 23 | .720 | – | 35–6 | 24–17 | 22–8 |
| x-Chicago Bulls | 55 | 27 | .671 | 4 | 36–5 | 19–22 | 20–10 |
| x-Milwaukee Bucks | 44 | 38 | .537 | 15 | 27–14 | 17–24 | 14–16 |
| x-Cleveland Cavaliers | 42 | 40 | .512 | 17 | 27–14 | 15–26 | 14–16 |
| x-Indiana Pacers | 42 | 40 | .512 | 17 | 28–13 | 14–27 | 16–14 |
| Atlanta Hawks | 41 | 41 | .500 | 18 | 25–16 | 16–25 | 15–15 |
| Orlando Magic | 18 | 64 | .220 | 41 | 12–29 | 6–35 | 4–26 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Detroit Pistons | 59 | 23 | .720 | – |
| 2 | y-Philadelphia 76ers | 53 | 29 | .646 | 6 |
| 3 | x-Chicago Bulls | 55 | 27 | .671 | 4 |
| 4 | x-Boston Celtics | 52 | 30 | .634 | 7 |
| 5 | x-New York Knicks | 45 | 37 | .549 | 14 |
| 6 | x-Milwaukee Bucks | 44 | 38 | .537 | 15 |
| 7 | x-Cleveland Cavaliers | 42 | 40 | .512 | 17 |
| 8 | x-Indiana Pacers | 42 | 40 | .512 | 17 |
| 9 | Atlanta Hawks | 41 | 41 | .500 | 18 |
| 10 | Washington Bullets | 31 | 51 | .378 | 28 |
| 11 | Miami Heat | 18 | 64 | .220 | 41 |
| 11 | Orlando Magic | 18 | 64 | .220 | 41 |
| 13 | New Jersey Nets | 17 | 65 | .207 | 42 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1989-90 NBA Records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 1–3 | 2–0 | 0–5 | 2–3 | 0–2 | 1–1 | 3–2 | 2–0 | 2–0 | 2–3 | 1–1 | 0–2 | 4–0 | 3–2 | 1–1 | 2–2 | 1–3 | 5–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 |
| Boston | 3–1 | — | 2–0 | 2–2 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 0–2 | 5–0 | 2–2 | 1–1 | 5–1 | 4–1 | 4–0 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–3 |
| Charlotte | 0–2 | 0–2 | — | 0–2 | 1–1 | 1–3 | 3–2 | 0–2 | 2–2 | 1–4 | 1–1 | 2–2 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 0–4 | 1–3 | 0–5 | 0–4 | 0–5 | 0–2 |
| Chicago | 5–0 | 2–2 | 2–0 | — | 5–0 | 2–0 | 1–1 | 1–4 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 3–1 | 3–2 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 |
| Cleveland | 3–2 | 1–3 | 1–1 | 0–5 | — | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 3–2 | 1–1 | 1–1 | 4–0 | 3–2 | 1–1 | 4–0 | 2–2 | 4–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
| Dallas | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | — | 2–3 | 1–1 | 3–1 | 4–1 | 2–0 | 3–1 | 0–4 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | 0–4 | 3–1 | 3–2 | 2–2 | 1–3 | 1–1 |
| Denver | 1–1 | 1–1 | 2–3 | 1–1 | 2–0 | 3–2 | — | 0–2 | 2–2 | 4–1 | 0–2 | 2–2 | 0–4 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | 2–2 | 4–0 | 1–3 | 2–2 | 0–4 | 1–1 |
| Detroit | 2–3 | 2–2 | 2–0 | 4–1 | 4–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 4–1 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 4–0 | 4–0 | 5–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
| Golden State | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 2–2 | 1–1 | — | 2–2 | 1–1 | 3–1 | 1–4 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 0–5 | 2–2 | 3–2 | 1–3 | 2–3 | 2–2 | 1–1 |
| Houston | 0–2 | 0–2 | 4–1 | 1–1 | 2–0 | 1–4 | 1–4 | 1–1 | 2–2 | — | 1–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–3 | 4–0 | 2–2 | 2–2 | 3–2 | 1–1 |
| Indiana | 3–2 | 3–1 | 1–1 | 3–2 | 2–3 | 0–2 | 2–0 | 1–4 | 1–1 | 1–1 | — | 0–2 | 0–2 | 3–1 | 3–2 | 1–1 | 4–0 | 1–3 | 4–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
| L.A. Clippers | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 2–0 | — | 1–4 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–5 | 2–3 | 0–4 | 3–2 | 0–4 | 1–1 |
| L.A. Lakers | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | — | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 2–3 | 5–0 | 2–2 | 4–0 | 2–2 | 1–1 |
| Miami | 0–4 | 0–5 | 1–1 | 0–4 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | — | 2–2 | 1–1 | 1–4 | 1–5 | 3–1 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–3 |
| Milwaukee | 2–3 | 2–2 | 2–0 | 1–4 | 2–3 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–3 | 1–1 | 1–1 | 2–2 | — | 2–0 | 4–0 | 2–2 | 5–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 |
| Minnesota | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–4 | 0–5 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 0–4 | 1–1 | 0–2 | — | 1–1 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 1–3 | 0–5 | 1–1 |
| New Jersey | 2–2 | 1–5 | 1–1 | 1–3 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 4–1 | 0–4 | 1–1 | — | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 |
| New York | 3–1 | 1–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–1 | 2–2 | 1–1 | 4–1 | — | 2–2 | 2–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
| Orlando | 0–5 | 0–4 | 1–1 | 2–3 | 1–4 | 0–2 | 0–2 | 0–5 | 0–2 | 0–2 | 1–4 | 0–2 | 1–1 | 1–3 | 0–5 | 1–1 | 3–1 | 2–2 | — | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 |
| Philadelphia | 2–2 | 2–3 | 2–0 | 2–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 5–0 | 3–1 | 1–1 | 4–1 | 3–2 | 2–2 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
| Phoenix | 2–0 | 1–1 | 3–1 | 0–2 | 1–1 | 3–1 | 3–1 | 0–2 | 5–0 | 2–2 | 1–1 | 4–0 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | — | 2–3 | 5–0 | 0–4 | 3–2 | 3–1 | 2–0 |
| Portland | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 2–2 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–2 | — | 4–0 | 3–1 | 3–2 | 2–2 | 1–1 |
| Sacramento | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–3 | 0–4 | 0–2 | 2–3 | 0–4 | 1–1 | 3–2 | 0–5 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 0–4 | — | 0–4 | 2–2 | 1–3 | 1–1 |
| San Antonio | 1–1 | 1–1 | 5–0 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 4–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 1–3 | 4–0 | — | 3–1 | 3–2 | 2–0 |
| Seattle | 1–1 | 0–2 | 4–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–2 | 2–2 | 1–1 | 2–3 | 0–4 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–3 | 2–3 | 2–2 | 1–3 | — | 1–3 | 2–0 |
| Utah | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 2–3 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 2–3 | 3–1 | — | 2–0 |
| Washington | 2–2 | 3–2 | 2–0 | 1–3 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 3–2 | 1–3 | 1–1 | 3–2 | 0–5 | 4–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Playoffs
East First Round
(1) Detroit Pistons vs. (8) Indiana Pacers: Pistons win series 3-0
- Game 1 @ The Palace of Auburn Hills, Auburn Hills (April 26): Detroit 104, Indiana 92
- Game 2 @ The Palace of Auburn Hills, Auburn Hills (April 28): Detroit 100, Indiana 87
- Game 3 @ Market Square Arena, Indianapolis (May 1): Detroit 108, Indiana 96
Last Playoff Meeting: Not available (first playoff meeting)
Player statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
Awards and records
References
See also
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.