2014–15 Indian Federation Cup Group Stage
Main article: 2014–15 Indian Federation Cup
The group of stage of 2014–15 Indian Federation Cup will take place between 28 November 2014 and 6 January 2015.[1]
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Dempo | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 |
| Sporting Goa | 4 | 2 | 0 | 2 | 7 | 9 | –2 | 6 |
| East Bengal | 4 | 1 | 1 | 2 | 4 | 5 | –1 | 4 |
| Royal Wahingdoh | 4 | 1 | 1 | 2 | 4 | 5 | –1 | 4 |
| Mumbai | 4 | 1 | 1 | 2 | 2 | 4 | –2 | 4 |
| East Bengal | 3–4 | Sporting Goa |
|---|---|---|
| Martins Dudu Malsawmtluanga |
Report | Fernandes Wolfe |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengaluru FC | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 |
| Salgaocar | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 |
| Mohun Bagan | 4 | 1 | 2 | 1 | 3 | 5 | –2 | 5 |
| Pune | 4 | 1 | 1 | 2 | 6 | 7 | –1 | 4 |
| Shillong Lajong | 4 | 0 | 0 | 4 | 2 | 7 | –5 | 0 |
References
- ↑ "Federation cup fixtures". AIFF. Retrieved 27 November 2014.
This article is issued from Wikipedia - version of the 9/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.