Cross-country skiing at the 2014 Winter Paralympics – 4 x 2.5 kilometre open relay
| Open Relay at the XI Paralympic Winter Games | ||||||||||
Paralympic cross-country skiing | ||||||||||
| Venue | Laura Biathlon & Ski Complex, Krasnaya Polyana, Russia | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 15 March | |||||||||
| Competitors | 32 from 10 nations | |||||||||
| Winning time | 24:22.8 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cross-country skiing at the 2014 Winter Paralympics | ||||
|---|---|---|---|---|
| Sprint | ||||
| 1 km | men | women | ||
| Distance | ||||
| 5 km | women | |||
| 10 km | men | |||
| 12 km | women | |||
| 15 km | men | women | ||
| 20 km | men | |||
| Relay | ||||
| 4 x 2.5 km | mixed | open | ||
The 4 x 2.5 kilometre open relay competition of the 2014 Winter Paralympics was held at Laura Biathlon & Ski Complex near Krasnaya Polyana. The competition took place on 15 March 2014
Results
| Rank | Bib | Athletes | Country | Times | Total | Difference |
|---|---|---|---|---|---|---|
| | 4 | Roman Petushkov Vladislav Lekomtcev Grigory Murygin Rushan Minnegulov | | 6:40.9 5:24.7 6:29.7 5:47.5 | 24:22.8 | - |
| | 10 | Olena Iurkovska Ihor Reptyukh Iurii Utkin Guide: Vitaliy Kazakov Vitaliy Lukyanenko Guide: Borys Babar | | 7:52.2 5:39.9 6:09.8 5:36.0 | 25:17.9 | +55.1 |
| | 2 | Benjamin Daviet Thomas Clarion Guide: Julien Bourla | | 6:24.4 6:11.9 6:32.4 6:21.6 | 25:30.3 | +1:07.5 |
| 4 | 8 | Christopher Klebl Brian McKeever Guides: Erik Carleton, Graham Nishikawa | | 7:45.2 5:19.3 7:32.2 5:15.2 | 25:51.9 | +1:29.1 |
| 5 | 5 | Yauheni Lukyanenka Vasili Shaptsiaboi Guide: Mikhail Lebedzeu Yadviha Skorabahataya Guide: Iryna Nafranovich | | 7:05.7 5:37.2 7:24.8 5:56.5 | 26:04.2 | +1:41.4 |
| 6 | 6 | Kamil Rosiek Witold Skupien | | 7:05.6 6:43.7 7:09.5 7:02.8 | 28:01.6 | +3:38.8 |
| 7 | 3 | Cheng Shishuai Du Haitao Liu Jianhui Zou Dexin | | 7:53.8 6:50.9 8:07.7 6:33.4 | 29:25.8 | +5:03.0 |
| 8 | 7 | Maija Järvelä Juha Harkonen Rudolf Klemetti Guide: Timo Salminen Lasse Kankkunen | | 8:34.3 7:03.7 7:42.7 6:34.4 | 29:55.1 | +5:32.3 |
| 9 | 1 | Augusto Perez Omar Bermejo Brian Price Kevin Burton Guide: David Chamberlain | | 7:54.5 7:05.0 8:32.8 6:26.0 | 29:58.3 | +5:35.5 |
| 10 | 2 | Kairat Kanafin Guide: Dmitriy Kolomeyet Alexandr Kolyadin Zhanyl Baltabayeva | | 6:41.4 6:50.7 12:00.2 7:16.5 | 32:48.8 | +8:26.0 |
See also
References
External links
This article is issued from Wikipedia - version of the 9/26/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
