Cross-country skiing at the 2014 Winter Paralympics – Women's 1 km Sprint Classic
| Women's 1km Sprint Classic at the XI Paralympic Winter Games | |
Paralympic cross-country skiing | |
| Venue | Laura Biathlon & Ski Complex, Krasnaya Polyana, Russia |
|---|---|
| Dates | 12 March |
| Women's 1 km sprint (visually impaired) at the XI Paralympic Winter Games | ||||||||||
| Competitors | 7 from 4 nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Medalists | ||||||||||
| ||||||||||
| Women's 1 km sprint (sitting) at the XI Paralympic Winter Games | ||||||||||
| Competitors | 23 from 12 nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Medalists | ||||||||||
| ||||||||||
| Women's 1 km sprint (standing) at the XI Paralympic Winter Games | ||||||||||
| Competitors | 17 from 9 nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Medalists | ||||||||||
| ||||||||||
| Cross-country skiing at the 2014 Winter Paralympics | ||||
|---|---|---|---|---|
| Sprint | ||||
| 1 km | men | women | ||
| Distance | ||||
| 5 km | women | |||
| 10 km | men | |||
| 12 km | women | |||
| 15 km | men | women | ||
| 20 km | men | |||
| Relay | ||||
| 4 x 2.5 km | mixed | open | ||
The women's 1 kilometre sprint classic competition of the 2014 Winter Paralympics was held at Laura Biathlon & Ski Complex near Krasnaya Polyana. The competition took place on 12 March 2014
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 2 | 1 | 2 | 5 |
| 2 | | 1 | 0 | 0 | 1 |
| 3 | | 0 | 1 | 1 | 2 |
| 4 | | 0 | 1 | 0 | 1 |
| Total | 3 | 3 | 3 | 9 |
Visually impaired
In the cross-country skiing 1 km Sprint visually impaired, the athlete with a visual impairement has a sighted guide.[1] The two skiers are considered a team, and dual medals are awarded.[2]
Qualification
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 192 | Mikhalina Lysova Guide: Alexey Ivanov | | 4:19.11 | - | Q |
| 2 | 193 | Iuliia Budaleeva Guide: Tatiana Maltseva | | 4:24.29 | +5.18 | Q |
| 3 | 191 | Elena Remizova Guide: Natalia Yakimova | | 4:24.93 | +5.82 | Q |
| 4 | 195 | Oksana Shyshkova Guide: Lada Nesterenko | | 4:37.91 | +18.80 | Q |
| 5 | 196 | Vivian Hoesch Guide: Norman Schlee | | 4:56.51 | +37.40 | Q |
| 6 | 194 | Robbi Weldon Guide: Phil Wood | | 4:59.91 | +40.80 | Q |
| 7 | 197 | Margarita Gorbounova Guide: Andrea Bundon | | 5:14.58 | +55.47 |
Finals
Semifinal 1
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | Mikhalina Lysova Guide: Alexey Ivanov | | 4:50.3 | - | Q |
| 2 | 4 | Oksana Shyshkova Guide: Lada Nesterenko | | 4:57.7 | +7.4 | Q |
| 3 | 6 | Robbi Weldon Guide: Phil Wood | | 5:10.3 | +20.0 |
Semifinal 2
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | Elena Remizova Guide: Natalia Yakimova | | 5:33.7 | - | Q |
| 2 | 2 | Iuliia Budaleeva Guide: Tatiana Maltseva | | 5:35.4 | +1.7 | Q |
| 3 | 5 | Vivian Hoesch Guide: Norman Schlee | | 5:54.9 | +21.2 |
Final
| Rank | Bib | Name | Country | Time | Difference |
|---|---|---|---|---|---|
| | 1 | Mikhalina Lysova Guide: Alexey Ivanov | | 4:11.5 | - |
| | 3 | Elena Remizova Guide: Natalia Yakimova | | 4:17.1 | +5.6 |
| | 4 | Oksana Shyshkova Guide: Lada Nesterenko | | 4:24.6 | +13.1 |
| 4 | 2 | Iuliia Budaleeva Guide: Tatiana Maltseva | | 4:32.1 | +20.6 |
Sitting
Qualification
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 153 | Mariann Marthinsen | | 2:30.61 | - | Q |
| 2 | 152 | Andrea Eskau | | 2:34.49 | +3.88 | Q |
| 3 | 144 | Oksana Masters | | 2:34.81 | +4.20 | Q |
| 4 | 142 | Tatyana McFadden | | 2:35.22 | +4.61 | Q |
| 5 | 147 | Maria Iovleva | | 2:37.59 | +6.98 | Q |
| 6 | 150 | Marta Zaynullina | | 2:37.89 | +7.28 | Q |
| 7 | 138 | Birgit Skarstein | | 2:40.51 | +9.90 | Q |
| 8 | 151 | Francesca Porcellato | | 2:42.56 | +11.95 | Q |
| 9 | 143 | Liudmila Vauchok | | 2:44.16 | +13.55 | Q |
| 10 | 141 | Valiantsina Shyts | | 2:44.70 | +14.09 | Q |
| 11 | 146 | Olena Iurkovska | | 2:44.82 | +14.21 | Q |
| 12 | 140 | Natalia Kocherova | | 2:45.97 | +15.36 | Q |
| 13 | 137 | Lidziya Hrafeyeva | | 2:48.06 | +17.45 | |
| 14 | 139 | Akzhana Abdikarimova | | 2:48.17 | +17.56 | |
| 15 | 148 | Anja Wicker | | 2:50.78 | +20.17 | |
| 16 | 145 | Colette Bourgonje | | 2:54.53 | +23.92 | |
| 17 | 149 | Lyudmyla Pavlenko | | 2:55.06 | +24.45 | |
| 18 | 136 | Monica Bascio | | 2:56.81 | +26.20 | |
| 19 | 135 | Beth Requist | | 3:09.79 | +39.18 | |
| 20 | 134 | Seo Vo-Ra-Mi | | 3:24.90 | +54.29 | |
| 21 | 133 | Mayuko Eno | | 3:25.75 | +55.14 | |
| 22 | 132 | Sini Pyy | | 3:35.12 | +1:04.51 | |
| 23 | 131 | Zhanyl Baltabayeva | | 3:35.74 | 1:05.13 |
Finals
Semifinal 1
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | Mariann Marthinsen | | 2:57.7 | - | Q |
| 2 | 4 | Tatyana McFadden | | 2:57.9 | +0.2 | Q |
| 3 | 12 | Natalia Kocherova | | 3:02.0 | +4.3 | Q |
| 4 | 5 | Maria Iovleva | | 3:03.9 | +6.2 | |
| 5 | 9 | Liudmila Vauchok | | 3:08.3 | +10.6 | |
| 6 | 8 | Francesca Porcellato | | 3:09.4 | +11.7 |
Semifinal 2
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | Andrea Eskau | | 2:51.2 | - | Q |
| 2 | 3 | Oksana Masters | | 2:52.3 | +1.1 | Q |
| 3 | 6 | Marta Zaynullina | | 2:55.1 | +3.9 | Q |
| 4 | 10 | Valiantsina Shyts | | 3:00.2 | +9.0 | |
| 5 | 11 | Olena Iurkovska | | 3:05.4 | +14.2 | |
| 6 | 7 | Birgit Skarstein | | 3:11.2 | +20.0 |
Final
| Rank | Bib | Name | Country | Time | Difference |
|---|---|---|---|---|---|
| | 1 | Mariann Marthinsen | | 2:45.6 | - |
| | 4 | Tatyana McFadden | | 2:45.7 | +0.1 |
| | 6 | Marta Zaynullina | | 2:46.6 | +1.0 |
| 4 | 3 | Oksana Masters | | 2:47.6 | +2.0 |
| 5 | 12 | Natalia Kocherova | | 2:49.0 | +3.4 |
| RAL | 2 | Andrea Eskau | |
Standing
Qualification
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 162 | Oleksandra Kononova | | 4:32.87 | - | Q |
| 2 | 164 | Anna Milenina | | 4:37.72 | +4.85 | Q |
| 3 | 163 | Iuliia Batenkova | | 4:39.63 | +6.76 | Q |
| 4 | 172 | Liudmyla Liashenko | | 4:41.60 | +8.73 | Q |
| 5 | 169 | Maija Järvelä | | 4:42.15 | +9.28 | Q |
| 6 | 161 | Alena Kaufman | | 4:44.93 | +12.06 | Q |
| 7 | 165 | Shoko Ota | | 4:47.24 | +14.37 | Q |
| 8 | 167 | Natalia Bratiuk | | 4:53.69 | +20.82 | Q |
| 9 | 173 | Yurika Abe | | 5:00.49 | +27.62 | Q |
| 10 | 171 | Momoko Dekijima | | 5:05.60 | +32.73 | Q |
| 11 | 174 | Anne Karen Olsen | | 5:09.74 | +36.87 | Q |
| 12 | 175 | Brittany Hudak | | 5:13.13 | +40.26 | Q |
| 13 | 170 | Iryna Bui | | 5:18.34 | +45.47 | |
| 14 | 168 | Larysa Varona | | 5:31.59 | +58.72 | |
| 15 | 166 | Helene Ripa | | 5:50.15 | +1:17.28 | |
| 16 | 177 | Yelena Mazurenko | | 7:44.90 | +3:12.03 | |
| DNS | 176 | Caroline Bisson | |
Finals
Semifinal 1
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 8 | Natalia Bratiuk | | 4:44.0 | - | Q |
| 2 | 1 | Oleksandra Kononova | | 4:45.7 | +1.7 | Q |
| 3 | 5 | Maija Järvelä | | 4:47.4 | +3.4 | Q |
| 4 | 4 | Liudmyla Liashenko | | 4:52.0 | +8.0 | |
| 5 | 9 | Yurika Abe | | 5:12.8 | +28.8 | |
| 6 | 12 | Brittany Hudak | | 5:13.0 | +29.0 |
Semifinal 2
| Rank | Bib | Name | Country | Time | Difference | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | Iuliia Batenkova | | 4:46.8 | - | Q |
| 2 | 2 | Anna Milenina | | 4:48.9 | +2.1 | Q |
| 3 | 6 | Alena Kaufman | | 4:49.9 | +3.1 | Q |
| 4 | 7 | Shoko Ota | | 4:50.0 | +3.2 | |
| 5 | 10 | Momoko Dekijima | | 5:12.5 | +25.7 | |
| 6 | 11 | Anne Karen Olsen | | 5:19.9 | +33.1 |
Final
| Rank | Bib | Name | Country | Time | Difference |
|---|---|---|---|---|---|
| | 2 | Anna Milenina | | 4:26.9 | - |
| | 3 | Iuliia Batenkova | | 4:31.4 | +4.5 |
| | 6 | Alena Kaufman | | 4:31.7 | +4.8 |
| 4 | 5 | Maija Järvelä | | 4:36.3 | +9.4 |
| 5 | 1 | Oleksandra Kononova | | 4:47.1 | +20.2 |
| 6 | 8 | Natalia Bratiuk | | 4:48.7 | +21.8 |
See also
References
- ↑ OFFICIAL RESULTS / RÉSULTATS OFFICIELS(pdf-file), The official site for the Norwegian Ski Federation
- ↑ Visually impaired skiers put fate in guide's hands, thestar.com, 13 March 2010.
External links
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
