Essex County Council election, 1997
| | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Results
| Essex County Council election, 1997[1][2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
| Conservative | 40 | |
38.9 | 281,074 | +3.6 | |||||
| Labour | 23 | |
31.7 | 229,181 | +1.0 | |||||
| Liberal Democrat | 15 | |
26.6 | 192,520 | -5.3 | |||||
| Independent | 1 | |
1.7 | 12,418 | +0.9 | |||||
| Green | 0 | |
1.1 | 7,907 | +0.1 | |||||
| Socialist Alliance | 0 | |
>0.1 | 220 | N/A | |||||
| Total | 79 | 723,320 | ||||||||
Results by Electoral Divisions
Colchester
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Anthony Clover | 3916 | |||
| Liberal Democrat | Andrew Phillips | 2844 | |||
| Labour | Julie Young | 1783 | |||
| Majority | 1072 | ||||
| Turnout | 76.79 | ||||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Robert Yates | 3945 | |||
| Conservative | Jeremy Lucas | 3865 | |||
| Labour | Roy Moules | 2115 | |||
| Majority | 80 | ||||
| Turnout | 74.39 | ||||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Patricia Pascoe | 3149 | |||
| Labour | Christopher Pearson | 2654 | |||
| Conservative | Richard Lamberth | 1783 | |||
| Majority | 495 | ||||
| Turnout | 63.88 | ||||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Christopher Manning-Press | 5193 | |||
| Liberal Democrat | Terence Brady | 3973 | |||
| Labour | Ian Yates | 2556 | |||
| Majority | 1220 | ||||
| Turnout | 74.74 | ||||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Margaret Fisher | 3806 | |||
| Labour | Sally Pygott | 3092 | |||
| Conservative | Ian McCord | 1879 | |||
| Majority | 714 | ||||
| Turnout | 67.49 | ||||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Kenneth Jones | 3141 | |||
| Conservative | Nigel Chapman | 2876 | |||
| Labour | Kim Naish | 2611 | |||
| Majority | 265 | ||||
| Turnout | 66.62 | ||||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Edward Crunden | 4413 | |||
| Conservative | Derek Smith | 3062 | |||
| Labour | Anthony Constable | 3005 | |||
| Majority | 1351 | ||||
| Turnout | 69.33 | ||||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Edmund Peel | 3526 | |||
| Labour | Tania Rogers | 2783 | |||
| Independent | Stuart Beckwith | 2147 | |||
| Green | Cheryl Gerrard | 367 | |||
| Majority | 743 | ||||
| Turnout | 73.13 | ||||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Brian Stapleton | 3276 | |||
| Liberal Democrat | John Gray | 2426 | |||
| Conservative | Jane Girdlestone | 2044 | |||
| Majority | 850 | ||||
| Turnout | 63.35 | ||||
| Labour hold | Swing | ||||
References
- ↑ "Elections". Retrieved 2014-01-28.
- ↑ "Elections". Retrieved 2014-02-11.
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.