FIS Nordic World Ski Championships 2011 – Individual large hill/10 km
| FIS Nordic World Ski Championships 2011 Oslo, Norway | ||
|---|---|---|
| Individual | ||
| Sprint | men | women |
| Interval start | 15 km men | 10 km women |
| Pursuit | 30 km men | 15 km women |
| Mass start | 50 km men | 30 km women |
| Team | ||
| Team sprint | men | women |
| Relay | 4×10 km men | 4×5 km women |
| Normal hill | Individual | Team |
| Large hill | Individual | Team |
| Men | ||
| Normal hill | Individual | Team |
| Large hill | Individual | Team |
| Women | ||
| Normal hill | Individual | |
The Men's Individual large hill/10 km at the FIS Nordic World Ski Championships 2011 was held on 2 March 2011. The ski jumping part of the event took place at 11:00 CET while the cross country part took place at 16:00 CET. Bill Demong of the United States was both the defending world and Olympic champion.[1][2]
Results
Ski jumping
| Rank | Bib | Athlete | Country | Distance (m) | Points | Time difference |
|---|---|---|---|---|---|---|
| 1 | 45 | Haavard Klemetsen | | 133.5 | 127.1 | |
| 2 | 59 | Jason Lamy Chappuis | | 133.5 | 125.5 | +0:06 |
| 3 | 42 | Wilhelm Denifl | | 131.0 | 123.7 | +0:14 |
| 4 | 20 | Kaarel Nurmsalu | | 127.5 | 122.3 | +0:19 |
| 5 | 51 | Johannes Rydzek | | 127.0 | 118.1 | +0:36 |
| 6 | 55 | Eric Frenzel | | 126.5 | 117.1 | +0:40 |
| 7 | 43 | François Braud | | 126.0 | 116.0 | +0:44 |
| 8 | 54 | Tino Edelmann | | 125.0 | 113.4 | +0:55 |
| 9 | 35 | Maxime Laheurte | | 122.0 | 113.0 | +0:56 |
| 10 | 56 | Mario Stecher | | 123.0 | 112.4 | +0:59 |
| 11 | 34 | Tomáš Slavík | | 120.5 | 111.9 | +1:01 |
| 12 | 39 | Todd Lodwick | | 123.0 | 109.2 | +1:12 |
| 13 | 46 | Sébastien Lacroix | | 122.5 | 108.6 | +1:14 |
| 14 | 44 | Janne Ryynänen | | 121.0 | 107.3 | +1:19 |
| 15 | 48 | Akito Watabe | | 119.0 | 106.2 | +1:24 |
| 16 | 47 | Lukas Runggaldier | | 121.5 | 106.0 | +1:24 |
| 17 | 50 | Jan Schmid | | 121.0 | 105.7 | +1:26 |
| 17 | 49 | Magnus Moan | | 123.5 | 105.7 | +1:26 |
| 19 | 26 | Gašper Berlot | | 117.0 | 103.9 | +1:33 |
| 20 | 23 | Bill Demong | | 117.5 | 103.3 | +1:35 |
| 21 | 32 | Daito Takahashi | | 115.0 | 102.2 | +1:40 |
| 22 | 38 | Miroslav Dvořák | | 118.5 | 101.5 | +1:42 |
| 23 | 58 | Mikko Kokslien | | 118.0 | 100.1 | +1:48 |
| 24 | 52 | Björn Kircheisen | | 115.0 | 99.9 | +1:49 |
| 25 | 37 | Ronny Heer | | 113.0 | 99.3 | +1:51 |
| 25 | 2 | Niyaz Nabeev | | 116.5 | 99.3 | +1:51 |
| 27 | 53 | David Kreiner | | 117.0 | 98.8 | +1:53 |
| 28 | 15 | Ivan Panin | | 116.0 | 98.7 | +1:54 |
| 29 | 9 | Marjan Jelenko | | 113.5 | 98.3 | +1:55 |
| 30 | 28 | Hannu Manninen | | 116.0 | 97.0 | +2:00 |
| 31 | 30 | Taihei Kato | | 113.5 | 96.2 | +2:04 |
| 31 | 17 | Adam Cieślar | | 113.5 | 96.2 | +2:04 |
| 33 | 31 | Tim Hug | | 111.5 | 94.6 | +2:10 |
| 34 | 27 | Pavel Churavý | | 113.0 | 93.8 | +2:13 |
| 35 | 22 | Tomasz Pochwała | | 111.0 | 92.9 | +2:17 |
| 36 | 24 | Johnny Spillane | | 110.5 | 92.7 | +2:18 |
| 37 | 25 | Yūsuke Minato | | 111.5 | 91.0 | +2:24 |
| 38 | 3 | Eetu Vähäsöyrinki | | 110.0 | 90.4 | +2:26 |
| 39 | 57 | Felix Gottwald | | 109.5 | 89.7 | +2:30 |
| 40 | 29 | Armin Bauer | | 107.5 | 89.4 | +2:31 |
| 41 | 36 | Bryan Fletcher | | 110.0 | 88.2 | +2:36 |
| 42 | 1 | Kail Piho | | 111.5 | 88.0 | +2:36 |
| 43 | 6 | Aleš Vodseďálek | | 106.0 | 87.5 | +2:38 |
| 44 | 41 | Seppi Hurschler | | 108.5 | 87.1 | +2:40 |
| 45 | 8 | Paweł Słowiok | | 111.5 | 87.0 | +2:40 |
| 46 | 14 | Jože Kamenik | | 108.0 | 86.2 | +2:44 |
| 47 | 19 | Karl-August Tiirmaa | | 108.5 | 86.1 | +2:44 |
| 48 | 18 | Sergej Maslennikov | | 105.5 | 85.5 | +2:46 |
| 49 | 40 | Alessandro Pittin | | 108.5 | 83.9 | +2:53 |
| 50 | 21 | Taylor Fletcher | | 105.5 | 82.6 | +2:58 |
| 51 | 33 | Mitja Oranič | | 101.5 | 79.8 | +3:09 |
| 52 | 10 | Giuseppe Michielli | | 102.0 | 78.9 | +3:13 |
| 53 | 4 | Jim Härtull | | 101.0 | 74.6 | +3:30 |
| 54 | 7 | Aliaksei Muravitski | | 98.0 | 72.5 | +3:38 |
| 55 | 16 | Wesley Savill | | 98.0 | 71.7 | +3:42 |
| 56 | 12 | Ernest Yahin | | 98.0 | 68.5 | +3:54 |
| 57 | 13 | Andriy Parkhomchuk | | 93.0 | 61.2 | +4:24 |
| 58 | 11 | Volodymyr Trachuk | | 91.5 | 57.1 | +4:40 |
| 59 | 5 | Han-Hendrik Piho | | 90.5 | 56.4 | +4:43 |
Cross-country skiing
| Rank | Bib | Athlete | Country | Start time | Cross country time | Cross country rank | Finish time |
|---|---|---|---|---|---|---|---|
| | 2 | Jason Lamy Chappuis | | +0:06 | 25:25.6 | 14 | 25:31.6 |
| | 5 | Johannes Rydzek | | +0:36 | 25:02.3 | 8 | +6.7 |
| | 6 | Eric Frenzel | | +0:40 | 24:58.6 | 7 | +7.0 |
| 4 | 1 | Haavard Klemetsen | | 0:00 | 26:09.2 | 25 | +37.6 |
| 5 | 12 | Todd Lodwick | | +1:12 | 24:58.4 | 6 | +38.8 |
| 6 | 20 | Bill Demong | | +1:35 | 24:45.9 | 2 | +49.3 |
| 7 | 11 | Tomáš Slavík | | +1:01 | 25:22.5 | 13 | +51.9 |
| 8 | 16 | Lukas Runggaldier | | +1:24 | 25:06.8 | 9 | +59.2 |
| 9 | 7 | François Braud | | +0:44 | 25:50.3 | 20 | +1:02.7 |
| 10 | 10 | Mario Stecher | | +0:59 | 25:40.9 | 17 | +1:08.3 |
| 11 | 23 | Mikko Kokslien | | +1:48 | 24:56.5 | 4 | +1:12.9 |
| 12 | 27 | David Kreiner | | +1:53 | 24:53.2 | 3 | +1:14.6 |
| 13 | 15 | Akito Watabe | | +1:24 | 25:26.4 | 15 | +1:18.8 |
| 14 | 17 | Jan Schmid | | +1:26 | 25:33.6 | 16 | +1:28.0 |
| 15 | 8 | Tino Edelmann | | +0:55 | 26:13.3 | 27 | +1:36.7 |
| 16 | 30 | Hannu Manninen | | +2:00 | 25:08.5 | 10 | +1:36.9 |
| 17 | 14 | Janne Ryynänen | | +1:19 | 25:52.5 | 22 | +1:39.9 |
| 18 | 39 | Felix Gottwald | | +2:30 | 24:43.4 | 1 | +1:41.8 |
| 19 | 3 | Wilhelm Denifl | | +0:14 | 27:08.2 | 37 | +1:50.6 |
| 20 | 22 | Miroslav Dvořák | | +1:42 | 25:42.8 | 19 | +1:53.2 |
| 21 | 9 | Maxime Laheurte | | +0:56 | 26:35.3 | 33 | +1:59.7 |
| 22 | 36 | Johnny Spillane | | +2:18 | 25:16.1 | 11 | +2:02.5 |
| 23 | 13 | Sébastien Lacroix | | +1:14 | 26:27.7 | 29 | +2:10.1 |
| 24 | 49 | Alessandro Pittin | | +2:53 | 24:56.9 | 5 | +2:18.3 |
| 25 | 31 | Taihei Kato | | +2:04 | 25:51.1 | 21 | +2:23.5 |
| 26 | 44 | Seppi Hurschler | | +2:40 | 25:20.6 | 12 | +2:29.0 |
| 27 | 25 | Ronny Heer | | +1:51 | 26:12.3 | 26 | +2:31.7 |
| 28 | 37 | Yūsuke Minato | | +2:24 | 25:41.1 | 18 | +2:33.5 |
| 29 | 19 | Gašper Berlot | | +1:33 | 26:34.0 | 32 | +2:35.4 |
| 30 | 41 | Bryan Fletcher | | +2:36 | 25:53.2 | 23 | +2:57.6 |
| 31 | 4 | Kaarel Nurmsalu | | +0:19 | 28:22.7 | 50 | +3:10.1 |
| 32 | 33 | Tim Hug | | +2:10 | 26:33.6 | 31 | +3:12.0 |
| 33 | 42 | Kail Piho | | +2:36 | 26:30.8 | 30 | +3:35.2 |
| 34 | 21 | Daito Takahashi | | +1:40 | 27:30.8 | 42 | +3:39.2 |
| 35 | 50 | Taylor Fletcher | | +2:58 | 26:14.8 | 28 | +3:41.2 |
| 36 | 52 | Giuseppe Michielli | | +3:13 | 26:00.3 | 24 | +3:41.7 |
| 37 | 34 | Pavel Churavý | | +2:13 | 27:12.4 | 38 | +3:53.8 |
| 38 | 40 | Armin Bauer | | +2:31 | 26:54.8 | 35 | +3:54.2 |
| 39 | 29 | Marjan Jelenko | | +1:55 | 27:41.3 | 44 | +4:04.7 |
| 40 | 47 | Karl-August Tiirmaa | | +2:44 | 27:20.3 | 39 | +4:32.7 |
| 41 | 46 | Jože Kamenik | | +2:44 | 27:25.5 | 41 | +4:37.9 |
| 42 | 45 | Paweł Słowiok | | +2:40 | 27:37.4 | 43 | +4:45.8 |
| 43 | 55 | Wesley Savill | | +3:42 | 26:36.8 | 34 | +4:47.2 |
| 44 | 35 | Tomasz Pochwała | | +2:17 | 28:05.0 | 45 | +4:50.4 |
| 45 | 28 | Ivan Panin | | +1:54 | 28:43.0 | 52 | +5:05.4 |
| 46 | 32 | Adam Cieślar | | +2:04 | 28:41.2 | 51 | +5:13.6 |
| 47 | 38 | Eetu Vähäsöyrinki | | +2:27 | 28:21.8 | 49 | +5:17.2 |
| 48 | 48 | Sergej Maslennikov | | +2:46 | 28:12.6 | 47 | +5:27.0 |
| 49 | 26 | Niyaz Nabeev | | +1:51 | 29:15.4 | 53 | +5:34.8 |
| 50 | 59 | Han-Hendrik Piho | | +4:43 | 27:04.0 | 36 | +6:15.4 |
| 51 | 53 | Jim Härtull | | +3:30 | 28:17.6 | 48 | +6:16.0 |
| 52 | 58 | Volodymyr Trachuk | | +4:40 | 27:20.5 | 40 | +6:28.9 |
| 53 | 56 | Ernest Yahin | | +3:54 | 28:08.1 | 46 | +6:30.5 |
| 54 | 54 | Aliaksei Muravitski | | +3:38 | LAP | 54 | |
| 57 | Andriy Parkhomchuk | | +4:24 | DNF | |||
| 18 | Magnus Moan | | +1:26 | DNS | |||
| 24 | Björn Kircheisen | | +1:49 | DNS | |||
| 43 | Aleš Vodseďálek | | +2:38 | DNS | |||
| 51 | Mitja Oranič | | +3:09 | DNS |
References
- ↑ "FIS Nordic World Ski Championships 2009 Nordic combined 10 km individual large hill official results." (PDF). FIS-Ski.com. Retrieved 28 February 2009.
- ↑ 2010 Winter Olympics 25 February 2010 Nordic combined 10 km individual large hill final results. - accessed 26 February 2010.
This article is issued from Wikipedia - version of the 8/23/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.