List of Alarm für Cobra 11 – Die Autobahnpolizei episodes
Alarm für Cobra 11 – Die Autobahnpolizei (German pronunciation: [aˈlaʁm fyːɐ̯ ˈkoːbʁaː ˌʔɛlf diː ˈaʊ̯tobaːnpoliˌtsaɪ̯]; English: Alarm for Cobra 11 – The Highway Police) is a long-running, popular German television series about a two-man team of highway police (Autobahnpolizei), originally set in Berlin and later in North Rhine-Westphalia. The series has been broadcast in countries worldwide.
As of May 26, 2016, 298 episodes of Alarm für Cobra 11 – Die Autobahnpolizei have aired, concluding the twentieth season.
Series overview
| Season | Episodes | Originally aired | |||
|---|---|---|---|---|---|
| First aired | Last aired | ||||
| 1 | 9 | March 12, 1996 | May 7, 1996 | ||
| 2 | 22 | March 11, 1997 | June 18, 1998 | ||
| 3 | 16 | October 1, 1998 | May 6, 1999 | ||
| 4 | 16 | December 16, 1999 | December 14, 2000 | ||
| 5 | 17 | April 5, 2001 | April 10, 2002 | ||
| 6 | 17 | April 18, 2002 | April 10, 2003 | ||
| 7 | 18 | September 11, 2003 | May 13, 2004 | ||
| 8 | 10 | September 9, 2004 | November 18, 2004 | ||
| 9 | 17 | February 10, 2005 | April 20, 2006 | ||
| 10 | 15 | April 27, 2006 | November 16, 2006 | ||
| 11 | 15 | March 22, 2007 | November 1, 2007 | ||
| 12 | 7 | March 13, 2008 | April 24, 2008 | ||
| 13 | 15 | September 4, 2008 | April 9, 2009 | ||
| 14 | 15 | September 3, 2009 | April 22, 2010 | ||
| 15 | 13 | September 2, 2010 | April 14, 2011 | ||
| 16 | 16 | September 15, 2011 | April 19, 2012 | ||
| 17 | 15 | September 6, 2012 | April 18, 2013 | ||
| 18 | 14 | October 17, 2013 | May 15, 2014 | ||
| 19 | 15 | October 9, 2014 | April 30, 2015 | ||
| 20 | 16 | September 10, 2015 | May 26, 2016 | ||
| 21 | 20 | September 1, 2016 | May 2017 | ||
Episodes
Season 1 (1996)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 1 | 1 | "The Bomb On 92nd Kilometer" | March 12, 1996 |
| 2 | 2 | "Red Rose, Black Death" | March 19, 1996 |
| 3 | 3 | "The New Partner" | March 26, 1996 |
| 4 | 4 | "Blood & Thunder" | April 2, 1996 |
| 5 | 5 | "Death at 100 km7h" | April 9, 1996 |
| 6 | 6 | "The Old & The Young" | April 16, 1996 |
| 7 | 7 | "Report This Blue Light" | April 23, 1996 |
| 8 | 8 | "The Samurai" | April 30, 1996 |
| 9 | 9 | "Terminus for All" | May 7, 1996 |
Season 2 (1997–98)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 10 | 1 | "Exposed" | March 11, 1997 |
| 11 | 2 | "In Cold Blood" | March 18, 1997 |
| 12 | 3 | "Shotgun" | March 25, 1997 |
| 13 | 4 | "Emergency Landing" | April 1, 1997 |
| 14 | 5 | "The Assaination" | April 8, 1997 |
| 15 | 6 | "The Prodigal Daughter" | April 15, 1997 |
| 16 | 7 | "Crash" | October 14, 1997 |
| 17 | 8 | "Rehearsal" | October 21, 1997 |
| 18 | 9 | "Children Worries" | October 28, 1997 |
| 19 | 10 | "Brake Failure" | November 11, 1997 |
| 20 | 11 | "Revenge is sweet" | November 18, 1997 |
| 21 | 12 | "Raubitter" | December 2, 1997 |
| 22 | 13 | "Children of Sun" | March 31, 1998 |
| 23 | 14 | "Deadly Fame" | April 7, 1998 |
| 24 | 15 | "Volley Stop" | April 16, 1998 |
| 25 | 16 | "Short Rest" | April 23, 1998 |
| 26 | 17 | "Hearse" | April 30, 1998 |
| 27 | 18 | "Poison" | May 7, 1998 |
| 28 | 19 | "Caught in the Middle" | May 14, 1998 |
| 29 | 20 | "Bargain hunters" | May 28, 1998 |
| 30 | 21 | "Rotten Apples" | June 4, 1998 |
| 31 | 22 | "Beat It!" | June 18, 1998 |
Season 3 (1998–99)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 32 | 1 | "A Leopard Runs Amok" | October 1, 1998 |
| 33 | 2 | "The Last Chance" | October 8, 1998 |
| 34 | 3 | "Deadly Sand" | October 15, 1998 |
| 35 | 4 | "In The Crosshairs" | October 22, 1998 |
| 36 | 5 | "Disappeared in the Fog" | October 29, 1998 |
| 37 | 6 | "The Hitchhiker" | November 5, 1998 |
| 38 | 7 | "The Dead Witness" | November 12, 1998 |
| 39 | 8 | "The Joker" | November 19, 1998 |
| 40 | 9 | "Fuel" | March 18, 1999 |
| 41 | 10 | "Deadly Landing" | March 25, 1999 |
| 42 | 11 | "Burning Ambition" | April 1, 1999 |
| 43 | 12 | "Shadow Warrior" | April 8, 1999 |
| 44 | 13 | "Taxi 541" | April 15, 1999 |
| 45 | 14 | "The Judge" | April 22, 1999 |
| 46 | 15 | "The Death of a Boy (Part 1)" | April 29, 1999 |
| 47 | 16 | "A Lone Victory (Part 2)" | May 6, 1999 |
Season 4 (1999–2000)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 48 | 1 | "Harrowing on the A4" | December 16, 1999 |
| 49 | 2 | "Blind Love" | January 6, 2000 |
| 50 | 3 | "Tulips from Amsterdam" | January 13, 2000 |
| 51 | 4 | "A Nasty Suprise" | January 19, 2000 |
| 52 | 5 | "Hare and the Hedgedog" | February 10, 2000 |
| 53 | 6 | "Highwaye Maniac" | February 17, 2000 |
| 54 | 7 | "On the Run" | February 24, 2000 |
| 55 | 8 | "Dangerous Toys" | March 2, 2000 |
| 56 | 9 | "Misterious Power" | March 9, 2000 |
| 57 | 10 | "The Cabin on the Lake" | March 16, 2000 |
| 58 | 11 | "The Black Rose" | March 24, 2000 |
| 59 | 12 | "Lost Memories" | November 9, 2000 |
| 60 | 13 | "Janina" | November 16, 2000 |
| 61 | 14 | "The Mole" | November 23, 2000 |
| 62 | 15 | "Checkmate" | December 7, 2000 |
| 63 | 16 | "Schuman's Big Chance" | December 14, 2000 |
Season 5 (2001–02)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 64 | 1 | "Death Ride on Line 834" | April 5, 2001 |
| 65 | 2 | "Fever Dreams" | April 12, 2001 |
| 66 | 3 | "Death from the Motor" | April 19, 2001 |
| 67 | 4 | "Between Two Stools" | May 3, 2001 |
| 68 | 5 | "Crash Course" | May 10, 2001 |
| 69 | 6 | "Loved to Death" | May 31, 2001 |
| 70 | 7 | "Schmolder's Dream" | November 8, 2001 |
| 71 | 8 | "Double Nightmare" | November 15, 2001 |
| 72 | 9 | "Tina and Aysim" | November 22, 2001 |
| 73 | 10 | "High Speed" | December 6, 2001 |
| 74 | 11 | "Hostile Brothers" | December 13, 2001 |
| 75 | 12 | "Black Widow" | December 20, 2001 |
| 76 | 13 | "Truckstop" | March 14, 2002 |
| 77 | 14 | "Foul Play" | March 21, 2002 |
| 78 | 15 | "Short Luck" | March 28, 2002 |
| 79 | 16 | "Matter of Horror" | April 4, 2002 |
| 80 | 17 | "The Racing Team" | April 10, 2002 |
Season 6 (2002–03)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 81 | 1 | "The Little One" | April 18, 2002 |
| 82 | 2 | "Black Sheep" | April 25, 2002 |
| 83 | 3 | "Blackout" | May 2, 2002 |
| 84 | 4 | "Coursing" | September 5, 2002 |
| 85 | 5 | "Deadly Arts" | September 12, 2002 |
| 86 | 6 | "In the Crossfier" | September 19, 2002 |
| 87 | 7 | "Helpless" | September 29, 2002 |
| 88 | 8 | "To the Bitter End" | October 10, 2002 |
| 89 | 9 | "The Perfect Murder" | October 17, 2002 |
| 90 | 10 | "Father and Son" | October 24, 2002 |
| 91 | 11 | "The Clicque" | October 31, 2002 |
| 92 | 12 | "Late Revenge" | November 7, 2002 |
| 93 | 13 | "Death of a Reporter" | March 13, 2003 |
| 94 | 14 | "A Lower Case" | March 20, 2003 |
| 95 | 15 | "Betrayed and Sold" | March 27, 2003 |
| 96 | 16 | "Shadows of the Past" | April 3, 2003 |
| 97 | 17 | "Resignation" | April 10, 2003 |
Season 7 (2003–04)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 98 | 1 | "Baptism of Fire" | September 11, 2003 |
| 99 | 2 | "False Signal" | September 18, 2003 |
| 100 | 3 | "Against Time" | September 18, 2003 |
| 101 | 4 | "Family Ties" | September 25, 2003 |
| 102 | 5 | "Deadly Cargo" | October 2, 2003 |
| 103 | 6 | "The Impact" | October 9, 2003 |
| 104 | 7 | "Rock 'n' Roll" | October 16, 2003 |
| 105 | 8 | "Countdown" | October 23, 2003 |
| 106 | 9 | "The Detective" | October 30, 2003 |
| 107 | 10 | "Sitting Ducks" | March 18, 2004 |
| 108 | 11 | "No Escape" | March 25, 2004 |
| 109 | 12 | "Henry and Paul" | April 1, 2004 |
| 110 | 13 | "Intent of Death" | April 8, 2004 |
| 111 | 14 | "Sabotage" | April 8, 2004 |
| 112 | 15 | "The Blacklist" | April 22, 2004 |
| 113 | 16 | "Undercover" | April 29, 2004 |
| 114 | 17 | "Trusted Enemy" | May 6, 2004 |
| 115 | 18 | "The Witnesses" | May 13, 2004 |
Season 8 (2004)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 116 | 1 | "Forever and Ever" | September 9, 2004 |
| 117 | 2 | "At Any Price" | September 16, 2004 |
| 118 | 3 | "Friends in Need" | September 23, 2004 |
| 119 | 4 | "Showdown" | September 30, 2004 |
| 120 | 5 | "Who Sows The Wind..." | October 7, 2004 |
| 121 | 6 | "Fire and Flames" | October 14, 2004 |
| 122 | 7 | "Mother's Day" | October 28, 2004 |
| 123 | 8 | "Merciless" | November 4, 2004 |
| 124 | 9 | "False Friendship" | November 11, 2004 |
| 125 | 10 | "Extreme" | November 18, 2004 |
Season 9 (2005–06)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 126 | 1 | "Comeback" | February 10, 2005 |
| 127 | 2 | "The Commissioner" | February 17, 2005 |
| 128 | 3 | "Heroes Day" | February 24, 2005 |
| 129 | 4 | "High Tension" | March 3, 2005 |
| 130 | 5 | "The Hunter and The Hunted" | March 10, 2005 |
| 131 | 6 | "Hostile Takeover" | March 17, 2005 |
| 132 | 7 | "Explosive" | March 24, 2005 |
| 133 | 8 | "Fire Alarm" | March 31, 2005 |
| 134 | 9 | "Focus: Driveway" | September 15, 2005 |
| 135 | 10 | "Self-Deffence" | September 22, 2005 |
| 136 | 11 | "Courage" | September 22, 2005 |
| 137 | 12 | "On The Hunt" | October 6, 2005 |
| 138 | 13 | "Younger Sister" | October 13, 2005 |
| 139 | 14 | "Suspected" | March 30, 2006 |
| 140 | 15 | "On The Edge" | April 6, 2006 |
| 141 | 16 | "Fever" | April 13, 2006 |
| 142 | 17 | "Out Of Control" | April 20, 2006 |
Season 10 (2006)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 143 | 1 | "No Way Back" | April 27, 2006 |
| 144 | 2 | "Flashback" | May 11, 2006 |
| 145 | 3 | "Underfire" | May 28, 2006 |
| 146 | 4 | "Matter of Trust" | September 7, 2006 |
| 147 | 5 | "Full Risk" | September 7, 2006 |
| 148 | 6 | "In The Face of Death" | September 14, 2006 |
| 149 | 7 | "Laura's Decision" | September 21, 2006 |
| 150 | 8 | "Deadly Probation" | September 28, 2006 |
| 151 | 9 | "Friendship" | October 5, 2006 |
| 152 | 10 | "The Second Chanse" | October 12, 2006 |
| 153 | 11 | "Frankie" | October 19, 2006 |
| 154 | 12 | "The Promise" | October 26, 2006 |
| 155 | 13 | "The Last Ride" | November 2, 2006 |
| 156 | 14 | "The Driver" | November 9, 2006 |
| 157 | 15 | "Break a Leg" | November 16, 2006 |
Season 11 (2007)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 158 | 1 | "Life and Death" | March 22, 2007 |
| 159 | 2 | "For The Best of Intentions" | March 29, 2007 |
| 160 | 3 | "Nemesis" | April 5, 2007 |
| 161 | 4 | "The Partner" | April 12, 2007 |
| 162 | 5 | "Against Every Rule" | April 19, 2007 |
| 163 | 6 | "The Prosecutor" | April 26, 2007 |
| 164 | 7 | "Mortal Enemies" | May 3, 2007 |
| 165 | 8 | "Crime and Punishment" | May 10, 2007 |
| 166 | 9 | "Kidnapped" | September 20, 2007 |
| 167 | 10 | "Infarction" | September 27, 2007 |
| 168 | 11 | "Rat's Nest" | October 4, 2007 |
| 169 | 12 | "Surrender" | October 11, 2007 |
| 170 | 13 | "Old School" | October 18, 2007 |
| 171 | 14 | "Moment of Truth" | October 25, 2007 |
| 172 | 15 | "Family Matters" | November 1, 2007 |
Season 12 (2008)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 173 | 1 | "City in Danger" | March 13, 2008 |
| 174 | 2 | "Collection" | March 20, 2008 |
| 175 | 3 | "Eye for an Eye" | March 27, 2008 |
| 176 | 4 | "Live and let Live" | April 3, 2008 |
| 177 | 5 | "Total Loss" | April 10, 2008 |
| 178 | 6 | "Exodus" | April 17, 2008 |
| 179 | 7 | "Among Enemies" | April 24, 2008 |
Season 13 (2008–09)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 180 | 1 | "On Your Own" | September 4, 2008 |
| 181 | 2 | "At The End of Youth" | September 11, 2008 |
| 182 | 3 | "Raven Mother" | September 18, 2008 |
| 183 | 4 | "Shadow Man" | September 25, 2008 |
| 184 | 5 | "Under Preassure" | October 2, 2008 |
| 185 | 6 | "AnyOne Who's Lying..." | October 9, 2008 |
| 186 | 7 | "The Betrayal" | October 16, 2008 |
| 187 | 8 | "Bodyguard" | October 23, 2008 |
| 188 | 9 | "Buried" | October 30, 2008 |
| 189 | 10 | "In From" | March 5, 2009 |
| 190 | 11 | "The Bride" | March 12, 2009 |
| 191 | 12 | "Geniusies Among Themselves" | March 19, 2009 |
| 192 | 13 | "The Plot" | March 26, 2009 |
| 193 | 14 | "The Black Madonna" | April 2, 2009 |
| 194 | 15 | "Assumption of Command" | April 9, 2009 |
Season 14 (2009–10)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 195 | 1 | "The End of the World" | September 3, 2009 |
| 196 | 2 | "The Cartel" | September 10, 2009 |
| 197 | 3 | "Brotherly Love" | September 17, 2009 |
| 198 | 4 | "Operation: Gemini" | September 24, 2009 |
| 199 | 5 | "The Panther" | October 1, 2009 |
| 200 | 6 | "The Lost Son" | October 8, 2009 |
| 201 | 7 | "Old Friends" | October 15, 2009 |
| 202 | 8 | "Rhine in Flames" | October 22, 2009 |
| 203 | 9 | "Beloved Enemy" | October 29, 2009 |
| 204 | 10 | "Coma" | March 11, 2010 |
| 205 | 11 | "Cyberstorm" | March 18, 2010 |
| 206 | 12 | "Bounty of Kim Krüger" | March 25, 2010 |
| 207 | 13 | "Day of Darkness" | April 8, 2010 |
| 208 | 14 | "Without a Trace" | April 15, 2010 |
| 209 | 15 | "Codename Tiger" | April 22, 2010 |
Season 15 (2010–11)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 210 | 1 | "The Stop" | September 2, 2010 |
| 211 | 2 | "For The Life of a Friend" | September 9, 2010 |
| 212 | 3 | "The Examiner" | September 16, 2010 |
| 213 | 4 | "The Last Day" | September 23, 2010 |
| 214 | 5 | "Turbo & Tacho" | September 30, 2010 |
| 215 | 6 | "Formal Future" | October 7, 2010 |
| 216 | 7 | "The Attack" | October 14, 2010 |
| 217 | 8 | "Bad Bank" | March 10, 2011 |
| 218 | 9 | "The Second Life" | March 17, 2011 |
| 219 | 10 | "Higher, Faster, Further" | March 24, 2011 |
| 220 | 11 | "And Action!" | March 31, 2011 |
| 221 | 12 | "In The Line of Fire" | April 7, 2011 |
| 222 | 13 | "Dead Brother" | April 14, 2011 |
Season 16 (2011–12)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 223 | 1 | "72 Hours of Anxiety" | September 15, 2011 |
| 224 | 2 | "Race Against Time" | September 22, 2011 |
| 225 | 3 | "Stabbed in the Heart" | September 29, 2011 |
| 226 | 4 | "Turbo & Tacho: Reloaded" | October 6, 2011 |
| 227 | 5 | "The Vogue" | October 13, 2011 |
| 228 | 6 | "Family Matters" | October 20, 2011 |
| 229 | 7 | "Baby Alarm" | October 27, 2011 |
| 230 | 8 | "The Conspiracy" | November 3, 2011 |
| 231 | 9 | "Viva Colonia" | November 10, 2011 |
| 232 | 10 | "Supersonic" | March 8, 2012 |
| 233 | 11 | "The Ex" | March 15, 2012 |
| 234 | 12 | "Dog Days" | March 22, 2012 |
| 235 | 13 | "The Pain in The Ass" | March 29, 2012 |
| 236 | 14 | "The Hunted" | April 5, 2012 |
| 237 | 15 | "Broken" | April 12, 2012 |
| 238 | 16 | "Snake Pit" | April 19, 2012 |
Season 17 (2012–13)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 239 | 1 | "Angel of Death" | September 6, 2012 |
| 240 | 2 | "Without Conscience" | September 13, 2012 |
| 241 | 3 | "Operation "Job"" | September 20, 2012 |
| 242 | 4 | "Ordered, Abducted, Delivered" | September 27, 2012 |
| 243 | 5 | "Greed" | October 4, 2012 |
| 244 | 6 | "Loneliness" | February 14, 2013 |
| 245 | 7 | "The Mentalist" | February 21, 2013 |
| 246 | 8 | "Stolen Love" | February 28, 2013 |
| 247 | 9 | "The Country Bumpkin" | March 7, 2013 |
| 248 | 10 | "Hangover" | March 14, 2013 |
| 249 | 11 | "The Au Pair Girl" | March 21, 2013 |
| 250 | 12 | "Friends for Life" | March 28, 2013 |
| 251 | 13 | "Shutdown" | April 4, 2013 |
| 252 | 14 | "Money Rules The World" | April 11, 2013 |
| 253 | 15 | "Deadly Decision" | April 18, 2013 |
Season 18 (2013–14)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 254 | 1 | "Resurrection" | October 17, 2013 |
| 255 | 2 | "The Night Reporter" | October 24, 2013 |
| 256 | 3 | "Retaliation" | October 31, 2013 |
| 257 | 4 | "The Huge Comeback" | November 6, 2013 |
| 258 | 5 | "The Young Princess" | November 13, 2013 |
| 259 | 6 | "Wild Animals" | November 20, 2013 |
| 260 | 7 | "Executive Decission" | November 27, 2013 |
| 261 | 8 | "Revolution" | March 27, 2014 |
| 262 | 9 | "The Hostage" | April 3, 2014 |
| 263 | 10 | "Family Feast" | April 10, 2014 |
| 264 | 11 | "Paint Damage" | April 17, 2014 |
| 265 | 12 | "1983" | April 24, 2014 |
| 266 | 13 | "Competition" | May 8, 2014 |
| 267 | 14 | "The Dead Don't Come Back" | May 15, 2014 |
Season 19 (2014–15)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 268 | 1 | "The Dark Side" | October 9, 2014 |
| 269 | 2 | "Young, Feminime, High Explosive" | October 16, 2014 |
| 270 | 3 | "Stiller's Files" | October 23, 2014 |
| 271 | 4 | "The Last Night" | October 30, 2014 |
| 272 | 5 | "Jump" | November 6, 2014 |
| 273 | 6 | "The Defender" | November 13, 2014 |
| 274 | 7 | "At One's Own Risk" | November 20, 2014 |
| 275 | 8 | "The Last Race" | March 12, 2015 |
| 276 | 9 | "Wired Out (Part 1)" | March 19, 2015 |
| 277 | 10 | "Wired Out (Part 2)" | March 26, 2015 |
| 278 | 11 | "Binkmanship" | April 2, 2015 |
| 279 | 12 | "Fear" | April 9, 2015 |
| 280 | 13 | "Goal" | April 16, 2015 |
| 281 | 14 | "Where's Semir?" | April 23, 2015 |
| 282 | 15 | "Day of Reckoning" | April 30, 2015 |
Season 20 (2015–16)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 283 | 1 | "Vendetta" | September 10, 2015 |
| 284 | 2 | "Blood money" | September 17, 2015 |
| 285 | 3 | "Lockdown" | September 17, 2015 |
| 286 | 4 | "Thousand Deaths" | September 24, 2015 |
| 287 | 5 | "Duel in the Wilderness" | October 1, 2015 |
| 288 | 6 | "Space" | October 15, 2015 |
| 289 | 7 | "Stolen Life" | October 22, 2015 |
| 290 | 8 | "The Fighter" | October 29, 2015 |
| 291 | 9 | "Wind Chimes" | November 5, 2015 |
| 292 | 10 | "Cobra, Take Over" | April 7, 2016 |
| 293 | 11 | "Beat" | April 14, 2016 |
| 294 | 12 | "Deadly Profit" | April 21, 2016 |
| 295 | 13 | "Payday" | April 28, 2016 |
| 296 | 14 | "Tricks" | May 12, 2016 |
| 297 | 15 | "Spoils of War" | May 19, 2016 |
| 298 | 16 | "The Wrong Side" | May 26, 2016 |
Season 21 (2016-17)
| No. overall | No. in season | Title | Original air date |
|---|---|---|---|
| 299 | 1 | "The Boss" | September 1, 2016 |
| 300 | 2 | "In The Footsteps of My Father" | September 8, 2016 |
| 301 | 3 | "Phantome Code" | September 15, 2016 |
| 302 | 4 | "King of Thieves" | September 22, 2016 |
| 303 | 5 | "From Moscow With Love" | September 29, 2016 |
| 304 | 6 | "Drift" | October 6, 2016 |
| 305 | 7 | "Burned Out" | October 13, 2016 |
| 306 | 8 | "Death With Warning" | October 20, 2016 |
| 307 | 9 | "The Serious Side of The Life" | October 27, 2016 |
| 308 | 10 | "Father's Pleasure" | November 3, 2016 |
| 309 | 11 | "Operation "Midas"" | 2016 |
| 310 | 12 | "Risk" | 2016 |
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.