List of Americas records in Olympic weightlifting
The Pan American records in Olympic weightlifting are maintained in each weight class for the snatch lift, clean & jerk lift, and the total for both lifts by the Pan American Weightlifting Confederation (PAWC).
Men
| Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|
| -56 kg | |||||||
| Snatch | 130 kg | William Vargas | 7 May 1998 | ||||
| Clean & Jerk | 157 kg | Sergio Álvarez | 4 September 2000 | ||||
| Total | 285 kg | William Vargas | 7 May 1998 | ||||
| -62 kg | |||||||
| Snatch | 142 kg | Óscar Figueroa | 8 August 2016 | Olympic Games | [1] | ||
| Clean & Jerk | 177 kg | Óscar Figueroa | 30 July 2012 | Olympic Games | |||
| Total | 318 kg | Óscar Figueroa | 8 August 2016 | Olympic Games | [2] | ||
| -69 kg | |||||||
| Snatch | 155 kg | Luis Javier Mosquera | 9 August 2016 | Olympic Games | [3] | ||
| Clean & Jerk | 188 kg | Bredni Roque | 7 June 2016 | Pan American Championships | [4] | ||
| Total | 338 kg | Luis Javier Mosquera | 8 June 2015 | Junior World Championships | |||
| -77 kg | |||||||
| Snatch | 160 kg | Pablo Lara | 8 May 1998 | ||||
| Clean & Jerk | 205 kg | Idalberto Aranda | 5 August 1999 | Pan American Games | |||
| Total | 356 kg | Ivan Cambar | 24 November 2009 | World Championships | |||
| -85 kg | |||||||
| Snatch | 169 kg | Jadier Valladares | 15 August 2008 | Olympic Games | |||
| Clean & Jerk | 210 kg | Ernesto Quiroga | 23 September 2000 | Olympic Games | |||
| Total | 375 kg | Ernesto Quiroga | 23 September 2000 | Olympic Games | |||
| -94 kg | |||||||
| Snatch | 178 kg | Yoandry Hernández | 17 August 2008 | Olympic Games | |||
| Clean & Jerk | 221 kg | Yoandry Hernández | 17 July 2007 | Pan American Games | |||
| Total | 395 kg | Julio Luna | 15 August 2003 | Pan American Games | |||
| -105 kg | |||||||
| Snatch | 190 kg | Jorge Arroyo | 18 May 2012 | Pan American Championships | |||
| Clean & Jerk | 227 kg | Ernesto Montoya | 10 May 1998 | ||||
| Total | 405 kg | Jorge Arroyo | 18 May 2012 | Pan American Championships | |||
| +105 kg | |||||||
| Snatch | 197 kg | Shane Hamman | 26 November 2002 | World Championships | |||
| Clean & Jerk | 240 kg | Fernando Reis | 16 August 2016 | Olympic Games | [5] | ||
| Total | 435 kg | Fernando Reis | 16 August 2016 | Olympic Games | [6] | ||
Women
| Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|
| -48 kg | |||||||
| Snatch | 85 kg | Beatriz Pirón | 6 August 2016 | Olympic Games | |||
| Clean & Jerk | 103 kg | Ana Segura | 11 July 2015 | Pan American Games | |||
| Total | 187 kg | Beatriz Pirón | 6 August 2016 | Olympic Games | |||
| -53 kg | |||||||
| Snatch | 97 kg | Yuderqui Contreras | 29 May 2014 | Pan American Championships | |||
| Clean and jerk | 117 kg | Yuderqui Contreras | 19 July 2010 | Central American and Caribbean Games | |||
| Total | 213 kg | Yuderqui Contreras | 19 July 2010 | Central American and Caribbean Games | |||
| -58 kg | |||||||
| Snatch | 103 kg | Alexandra Escobar | 30 July 2012 | Olympic Games | |||
| Clean & Jerk | 128 kg | Jackelina Heredia | 13 May 2012 | Pan American Championships | |||
| Total | 227 kg | Alexandra Escobar | 19 July 2010 | World Championships | |||
| -63 kg | |||||||
| Snatch | 106 kg | Christine Girard | 25 October 2011 | Pan American Games | |||
| Clean & Jerk | 135 kg | Nísida Palomeque | 25 October 2011 | Pan American Games | |||
| Total | 238 kg | Christine Girard | 25 October 2011 | Pan American Games | |||
| -69 kg | |||||||
| Snatch | 112 kg | Tulia Medina | 19 November 2003 | World Championships | |||
| Clean & Jerk | 145 kg | Leydi Solís | 14 July 2015 | Pan American Games | |||
| Total | 256 kg | Leydi Solís | 14 July 2015 | Pan American Games | |||
| -75 kg | |||||||
| Snatch | 115 kg | Nora Koppel | 13 November 2005 | World Championships | |||
| Clean & Jerk | 148 kg | Nora Koppel | 13 May 2008 | ||||
| Total | 263 kg | Nora Koppel | 13 May 2008 | ||||
| +75 kg | |||||||
| Snatch | 128 kg | Cheryl Haworth | 18 May 2003 | National Championships | [7] | ||
| Clean and Jerk | 161 kg | Cheryl Haworth | 27 June 2005 | Pan American Championships | |||
| Total | 287 kg | Cheryl Haworth | 27 June 2005 | Pan American Championships | |||
References
- ↑ "Men's 62kg Results" (PDF). Rio 2016 official website. 8 August 2016. Retrieved 9 August 2016.
- ↑ "Men's 62kg Results" (PDF). Rio 2016 official website. 8 August 2016. Retrieved 9 August 2016.
- ↑ "Men's 69kg Results" (PDF). Rio 2016 official website. 9 August 2016. Retrieved 10 August 2016.
- ↑ "2016 Pan American Championships Results". IWF. 11 June 2016. Retrieved 15 June 2016.
- ↑ "Men's +105kg Results" (PDF). Rio 2016 official website. 16 August 2016. Retrieved 17 August 2016.
- ↑ "Men's +105kg Results" (PDF). Rio 2016 official website. 16 August 2016. Retrieved 17 August 2016.
- ↑ "2003 USA WEIGHTLIFTING SENIOR NATIONALS". www.lifttilyadie.com. 11 October 2005. Retrieved 18 November 2015.
External links
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.