List of Malaysian records in Olympic weightlifting
There are two different kinds of Olympic weightlifting records in Malaysia and certified by the Malaysian Weightlifting Federation (MWF):
- National record, more commonly referred to in Malaysia as the rekod kebangsaan: the best result recorded anywhere in the world by a weightlifter or team holding Malaysian citizenship.
- Malaysian All-Comers record: the best result recorded within Malaysia by a weightlifter or team regardless of nationality.
Key to tables:
Legend: # – Record awaiting ratification by Malaysian Weightlifting Federation; WR – World record; AS – Asian record; CR – Commonwealth record
Current Malaysian national records
Men
| Event | Record | Athlete | Date | Meet | Place | Ref | |
|---|---|---|---|---|---|---|---|
| 56 kg | |||||||
| Snatch | 121 kg | Amirul Hamizan Ibrahim | 28 April 2008 | Asian Championships | |||
| Clean & Jerk | 147 kg | Amirul Hamizan Ibrahim | 3 December 2009 | Southeast Asian Games | |||
| Total | 265 kg | Amirul Hamizan Ibrahim | 12 August 2008 | Olympic Games | |||
| 62 kg | |||||||
| Snatch | 127 kg | Constantine Clement | 28 May 2014 | Sukma Games | |||
| Clean & Jerk | 156 kg | Aricco Jumitih | 5 October 2010 | Commonwealth Games | |||
| Total | 276 kg | Naharuddin Mahayuddin | 28 April 2008 | Asian Championships | |||
| 69 kg | |||||||
| Snatch | 142 kg | Constantine Clement | 10 December 2014 | National Championships | |||
| Clean & Jerk | 180 kg | Mohd Hafifi Mansor | 4 November 2011 | World Championships | |||
| Total | 316 kg | Mohd Hafifi Mansor | 9 August 2016 | Olympic Games | [1] | ||
| 77 kg | |||||||
| Snatch | 145 kg | Loro Wellkinsin Peugi | 28 April 2016 | Asian Championships | |||
| Clean & Jerk | 181 kg | Mohd Hafifi Mansor | 10 December 2015 | Qatar Cup | |||
| Total | 321 kg | Mohd Hafifi Mansor | 10 December 2015 | Qatar Cup | |||
| 85 kg | |||||||
| Snatch | 150 kg | Mohamad Fazrul Azrie Mohdad | 27 July 2016 | Sukma Games | |||
| Clean & Jerk | 176 kg | Mohamad Fazrul Azrie Mohdad | 27 July 2016 | Sukma Games | |||
| Total | 315 kg | Abd Mubin Rahim | 16 June 2010 | Sukma Games | |||
| 94 kg | |||||||
| Snatch | 152.5 kg | Edmund Yeo Thien Chuan | 4 December 1999 | National Championships | |||
| Clean & Jerk | 190 kg | Edmund Yeo Thien Chuan | 4 December 1999 | National Championships | |||
| Total | 342.5 kg | Edmund Yeo Thien Chuan | 4 December 1999 | National Championships | |||
| 105 kg | |||||||
| Snatch | 152 kg | Elisha Louis Tan Kim Ho | 15 March 2015 | National Championships | |||
| Clean & Jerk | 192.5 kg | Edmund Yeo Thien Chuan | 7 April 2002 | National Championships | |||
| Total | 342.5 kg | Edmund Yeo Thien Chuan | 7 April 2002 | National Championships | |||
| +105 kg | |||||||
| Snatch | 165 kg | Che Mohd Azrul Che Mat | 12 December 2007 | Southeast Asian Games | |||
| Clean & Jerk | 191 kg | Abd Azim Najmi Abd Rashid | 30 November 2013 | Commonwealth Championships | |||
| Total | 355 kg | Che Mohd Azrul Che Mat | 12 December 2007 | Southeast Asian Games | |||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref | |
|---|---|---|---|---|---|---|---|
| 48 kg | |||||||
| Snatch | 75 kg | Zaira Zakaria | 3 October 2010 | Commonwealth Games | |||
| Clean & Jerk | 94 kg | Zaira Zakaria | 10 December 2009 | Southeast Asian Games | |||
| Total | 165 kg | Zaira Zakaria | 4 June 2008 | Sukma Games | |||
| 53 kg | |||||||
| Snatch | 83 kg | Azizah Fadzil | 24 April 2014 | Pre-Sukma Championships | |||
| Clean & Jerk | 100 kg | Azizah Fadzil | 12 December 2013 | Southeast Asian Games | |||
| Total | 178 kg | Azizah Fadzil | 24 April 2014 | Pre-Sukma Championships | |||
| 58 kg | |||||||
| Snatch | 83 kg | Nur Farisha Irwana Md Supian | 19 February 2014 | National Circuit | |||
| Clean & Jerk | 101 kg | Frenceay Titus | 11 November 2011 | Southeast Asian Games | |||
| Total | 181 kg | Frenceay Titus | 13 December 2013 | Southeast Asian Games | |||
| 63 kg | |||||||
| Snatch | 90 kg | Nurul Farhana Johari | 9 May 2009 | Asian Championships | |||
| Clean & Jerk | 110 kg | Nurul Farhana Johari | 9 May 2009 | Asian Championships | |||
| Total | 200 kg | Nurul Farhana Johari | 9 May 2009 | Asian Championships | |||
| 69 kg | |||||||
| Snatch | 83 kg | Norkhasida Abd Halim | 14 December 2013 | Southeast Asian Games | |||
| Clean & Jerk | 106 kg | Norkhasida Abd Halim | 27 June 2015 | Southeast Asian Championships | |||
| Total | 188 kg | Norkhasida Abd Halim | 14 December 2013 | Southeast Asian Games | |||
| 75 kg | |||||||
| Snatch | 85 kg | Arisha Farra Erwin | 17 June 2010 | Sukma Games | |||
| Clean & Jerk | 103 kg | Intan Ayuni Abdullah | 27 March 2013 | National Championships | |||
| Total | 187 kg | Arisha Farra Erwin | 17 June 2010 | Sukma Games | |||
| +75 kg | |||||||
| Snatch | 102 kg | Nur Jannah Batrisyah | 26 April 2014 | Pre-Sukma Championships | |||
| Clean & Jerk | 130 kg | Nur Jannah Batrisyah | 26 April 2014 | Pre-Sukma Championships | |||
| Total | 232 kg | Nur Jannah Batrisyah | 26 April 2014 | Pre-Sukma Championships | |||
Current Malaysian All-Comers records
Men
| Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|
| 52 kg | |||||||
| Snatch | 98 kg | Mohd Fazli Dollah | June 2010 | Sukma Games | |||
| Clean & Jerk | 118 kg | Lester Avin Ambrose | June 2010 | Sukma Games | |||
| Total | 214 kg | Mohd Fazli Dollah | June 2010 | Sukma Games | |||
| 56 kg | |||||||
| Snatch | 115 kg | Mohd Shafiq Ismail | June 2010 | Sukma Games | |||
| Clean & Jerk | 140 kg | Dharmaraj Wilson | 16 September 1998 | Commonwealth Games | |||
| Total | 251 kg | Mohd Shafiq Ismail | June 2010 | Sukma Games | |||
| 62 kg | |||||||
| Snatch | 127 kg | Constantine Clement | 28 May 2014 | Sukma Games | |||
| Clean & Jerk | 167.5 kg | Marcus Stephen | 16 September 1998 | Commonwealth Games | |||
| Total | 292.5 kg | Marcus Stephen | 16 September 1998 | Commonwealth Games | |||
| 69 kg | |||||||
| Snatch | 142 kg | Constantine Clement | 10 December 2014 | National Championships | |||
| Clean & Jerk | 167.5 kg | Muhamad Hidayat Hamidon | September 1998 | Commonwealth Games | |||
| Total | 297.5 kg | Sebastien Groulx | September 1998 | Commonwealth Games | |||
| 77 kg | |||||||
| Snatch | 147.5 kg | Satheesha Rai | September 1998 | Commonwealth Games | |||
| Clean & Jerk | 187.5 kg | Damian Brown | September 1998 | Commonwealth Games | |||
| Total | 327.5 kg | Damian Brown | September 1998 | Commonwealth Games | |||
| 85 kg | |||||||
| Snatch | 157.5 kg | Stephen Ward | 18 September 1998 | Commonwealth Games | |||
| Clean & Jerk | 192.5 kg | Leon Griffin | 18 September 1998 | Commonwealth Games | |||
| Total | 347.5 kg | Leon Griffin | 18 September 1998 | Commonwealth Games | |||
| 94 kg | |||||||
| Snatch | 165 kg | Kiril Kounev | September 1998 | Commonwealth Games | |||
| Clean & Jerk | 205 kg | Kiril Kounev | September 1998 | Commonwealth Games | |||
| Total | 370 kg | Kiril Kounev | September 1998 | Commonwealth Games | |||
| 105 kg | |||||||
| Snatch | 167.5 kg | Akos Sandor | September 1998 | Commonwealth Games | |||
| Clean & Jerk | 192.5 kg | Akos Sandor | September 1998 | Commonwealth Games | |||
| Total | 360 kg | Akos Sandor | September 1998 | Commonwealth Games | |||
| +105 kg | |||||||
| Snatch | 165 kg | Darren Liddel | 19 September 1998 | Commonwealth Games | |||
| Clean & Jerk | 202.5 kg | Darren Liddel | 19 September 1998 | Commonwealth Games | |||
| Total | 367.5 kg | Darren Liddel | 19 September 1998 | Commonwealth Games | |||
Women
| Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|
| 48 kg | |||||||
| Snatch | 72 kg | Zaira Zakaria | 4 June 2008 | Sukma Games | |||
| Clean & Jerk | 93 kg | Zaira Zakaria | 4 June 2008 | Sukma Games | |||
| Total | 165 kg | Zaira Zakaria | 4 June 2008 | Sukma Games | |||
| 53 kg | |||||||
| Snatch | 83 kg | Azizah Fadzil | 24 April 2014 | Pre-Sukma Championships | |||
| Clean & Jerk | 90 kg | Raihan Yusof | June 2008 | Sukma Games | |||
| Total | 178 kg | Azizah Fadzil | 24 April 2014 | Pre-Sukma Championships | |||
| 58 kg | |||||||
| Snatch | 83 kg | Nur Farisha Irwana Md Supian | 19 February 2014 | National Circuit | |||
| Clean & Jerk | 96 kg | Nur Farisha Irwana Md Supian | 30 May 2014 | Sukma Games | |||
| Total | 176 kg | Frenceay Titus | July 2012 | Sukma Games | |||
| 63 kg | |||||||
| Snatch | 81 kg | Nurul Farhana Johari | June 2010 | Sukma Games | |||
| Clean & Jerk | 101 kg | Nurul Farhana Johari | June 2010 | Sukma Games | |||
| Total | 182 kg | Nurul Farhana Johari | June 2010 | Sukma Games | |||
| 69 kg | |||||||
| Snatch | 75 kg | Fatin Amira Mohd Nasir | 28 July 2016 | Sukma Games | |||
| Clean & Jerk | 95 kg | Fatin Amira Mohd Nasir | 28 July 2016 | Sukma Games | |||
| Total | 166 kg | Norkhasida Abd Halim | June 2010 | Sukma Games | |||
| 75 kg | |||||||
| Snatch | 85 kg | Arisha Farra Erwin | 17 June 2010 | Sukma Games | |||
| Clean & Jerk | 103 kg | Intan Ayuni Abdullah | 27 March 2013 | National Championships | |||
| Total | 187 kg | Arisha Farra Erwin | 17 June 2010 | Sukma Games | |||
| +75 kg | |||||||
| Snatch | 102 kg | Nur Jannah Batrisyah | 26 April 2014 | Pre-Sukma Championships | |||
| Clean & Jerk | 130 kg | Nur Jannah Batrisyah | 26 April 2014 | Pre-Sukma Championships | |||
| Total | 232 kg | Nur Jannah Batrisyah | 26 April 2014 | Pre-Sukma Championships | |||
See also
References
- ↑ "Men's 69kg Results" (PDF). Rio 2016 official website. 9 August 2016. Retrieved 10 August 2016.
External links
- List of Malaysian records in Olympic weightlifting as of 23 July 2016 (Archived index at the Wayback Machine.)
- List of Sukan Malaysia records in Olympic weightlifting as of 23 July 2016 (Archived index at the Wayback Machine.)
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.