List of New Zealand One Day International cricket records
.jpg)
This is a List of New Zealand One-Day International cricket records, that is record team and individual performances in One Day International (ODI) cricket. This list is based on the List of One-Day International cricket records.
Key
The top ten records are listed for each category. Tied records for the tenth place are listed as well. Explanations of the general symbols and cricketing terms used in the list are given below. Specific details are provided in each category where appropriate.
| Symbol | Meaning |
|---|---|
| | Player is currently active in T20I cricket |
| * | Player remained not out or partnership remained unbroken |
| ♠ | World record |
| ICC ODI Rankings | |||||
|---|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating | |
| 1 | | 51 | 6023 | 118 | |
| 2 | | 52 | 6024 | 116 | |
| 3 | | 46 | 5133 | 112 | |
| 4 | | 53 | 5891 | 111 | |
| 5 | | 54 | 5804 | 107 | |
| 6 | | 60 | 6056 | 101 | |
| 7 | | 30 | 2840 | 95 | |
| 8 | | 51 | 4555 | 89 | |
| 9 | | 37 | 3168 | 86 | |
| 10 | | 26 | 1341 | 52 | |
| 11 | | 50 | 2409 | 48 | |
| 12 | | 20 | 834 | 42 | |
| Reference: ICC Rankings, 28 November 2016 | |||||
| "Matches" is the no. matches played in the 12-24 months since the May before last, plus half the number in the 24 months before that. | |||||
Team records
Team wins, losses, and ties
Matches played (total)
| Mat | Won | Lost | Tied | NR | Win % |
|---|---|---|---|---|---|
| 708 | 313 | 351 | 6 | 38 | 47.16 |
| Note: Win percentage excludes no result matches and counts ties as half wins i.e. [won÷(matches - noresult)×100]. Source: Cricinfo. Last updated: 29 October 2016 | |||||
Matches played (by country)
| Team | First Match | Mat | Won | Lost | Tied | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| 1974 | 130 | 37 | 87 | 0 | 6 | 29.83 | |
| 1990 | 25 | 17 | 8 | 0 | 0 | 68.00 | |
| 2003 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| 1975 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| 1973 | 83 | 41 | 36 | 2 | 4 | 53.16 | |
| 1975 | 98 | 43 | 49 | 1 | 5 | 46.77 | |
| 2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| 2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| 1996 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| 1973 | 98 | 42 | 53 | 1 | 2 | 44.27 | |
| 1999 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| 1992 | 65 | 22 | 38 | 0 | 5 | 36.66 | |
| 1979 | 95 | 45 | 41 | 1 | 8 | 52.29 | |
| 1996 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| 2004 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| 1975 | 61 | 24 | 30 | 0 | 7 | 44.44 | |
| 1987 | 38 | 27 | 9 | 1 | 1 | 74.32 | |
| Source: Cricinfo. Last updated: 29 October 2016 | |||||||
Team scoring records
Highest team totals
| Score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|
| 402-2 (50 overs) | | Aberdeen | 1 July 2008 | Scorecard |
| 398-5 (50 overs) | | London | 12 June 2015 | Scorecard |
| 397-5 (44 overs) | | Bulawayo | 24 Ausgut 2005 | Scorecard |
| 393-6 (50 overs) | | Wellington | 21 March 2015 | Scorecard |
| 373-8 (50 overs) | | Napier | 9 February 2012 | Scorecard |
| 372-6 (50 overs) | | Whangarei | 6 February 2012 | Scorecard |
| 369/5 (50 overs) | | Napier | 3 February 2015 | Scorecard |
| 363-5 (50 overs) | | Gros Islet | 22 March 2007 | Scorecard |
| 360-5 (50 overs) | | Dunedin | 23 January 2015 | Scorecard |
| 359-3 (50 overs) | | Southampton | 2 June 2013 | Scorecard |
| Source: Cricinfo. Last updated: 29 March 2016. | ||||
Highest successful chases
| Score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|
| 350/9 (49.3 overs) | | Hamilton | 20 February 2007 | Scorecard |
| 340/5 (48.4 overs) | | Auckland | 18 February 2007 | Scorecard |
| 332/8 (49.0 overs) | | Christchurch | 10 December 2005 | Scorecard |
| 306/7 (49.0 overs) | | Southampton | 14 June 2015 | Scorecard |
| 299/6 (42.5 overs) | | Auckland | 24 March 2015 | Scorecard |
| 298/6 (54.5 overs) | | Leeds | 23 May 1990 | Scorecard |
| 297/6 (48.5 overs) | | Adelaide | 29 January 1983 | Scorecard |
| 290/6 (48.1 overs) | | Dunedin | 28 February 2001 | Scorecard |
| 290/7 (48.5 overs) | | Hamilton | 13 March 2015 | Scorecard |
| 281/8 (49.2 overs) | | Napier | 3 March 2010 | Scorecard |
| Source: Cricinfo. Last updated: 9 July 2016. | ||||
Lowest team totals
| Score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|
| 64 (35.5 overs) | | Sharjah | 15 April 1986 | Scorecard |
| 73 (26.3 overs) | | Auckland | 6 January 2007 | Scorecard |
| 74 (31.1 overs) | | Sharjah | 1 May 1990 | Scorecard |
| 74 (29 overs) | | Wellington | 20 February 1982 | Scorecard |
| 79 (23.1 overs) | Visakhapatnam | 29 October 2016 | Scorecard | |
| 94 (25.2 overs) | | Christchurch | 4 March 1990 | Scorecard |
| 97 (33.4 overs) | | Faridabad | 29 October 2003 | Scorecard |
| 103 (27.0 overs) | | Chennai | 10 December 2010 | Scorecard |
| 105(27.4 overs) | | Auckland | 3 December 2005 | Scorecard |
| 108 (39.3 overs) | | Wellington | 26 December 1992 | Scorecard |
| Source: Cricinfo. Last updated: 29 October 2016. | ||||
Largest victories
By runs
| Margin | Opposition | NZ Total | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 290 runs♠ | | 402/2 | Aberdeen | 1 July 2008 | Scorecard |
| 210 runs | | 347/4 | London | 10 September 2004 | Scorecard |
| 206 runs | | 276/6 | Adelaide | 27 January 1986 | Scorecard |
| 202 runs | | 373/8 | Napier | 9 February 2012 | Scorecard |
| 200 runs | | 288/10 | Dambulla | 10 August 2010 | Scorecard |
| 192 runs | | 397/5 | Bulawayo | 24 August 2005 | Scorecard |
| 181 runs | | 309/5 | Birmingham | 7 June 1975 | Scorecard |
| 167 runs | | 244/9 | Colombo | 23 September 2002 | Scorecard |
| 161 runs | | 338/4 | Sharjah | 28 April 1990 | Scorecard |
| 159 runs | | 283/4 | Queenstown | 1 January 2014 | Scorecard |
| 159 runs | | 307/8 | Auckland | 3 February 2016 | Scorecard |
| Source: Cricinfo. Last updated: 9 July 2016. | |||||
By wickets remaining
| Margin | Opposition | Target | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 10 wickets | | 113 | Melbourne | 10 January 1981 | Scorecard |
| 10 wickets | | 149 | Wellington | 16 February 2007 | Scorecard |
| 10 wickets | | 94 | Queenstown | 31 December 2007 | Scorecard |
| 10 wickets | | 165 | Hamilton | 12 February 2008 | Scorecard |
| 10 wickets | | 70 | Chennai | 20 February 2011 | Scorecard |
| 10 wickets | | 163 | Ahmedabad | 4 March 2011 | Scorecard |
| 10 wickets | | 236 | Harare | 4 August 2015 | Scorecard |
| 10 wickets | | 118 | Christchurch | 28 December 2015 | Scorecard |
| Source: Cricinfo. Last updated: 9 July 2016. | |||||
By balls remaining
| Margin | Opposition | Target | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 264 balls | | 94 | Queenstown | 31 December 2007 | Scorecard |
| 252 balls | | 70 | Chennai | 20 February 2011 | Scorecard |
| 250 balls | | 118 | Christchurch | 28 December 2015 | Scorecard |
| 226 balls | | 124 | Wellington | 20 February 2015 | Scorecard |
| 212 balls | | 102 | Aberdeen | 3 July 2008 | Scorecard |
| 196 balls | | 102 | Chester-le-Street | 29 June 2004 | Scorecard |
| 196 balls | | 125 | Wellington | 22 January 2011 | Scorecard |
| 193 balls | | 122 | Edinburgh | 31 May 1999 | Scorecard |
| 177 balls | | 129 | Wellington | 7 January 2009 | Scorecard |
| 174 balls | | 189 | Christchurch | 26 December 2015 | Scorecard |
| Source: Cricinfo. Last updated: 9 July 2016. | |||||
Smallest victories
By runs
| Margin | Opposition | NZ Total | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 1 run | | 198/8 | Sialkot | 16 October 1976 | Scorecard |
| 1 run | | 220/8 | Sydney | 13 Jan 1981 | Scorecard |
| 1 run | | 232/9 | Perth | 3 January 1988 | Scorecard |
| 1 run | | 194/6 | Hobart | 18 December 1990 | Scorecard |
| 2 runs | | 239/8 | Melbourne | 13 January 1983 | Scorecard |
| 2 runs | | 217/8 | Sharjah | 18 April 1994 | Scorecard |
| 2 runs | | 231/9 | Auckland | 8 March 1998 | Scorecard |
| 2 runs | | 193/8 | Auckland | 29 February 2004 | Scorecard |
| 3 runs | | 242/7 | Hyderabad | 10 October 1987 | Scorecard |
| Source: Cricinfo. Last updated: 9 July 2016. | |||||
By wickets remaining
| Margin | Opposition | Target | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 1 wickets | | 204 | Christchurch | 6 February 1980 | Scorecard |
| 1 wickets | | 233 | Christchurch | 17 December 1995 | Scorecard |
| 1 wickets | | 225 | Queenstown | 31 December 2006 | Scorecard |
| 1 wickets | | 347 | Hamilton | 20 February 2007 | Scorecard |
| 1 wickets | | 246 | London | 25 June 2008 | Scorecard |
| 1 wickets | | 209 | Paarl | 19 January 2013 | Scorecard |
| 1 wickets | | 139 | Cardiff | 9 June 2013 | Scorecard |
| 1 wickets | | 152 | Auckland | 28 February 2015 | Scorecard |
| Source: Cricinfo. Last updated: 9 July 2016. | |||||
By balls remaining
| Margin | Opposition | Target | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 0 balls | | 259 | Dhaka | 24 October 1998 | Scorecard |
| 0 balls | | 225 | Queenstown | 31 December 2006 | Scorecard |
| 0 balls | | 246 | London | 25 June 2008 | Scorecard |
| 0 balls | | 182 | Perth | 1 February 2009 | Scorecard |
| 0 balls | | 198 | Hambantota | 12 November 2013 | Scorecard |
| Source: Cricinfo. Last updated: 9 July 2016. | |||||
Tied matches
| Teams | Venue | Date | Scorecard | |
|---|---|---|---|---|
| |
Auckland | 13 March 1994 | Scorecard | |
| |
Sharjah | 11 November 1996 | Scorecard | |
| |
Napier | 26 February 1997 | Scorecard | |
| |
Bulawayo | 1 October 1997 | Scorecard | |
| |
Napier | 20 February 2008 | Scorecard | |
| |
Auckland | 25 January 2014 | Scorecard | |
| Teams displayed in order of batting innings Source: Cricinfo. Last updated: 9 July 2016. | ||||
Worst defeats
By runs
| Margin | Opposition | Target | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 215 runs | | 349 | St George's | 20 April 2007 | Scorecard |
| 210 runs | | 409 | Birmingham | 9 June 2015 | Scorecard |
| 203 runs | | 364 | Hamilton | 8 January 2014 | Scorecard |
| 190 runs | | 270 | Vishakapatnam | 29 October 2016 | Scorecard |
| 189 runs | | 263 | Auckland | 6 January 2007 | Scorecard |
| 174 runs | | 377 | Hyderabad | 8 November 1999 | Scorecard |
| 164 runs | | 297 | Colombo | 15 September 2002 | Scorecard |
| 153 runs | | 276 | Karachi | 21 April 2002 | Scorecard |
| 150 runs | | 245 | Christchurch | 4 March 1990 | Scorecard |
| 149 runs | | 303 | Melbourne | 13 February 1983 | Scorecard |
| Source: Cricinfo. Last updated: 29 October 2016. | |||||
By wickets remaining
| Margin | Opposition | NZ score | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 10 wickets | | 116/10 | Port of Spain | 17 April 1985 | Scorecard |
| 10 wickets | | 64/10 | Sharjah | 15 April 1986 | Scorecard |
| 10 wickets | | 191/9 | Christchurch | 28 March 1987 | Scorecard |
| 10 wickets[a] | | 270/5 | Hamilton | 11 March 2009 | Scorecard |
| 9 wickets | | 221/9 | Nagpur | 31 October 1987 | Scorecard |
| 9 wickets | | 146/10 | Christchurch | 28 January 1995 | Scorecard |
| 9 wickets | | 241/7 | Manchester | 16 June 1999 | Scorecard |
| 9 wickets | | 181/10 | Auckland | 6 February 2001 | Scorecard |
| 9 wickets | | 224/9 | Vadodara | 4 December 2010 | Scorecard |
| 9 wickets | | 190/9 | Kingston | 5 July 2012 | Scorecard |
| Source: Cricinfo. Last updated: 9 July 2016. ^[a] NZ scored 270/5. India were set a revised 281 to win from 47 overs. When rain set in after 23.3 overs the par score was 117. India were 203/0; 84 ahead of that par score at that point. | |||||
Individual records
Individual records (batting)
Most career runs
| Runs | Batsman | Innings | Average | ODI career span |
|---|---|---|---|---|
| 8007 | Stephen Fleming | 268 | 32.41 | 1994–2007 |
| 7090 | Nathan Astle | 217 | 34.92 | 1995–2007 |
| 6083 | Brendon McCullum | 228 | 30.42 | 2002–2016 |
| 5826 | Ross Taylor | 162 | 43.15 | 2006–present |
| 5069 | Martin Guptill | 131 | 42.35 | 2009–present |
| 4881 | Chris Cairns | 192 | 29.22 | 1991–2006 |
| 4707 | Craig McMillan | 183 | 28.18 | 1997–2007 |
| 4704 | Martin Crowe | 140 | 38.55 | 1982–1995 |
| 4483 | Scott Styris | 161 | 32.48 | 1999–2011 |
| 4379 | Chris Harris | 213 | 29.00 | 1990–2004 |
| Source: Cricinfo. Last updated: 29 October 2016 | ||||
Highest average
| Batting average | Batsman | Innings | Career runs | ODI career span |
|---|---|---|---|---|
| 47.00 | Glenn Turner | 40 | 1598 | 1973–1983 |
| 46.71 | Kane Williamson | 92 | 3877 | 2010–present |
| 43.15 | Ross Taylor | 162 | 5826 | 2006–present |
| 42.95 | Martin Guptill | 131 | 5069 | 2009–present |
| 38.81 | Roger Twose | 81 | 2717 | 1995–2001 |
| 38.55 | Martin Crowe | 140 | 4704 | 1982–1995 |
| 35.69 | Andrew Jones | 87 | 2784 | 1987–1995 |
| 34.92 | Nathan Astle | 217 | 7090 | 1995–2007 |
| 34.06 | Grant Elliott | 69 | 1976 | 2008–2016 |
| 33.21 | Jesse Ryder | 42 | 1362 | 2008–2014 |
| Qualification: 20 innings. Source: Cricinfo. Last updated: 29 October 2016. | ||||
Highest career strike rate
| Strike rate | Batsman! | Balls faced | Career runs | ODI career span |
|---|---|---|---|---|
| 112.71 | Luke Ronchi | 967 | 1090 | 2013–present |
| 111.02 | Corey Anderson | 943 | 1047 | 2013–present |
| 104.88 | Lance Cairns | 941 | 987 | 1974–1985 |
| 99.43 | Ian Smith | 1061 | 1055 | 1980–1992 |
| 95.53 | Brendon McCullum | 6312 | 6083 | 2002–2016 |
| 95.31 | Jesse Ryder | 1429 | 1362 | 2008–2014 |
| 87.70 | Nathan McCullum | 1220 | 1070 | 2009–2015 |
| 86.61 | Jacob Oram | 2810 | 2434 | 2001–2012 |
| 86.18 | Martin Guptill | 5749 | 5069 | 2009–present |
| 83.80 | Kane Williamson | 4626 | 3877 | 2010–present |
Qualification: 500 balls faced.
Source: Cricinfo. Last updated: 29 October 2016.
Most career centuries
| Centuries | Batsman | Innings | Career runs | ODI career span |
|---|---|---|---|---|
| 16 | Nathan Astle | 217 | 7090 | 1995–2007 |
| 15 | Ross Taylor | 162 | 5826 | 2006–present |
| 11 | Martin Guptill | 131 | 5055 | 2009–present |
| 8 | Kane Williamson | 92 | 3877 | 2010–present |
| 8 | Stephen Fleming | 268 | 8007 | 1994–2007 |
| 5 | Brendon McCullum | 228 | 6312 | 2002–2016 |
| 4 | Martin Crowe | 140 | 4704 | 1982–1995 |
| 4 | Scott Styris | 161 | 4483 | 1999–2011 |
| 4 | Chris Cairns | 192 | 4881 | 1991–2006 |
Source: Cricinfo. Last updated: 9 July 2016.
Most career half-centuries
| Half centuries | Batsman | Innings | Career runs | ODI career span |
|---|---|---|---|---|
| 57 | Nathan Astle | 217 | 7090 | 1995–2007 |
| 57 | Stephen Fleming | 268 | 8007 | 1994–2007 |
| 47 | Ross Taylor | 161 | 5826 | 2006–present |
| 42 | Martin Guptill | 131 | 5069 | 2009–present |
| 38 | Martin Crowe | 140 | 4704 | 1982–1995 |
| 37 | Brendon McCullum | 228 | 6312 | 2002–2016 |
| 32 | Kane Williamson | 92 | 3877 | 2010–present |
| 32 | Scott Styris | 161 | 4483 | 1999–2011 |
| 31 | Craig McMillan | 183 | 4707 | 1997–2007 |
| 29 | Chris Cairns | 192 | 4881 | 1991–2006 |
Note: Includes all scores over 50 including 100s
Source: Cricinfo. Last updated: 9 July 2016.
Most career sixes
| Sixes | Batsman | Innings | Career runs | ODI career span |
|---|---|---|---|---|
| 200 | Brendon McCullum | 228 | 6312 | 2002–2016 |
| 151 | Chris Cairns | 192 | 4881 | 1991–2006 |
| 124 | Martin Guptill | 131 | 4955 | 2009–present |
| 120 | Ross Taylor | 161 | 5826 | 2006–present |
| 86 | Nathan Astle | 217 | 7090 | 1995–2007 |
| 84 | Craig McMillan | 183 | 4707 | 1997–2007 |
| 81 | Jacob Oram | 116 | 2434 | 2001–2012 |
| 68 | Scott Styris | 161 | 4483 | 1999–2011 |
| 63 | Stephen Fleming | 268 | 8007 | 1994–2007 |
| 53 | Corey Anderson | 40 | 1047 | 2013–present |
Source: Cricinfo. Last updated: 29 October 2016.
Most career fours
| Fours | Batsman | Innings | Career runs | ODI career span |
|---|---|---|---|---|
| 822 | Stephen Fleming | 268 | 8007 | 1994–2007 |
| 720 | Nathan Astle | 217 | 7090 | 1995–2007 |
| 577 | Brendon McCullum | 228 | 6312 | 2002–2016 |
| 518 | Martin Guptill | 131 | 5069 | 2009–present |
| 475 | Ross Taylor | 161 | 5826 | 2006–present |
| 378 | Martin Crowe | 140 | 4704 | 1982–1995 |
| 373 | Craig McMillan | 183 | 4707 | 1997–2007 |
| 370+ | John Wright | 148 | 3891 | 1978–1992 |
| 353 | Scott Styris | 161 | 4483 | 1999–2011 |
| 365 | Kane Williamson | 92 | 3877 | 2010–present |
+ indicates that complete career figures are not known
Source: Cricinfo. Last updated: 29 October 2016.
Highest individual score
| Runs | Batsman | Balls Faced | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|---|
| 237* | Martin Guptill | 163 | | Wellington | 21 March 2015 | Scorecard |
| 189* | Martin Guptill | 155 | | Southampton | 2 June 2013 | Scorecard |
| 172 | Lou Vincent | 120 | | Bulawayo | 24 August 2005 | Scorecard |
| 171* | Glenn Turner | 201 | | Birmingham | 7 June 1975 | Scorecard |
| 170* | Luke Ronchi | 99 | | Dunedin | 23 January 2015 | Scorecard |
| 166 | Brendon McCullum | 135 | | Aberdeen | 1 July 2008 | Scorecard |
| 161 | James Marshall | 141 | | Aberdeen | 1 July 2008 | Scorecard |
| 146 | Rob Nicol | 134 | | Whangarei | 6 February 2012 | Scorecard |
| 145* | Nathan Astle | 151 | | London | 10 September 2004 | Scorecard |
| 145* | Kane Williamson | 136 | | Kimberley | 22 January 2013 | Scorecard |
Source: Cricinfo. Last updated: 9 July 2016.
Fastest 100
| Balls | Batsman | Final score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|---|
| 36 | Corey Anderson | 131*(47) | | Queenstown | 1 January 2014 | Scorecard |
| 46 | Jesse Ryder | 104(51) | | Queenstown | 1 January 2014 | Scorecard |
| 67 | Craig McMillan | 117(96) | | Hamilton | 20 February 2007 | Scorecard |
| 69 | Kane Williamson | 100*(69) | | Bulawayo | 25 October 2011 | Scorecard |
| 70 | Ross Taylor | 102*(70) | | Napier | 3 February 2015 | Scorecard |
| 71 | Jacob Oram | 101*(72) | | Perth | 28 January 2007 | Scorecard |
| 72 | Jesse Ryder | 105(80) | | Christchurch | 8 March 2009 | Scorecard |
| 74 | Luke Ronchi | 170*(99) | | Dunedin | 23 January 2015 | Scorecard |
| 75 | Chris Cairns | 115(80) | | Christchurch | 19 January 1999 | Scorecard |
| 75 | Craig McMillan | 104*(75) | | Christchurch | 25 February 2001 | Scorecard |
Source: Cricinfo. Last updated: 9 July 2016.
Fastest 50
| Balls | Batsman | Final score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|---|
| 17 | Martin Guptill | 93(30) | | Christchurch | 28 December 2015 | Scorecard |
| 18 | Brendon McCullum | 77(39) | | Wellington | 20 February 2015 | Scorecard |
| 19 | Ross Taylor | 59*(24) | | Aberdeen | 1 July 2008 | Scorecard |
| 19 | Brendon McCullum | 51(22) | | Christchurch | 11 January 2015 | Scorecard |
| 20 | Brendon McCullum | 52(21) | | St Lucia | 22 March 2007 | Scorecard |
| 20 | Corey Anderson | 131*(47) | | Queenstown | 1 January 2014 | Scorecard |
| 21 | Lance Cairns | 52(25) | | Melbourne | 13 February 1983 | Scorecard |
| 21 | Craig McMillan | 64*(27) | | London | 10 September 2004 | Scorecard |
| 21 | Brendon McCullum | 51*(21) | | Bulawayo | 24 August 2005 | Scorecard |
| 21 | Brendon McCullum | 50 (24) | | Auckland | 28 February 2015 | Scorecard |
Source: Cricinfo. Last updated: 9 July 2016.
Most sixes in an innings
| Sixes | Batsman | Score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|---|
| 14 | Corey Anderson | 131*(47) | | Queenstown | 1 January 2014 | Scorecard |
| 11 | Martin Guptill | 237*(163) | | Wellington | 21 March 2015 | Scorecard |
| 10 | Brendon McCullum | 166(135) | | Aberdeen | 1 July 2008 | Scorecard |
| 9 | Lou Vincent | 172(120) | | Bulawayo | 24 August 2005 | Scorecard |
| 9 | Luke Ronchi | 170*(99) | | Dunedin | 23 January 2015 | Scorecard |
| 8 | Martin Guptill | 93(30) | | Christchurch | 28 December 2015 | Scorecard |
| 7 | Chris Cairns | 115(80) | | Christchurch | 19 January 1999 | Scorecard |
| 7 | Craig McMillan | 64*(27) | | London | 10 September 2004 | Scorecard |
| 7 | Ross Taylor | 131*(124) | | Pallekele | 8 March 2011 | Scorecard |
Source: Cricinfo. Last updated: 9 July 2016.
Most fours in an innings
| Sixes | Batsman | Score | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|---|
| 24 | Martin Guptill | 237*(163) | | Wellington | 21 March 2015 | Scorecard |
| 21 | Nathan Astle | 119(116) | | Dunedin | 28 February 2001 | Scorecard |
| 21 | Stephen Fleming | 134*(132) | | Johannesburg | 16 February 2003 | Scorecard |
| 19 | Martin Guptill | 189*(155) | | Southampton | 2 June 2013 | Scorecard |
| 17 | Kane Williamson | 145*(136) | | Kimberley | 22 January 2013 | Scorecard |
| 16 | Ken Wadsworth | 104(98) | | Christchurch | 31 March 1974 | Scorecard |
| 16 | Glenn Turner | 171*(201) | | Birmingham | 7 June 1975 | Scorecard |
| 16 | Lou Vincent | 172(120) | | Bulawayo | 24 August 2005 | Scorecard |
| 16 | Ross Taylor | 117(127) | | Auckland | 18 February 2007 | Scorecard |
Source: Cricinfo. Last updated: 9 July 2016.
Most Ducks
| Ducks | Batsman | Innings | Career runs | T20I career span |
|---|---|---|---|---|
| 22 | Daniel Vettori | 183 | 2201 | 1997–2015 |
| 20 | Brendon McCullum | 228 | 6083 | 2002–2016 |
| 19 | Adam Parore | 161 | 3314 | 1992–2002 |
| 19 | Nathan Astle | 217 | 7090 | 1995–2007 |
| 17 | Stephen Fleming | 268 | 8007 | 1994–2007 |
| 12 | Chris Harris | 213 | 4379 | 1990–2004 |
| 11 | Tim Southee | 59 | 461 | 2008–2015 |
| 11 | Martin Guptill | 131 | 4955 | 1997–2015 |
Source: Cricinfo. Last updated: 29 October 2016.
Individual records (bowling)
Most career wickets
| Wickets | Bowler | Matches | Bowling average | ODI career span |
|---|---|---|---|---|
| 297 | Daniel Vettori | 291 | 31.96 | 1997–2015 |
| 240 | Kyle Mills | 170 | 27.02 | 2001–2015 |
| 203 | Chris Harris | 250 | 37.50 | 1990–2004 |
| 200 | Chris Cairns | 214 | 32.78 | 1991–2006 |
| 173 | Jacob Oram | 160 | 29.17 | 2001–2012 |
| 158 | Richard Hadlee | 115 | 21.56 | 1973–1990 |
| 147 | Shane Bond | 82 | 20.88 | 2002–2010 |
| 142 | Tim Southee | 102 | 32.23 | 2008–present |
| 140 | Ewen Chatfield | 114 | 25.84 | 1979–1989 |
| 137 | Scott Styris | 161 | 35.32 | 2002–2010 |
Source: Cricinfo. Last updated: 9 July 2016.
Best bowling figures
| Figures | Bowler | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 7/33 (9.0 overs) | Tim Southee | | Wellington | 20 February 2015 | Scorecard |
| 6/19 (9.0 overs) | Shane Bond | | Bulawayo | 26 August 2005 | Scorecard |
| 6/23 (6.0 overs) | Shane Bond | | Port Elizabeth | 11 March 2003 | Scorecard |
| 6/25 (7.0 overs) | Scott Styris | | Port of Spain | 12 June 2012 | Scorecard |
| 5/7 (6.0 overs) | Daniel Vettori | | Queenstown | 31 December 2007 | Scorecard |
| 5/22 (10.0 overs) | Matthew Hart | | Margao | 26 October 1994 | Scorecard |
| 5/22 (8.4 overs) | Andre Adams | | Queenstown | 4 January 2003 | Scorecard |
| 5/23 (7.0 x 8 ball overs) | Richard Collinge | | Christchurch | 21 February 1976 | Scorecard |
| 5/22 (9.3 overs) | Shane Bond | | Wellington | 16 February 2007 | Scorecard |
Source: Cricinfo. Last updated: 9 July 2016.
Lowest career averages
| Average | Bowler | Matches | Wickets | ODI career span |
|---|---|---|---|---|
| 20.88 | Shane Bond | 82 | 147 | 2002–2010 |
| 21.56 | Richard Hadlee | 115 | 157 | 1973–1990 |
| 23.87 | Chris Pringle | 64 | 103 | 1990–1995 |
| 25.84 | Ewen Chatfield | 114 | 140 | 1979–1989 |
| 27.02 | Kyle Mills | 170 | 240 | 2001–2015 |
| 27.53 | Danny Morrison | 96 | 126 | 1987–1996 |
| 28.20 | Mitchell McClenaghan | 96 | 126 | 2013–present |
| 28.39 | Martin Snedden | 93 | 114 | 1980–1990 |
| 29.17 | Jacob Oram | 160 | 173 | 2001–2012 |
| 30.36 | Willie Watson | 61 | 74 | 1986–1994 |
Qualification: 2000 balls bowled.
Source: Cricinfo. Last updated: 9 July 2016.
Best career economy rate
| Economy rate | Bowler | Matches | Balls Bowled | ODI career span |
|---|---|---|---|---|
| 3.30 | Richard Hadlee | 115 | 6182 | 1973–1990 |
| 3.57 | Ewen Chatfield | 114 | 6065 | 1979–1989 |
| 3.76 | Gavin Larsen | 121 | 6368 | 1990–1999 |
| 4.06 | Lance Cairns | 78 | 4015 | 1974–1985 |
| 4.12 | Daniel Vettori | 291 | 13820 | 1997–2015 |
| 4.14 | Willie Watson | 61 | 3251 | 1986–1994 |
| 4.17 | Dipak Patel | 75 | 3251 | 1987–1997 |
| 4.17 | Jeremy Coney | 88 | 2931 | 1979–1987 |
| 4.28 | Chris Harris | 250 | 10667 | 1990–2004 |
| 4.28 | Shane Bond | 82 | 4295 | 2002–2010 |
Qualification: 2000 balls bowled.
Source: Cricinfo. Last updated: 9 July 2016.
Most five-wicket hauls
| 5 Wicket Bags | Bowler | Matches | Wickets | ODI career span |
|---|---|---|---|---|
| 5 | Richard Hadlee | 115 | 157 | 1973–1990 |
| 4 | Shane Bond | 82 | 147 | 2002–2010 |
| 2 | Matt Henry | 25 | 52 | 2014–present |
| 2 | Shayne O'Connor | 38 | 46 | 1997–2000 |
| 2 | Danny Morrison | 96 | 126 | 1987–1996 |
| 2 | Tim Southee | 99 | 135 | 2008–present |
| 2 | Jacob Oram | 160 | 173 | 2001–2012 |
| 2 | Daniel Vettori | 291 | 297 | 1997–2015 |
Source: Cricinfo. Last updated: 9 July 2016.
Hat-tricks
| Bowler | Opposition | Dismissals | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| Danny Morrison | |
|
Napier | 25 March 1994 | Scorecard |
| Shane Bond | | Hobart | 14 January 2007 | Scorecard |
Source:Cricinfo Last updated: 9 July 2016.
Most runs conceded in an innings
| Runs | Bowler | Bowling figures | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|---|
