List of Pakistan One Day International cricket records
This is a list of Pakistan One-Day International cricket records, that is record team and individual performances in One Day International (ODI) cricket. Records for Test cricket are at List of Test cricket records. This list is based on the List of One-Day International cricket records.
Key
The top five to seven records are listed for each category, except in "team wins, losses, and draws" and "highest wicket partnerships". Tied records for the fifth place are listed as well. Explanations of the general symbols and cricketing terms used in the list are given below. Specific details are provided in each category where appropriate.
| Symbol | Meaning |
|---|---|
| † | Player is currently active in ODI cricket |
| * | Player remained not out or partnership remained unbroken |
| ♠ | World record |
| Date | Date of the match |
| Innings | Number of innings played |
| Matches | Number of matches played |
| Opponent | The team Sri Lanka was playing against |
| Period | The time period when the player was active in ODI cricket |
| Player | The player involved in the record |
| Venue | One Day International cricket ground where the match was played |
| ICC ODI Rankings | |||||
|---|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating | |
| 1 | | 54 | 6506 | 120 | |
| 2 | | 52 | 6024 | 116 | |
| 3 | | 53 | 5891 | 111 | |
| 4 | | 49 | 5340 | 109 | |
| 5 | | 54 | 5804 | 107 | |
| 6 | | 60 | 6056 | 101 | |
| 7 | | 30 | 2840 | 95 | |
| 8 | | 51 | 4555 | 89 | |
| 9 | | 37 | 3168 | 86 | |
| 10 | | 26 | 1341 | 52 | |
| 11 | | 50 | 2409 | 48 | |
| 12 | | 20 | 834 | 42 | |
| Reference: ICC Rankings, 8 December 2016 | |||||
| "Matches" is the no. matches played in the 12-24 months since the May before last, plus half the number in the 24 months before that. | |||||
Team records
Team wins, losses, and ties
Matches played (by country)
| Opponent | 1st ODI | Matches | Won | Lost | Tied | No result | % Won |
|---|---|---|---|---|---|---|---|
| 2018 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| 1975 | 93 | 31 | 58 | 1 | 3 | 35.00 | |
| 1986 | 35 | 31 | 4 | 0 | 0 | 88.57 | |
| 1979 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| 1974 | 52 | 30 | 60 | 0 | 2 | 40.00 | |
| 2004 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| Template:Country data pak | 1978 | 127 | 50 | 61 | 0 | 15 | 58.53 |
| 2007 | 6 | 4 | 1 | 1 | 0 | 75.00 | |
| 1996 | 6 | 6 | 0 | 0 | 0 | 100.00 | |
| 2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| 1996 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| 1973 | 96 | 53 | 40 | 1 | 2 | 56.91 | |
| 1999 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| 1992 | 72 | 24 | 47 | 0 | 1 | 33.80 | |
| 1975 | 147 | 84 | 58 | 1 | 4 | 59.09 | |
| 1994 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| 1975 | 127 | 55 | 69 | 3 | 0 | 44.48 | |
| 1992 | 54 | 47 | 4 | 1 | 2 | 91.34 | |
| Source: Cricinfo. Last updated: 15 October 2015. | |||||||
Team scoring records
Highest runs in an inning
| Rank | Score | Opponent | Venue | Season |
|---|---|---|---|---|
| 1 | 385-7 (50 overs) | | Dambulla | 21 June 2010 |
| 2 | 375-3 (50 overs) | | Lahore | 26 May 2015 |
| 3 | 371-9 (50 overs) | | Nairobi | 4 October 1996 |
| 4 | 364-7 (50 overs) | | Sharjah | 14 December 2014 |
| 5 | 353-6 (50 overs) | | Karachi | 15 December 2005 |
| 6 | 351-4 (50 overs) | | Durban | 7 February 2007 |
| 7 | 349 (49.5 overs) | | Kingston | 21 March 2007 |
| 8 | 347-5 (50 overs) | | Karachi | 21 January 2008 |
| 9 | 344-5 (50 overs) | | Bulawayo | 24 November 2002 |
| 10 | 344-8 (50 overs) | | Karachi | 13 March 2004 |
| 11 | 343-5 (50 overs) | | Colombo | 18 July 2004 |
| Source: Cricinfo. Last updated: 15 October 2015. | ||||
Lowest runs in an inning
| Rank | Score | Opponent | Venue | Season |
|---|---|---|---|---|
| 1 | 43 (19.5 overs) | | Cape Town | 25 February 1993 |
| 2 | 71 (23.4 overs) | | Brisbane | 9 January 1993 |
| 3 | 74 (40.2 overs) | | Adelaide | 1 March 1992 |
| 4 | 75 (22.5 overs) | | Lahore | 24 January 2009 |
| 5 | 81 (48 overs) | | Sydney | 17 December 1992 |
| Source: Cricinfo. Last updated: 15 October 2015. | ||||
Highest match aggregate
| Rank | Score | Opposition | Venue | Season |
|---|---|---|---|---|
| 1 | 501-8 (100 overs) | | Lahore | 26 May 2015 |
| 2 | 693-15 (100 overs) | | Karachi | 13 March 2004 |
| 3 | 664-19 (99.4 overs) | | Singapore | 2 April 1996 |
| 4 | 660-19 (99.5 overs) | | Nairobi | 4 October 1996 |
| 5 | 659-10 (97.5 overs) | | Dhaka | 18 March 2012 |
| Note: teams are shown in batting order. Source: Cricinfo. Last updated: 15 October 2015. | ||||
Lowest match aggregates
| Rank | Score | Opposition | Venue | Season |
|---|---|---|---|---|
| 1 | 88-13 (32.2 overs) | | Cape Town | 25 February 1993 |
| 2 | 130-10 (58.3 overs) | | Sharjah | 15 April 1986 |
| 3 | 143-11 (43 overs) | | Brisbane | 9 January 1993 |
| 4 | 151-12 (46.5 overs) | | Sharjah | 1 May 1990 |
| 5 | 162-12 (51.1 overs) | | Sialkot | 13 October 1978 |
| Note: teams are shown in batting order. Source: Cricinfo. Last updated: 15 October 2015. | ||||
Individual records
Individual records (batting)
Highest individual score
| Rank | Runs | Player | Opponent | Venue | Date |
|---|---|---|---|---|---|
| 1 | 194 | Saeed Anwar | | Chennai | 21 May 1997 |
| 2 | 160 | Imran Nazir | Kingston | 21 March 2007 | |
| 3 | 152 | Sharjeel Khan† | Dublin | 18 August 2016 | |
| 4 | 144 | Younis Khan | Colombo | 18 July 2004 | |
| 5 | 143 | Shoaib Malik† | Colombo | 25 July 2004 | |
| 6 | 141* | Muhammad Yousuf | Bulawayo | 23 November 2002 | |
| 8 | 140 | Mohammad Hafeez† | Sharjah | 22 December 2013 | |
| Source: . Last updated: 22 November 2016. | |||||
Most career runs
| Rank | Runs | Average | Strike rate | Player | Matches | Innings | Period |
|---|---|---|---|---|---|---|---|
| 1 | 11,701 | 39.53 | 74.20 | Inzamam-ul-Haq | 375 | 348 | 1991-2007. |
| 2 | 9,554 | 42.08 | 74.91 | Mohammad Yousuf | 281 | 267 | 1998-2010. |
| 3 | 8,824 | 39.21 | 80.67 | Saeed Anwar | 247 | 244 | 1989-2003. |
| 4 | 8,027 | 23.81 | 116.94 | Shahid Afridi | 393 | 364 | 1996-2015. |
| 5 | 7,381 | 41.70 | 67.01 | Javed Miandad | 233 | 218 | 1975–1996. |
| Source: Cricinfo. Last updated: 15 October 2015. | |||||||
Highest career averages
| Rank | Average | Player | Matches | Innings | Period | ||
|---|---|---|---|---|---|---|---|
| 1 | 47.62 | Zaheer Abbas | 62 | 60 | 1974-1985. | ||
| 2 | 46.54 | Azhar Ali† | 27 | 27 | 2011-Pre. | ||
| 3 | 43.40 | Misbah-ul-Haq | 162 | 149 | 2002–2015. | ||
| 4 | 43.00 | Haris Sohail† | 22 | 21 | 2013–Pre | ||
| 5 | 42.08 | Mohammad Yousuf | 281 | 267 | 1998-2010 | ||
| Source: Cricinfo. Last updated: 15 October 2015. | |||||||
Best strike rates
| Rank | Strike Rate | Player | Period |
|---|---|---|---|
| 1 | 116.94 | Shahid Afridi | 1996-2015. |
| 2 | 89.60 | Manzoor Elahi | 1984-1995 |
| 3 | 88.33 | Wasim Akram | 1984–2003. |
| 4 | 86.10 | Umar Akmal† | 2009–Pre. |
| 5 | 85.52 | Sarfraz Ahmed† | 2007-Pre. |
| Source: Cricinfo. Last updated: 15 October 2015. | |||
Most career centuries
| Rank | Centuries | Player | Period |
|---|---|---|---|
| 1 | 20 | Saeed Anwar | 1989-2003 |
| 2 | 15 | Mohammad Yousuf | 1998-2010. |
| 3 | 11 | Mohammad Hafeez† | 2003-Pre. |
| 4 | 10 | Ijaz Ahmed | 1986-2000. |
| 5 | 10 | Inzamam-ul-Haq | 1986-2000. |
| Source: . Last updated: 22 November 2016. | |||
Most career half-centuries
| Rank | Half-Centuries | Player | Period |
|---|---|---|---|
| 1 | 93 | Inzamam-ul-Haq | 1991-2007. |
| 2 | 77 | Mohammad Yousuf | 1998-2010. |
| 3 | 63 | Saeed Anwar | 1989-2003. |
| 4 | 58 | Javed Miandad | 1975-1996. |
| 5 | 55 | Younis Khan | 2000-2015. |
| Source: . Last updated: 22 November 2016. | |||
Most Ducks
| Rank | Ducks | Player | Period |
|---|---|---|---|
| 1 | 29 | Shahid Afridi | 1996-2015. |
| 2 | 28 | Wasim Akram | 1984-2003. |
| 3 | 22 | Younis Khan | 2000-2015. |
| 4 | 20 | Inzamam-ul-Haq | 1991-2007. |
| 5 | 19 | Saleem Malik | 1982-1999. |
| Source: . Last updated: 22 November 2016. | |||
Individual records (bowling)
Most Career Wickets
| Rank | Wickets | Player | Matches | Average | Period |
|---|---|---|---|---|---|
| 1 | 502 | Wasim Akram | 356 | 23.52 | 1984-2003. |
| 2 | 416 | Waqar Younis | 262 | 23.84 | 1989-2003. |
| 3 | 393 | Shahid Afridi | 393 | 34.53 | 1996-2015. |
| 4 | 288 | Saqlain Mushtaq | 169 | 21.78 | 1995-2003. |
| 5 | 268 | Abdul Razzaq | 261 | 31.53 | 1996-2011. |
| 6 | 241 | Shoaib Akhtar | 158 | 24.70 | 1998-2011. |
| Source: . Last updated: 22 November 2016. | |||||
Best Bowling Figures
| Rank | Bowling | Player | Opposition | Ground | Date |
|---|---|---|---|---|---|
| 1 | 7/12 | Shahid Afridi | | Providence | 14 July 2013 |
| 2 | 7/36 | Waqar Younis | | Leeds | 17 June 2001 |
| 3 | 7/37 | Aaqib Javed | | Sharjah | 25 October 1991 |
| 4 | 6/14 | Imran Khan | | Sharjah | 22 March 1985 |
| 5 | 6/16 | Shoaib Akhtar | | Karachi | 21 April 2002 |
| Source: . Last updated: 22 November 2016. | |||||
Highest career averages
| Rank | Average | Player | Matches | Balls | Period | ||
|---|---|---|---|---|---|---|---|
| 1 | 21.78 | Saqlain Mushtaq | 169 | 8770 | 1995-2003. | ||
| 2 | 22.72 | Saeed Ajmal† | 113 | 6000 | 2008-Pre. | ||
| 3 | 23.22 | Sarfraz Nawaz | 45 | 2412 | 1973-1984. | ||
| 4 | 23.52 | Wasim Akram | 356 | 18,186 | 1984-2003. | ||
| 5 | 23.84 | Waqar Younis | 262 | 12,698 | 1989-2003. | ||
| 6 | 24.70 | Shoaib Akhtar | 158 | 7509 | 1998-2011. | ||
| Source: Cricinfo. Last updated: 15 October 2015. | |||||||
Best economy rates
| Rank | Economy Rate | Player | Period |
|---|---|---|---|
| 1 | 3.63 | Sarfraz Nawaz | 1973-1984. |
| 2 | 3.71 | Akram Raza | 1989-1995. |
| 3 | 3.89 | Imran Khan | 1974-1992. |
| 4 | 3.89 | Wasim Akram | 1984-2003. |
| 5 | 4.06 | Abdul Qadir | 1983-1993. |
| Source: Cricinfo. Last updated: 15 October 2015. | |||
Most Five-wicket Hauls
| Rank | 5-wicket hauls | Player | Period |
|---|---|---|---|
| 1 | 13 | Waqar Younis | 1989-2003. |
| 2 | 9 | Shahid Afridi | 1996-2015. |
| 3 | 6 | Saqlain Mushtaq | 1995-2003. |
| 4 | 6 | Wasim Akram | 1984-2003. |
| 5 | 4 | Shoaib Akhtar | 1998-2011. |
| Source: . Last updated: 22 November 2016. | |||
Individual records (wicket-keeping)
Most dismissals (catches plus stumpings) in ODI career
| Rank | Dismissals | Catches | Stumps | Player | Period |
|---|---|---|---|---|---|
| 1 | 287 | 214 | 73 | Moin Khan | 1990-2004. |
| 2 | 220 | 182 | 38 | Rashid Latif | 1992-2003. |
| 3 | 187 | 156 | 31 | Kamran Akmal | 1986–2003 |
| 4 | 103 | 81 | 22 | Saleem Yousuf | 2002-2013. |
| 5 | 62 | 52 | 10 | Wasim Bari | 1973-1984. |
| Source: Cricinfo. Last updated: 15 October 2015. | |||||
Individual records (other)
Most matches played
| Rank | Matches | Player | Period |
|---|---|---|---|
| 1 | 393 | Shahid Afridi | 1996-2015. |
| 2 | 375 | Inzamam-ul-Haq | 1991-2007. |
| 3 | 356 | Wasim Akram | 1984-2003. |
| 4 | 283 | Saleem Malik | 1982-1999. |
| 5 | 281 | Mohammad Yousuf | 1998-2010. |
| Source: Cricinfo. Last updated: 15 October 2015. | |||
Most wins as a captain
| Rank | Won | Matches | Player | Win % | |
|---|---|---|---|---|---|
| 1 | 75 | 139 | Imran Khan | 55.92 | |
| 2 | 66 | 109 | Wasim Akram | 61.46 | |
| 3 | 51 | 87 | Inzamam-ul-Haq | 60.71 | |
| 4 | 45 | 87 | Misbah-ul-Haq | 53.48 | |
| 5 | 37 | 62 | Waqar Younis | 61.66 | |
| Source: Cricinfo. Last updated: 15 October 2015. | |||||
Partnership records
Highest wicket partnerships
| Partnership | Runs | Players | Opponent | Venue | Date |
|---|---|---|---|---|---|
| 1st wicket | 228* | Mohammad Hafeez & Imran Farhat | | Harare | 2011 |
| 2nd wicket | 263 | Aamer Sohail & Inzamam-ul-Haq | | Sharjah | 1994 |
| 3rd wicket | 230 | Saeed Anwar & Ijaz Ahmed | | Dhaka | 1998 |
| 4th wicket | 206 | Shoaib Malik & Mohammad Yousuf | | Centurion | 2009 |
| 5th wicket | 176 | Younis Khan & Umar Akmal | | Colombo | 2009 |
| 6th wicket | 147 | Fawad Alam & Sohaib Maqsood | | Hambantota | 2009 |
| 7th wicket | 124 | Yousuf Youhana & Rashid Latif | | Cardiff | 2001 |
| 8th wicket | 100 | Fawad Alam & Sohail Tanvir | | Port of Spain | 1997 |
| 9th wicket | 73 | Shoaib Malik & Mohammad Sami | | Karachi | 2008 |
| 10th wicket | 103 | Mohammad Amir & Saeed Ajmal | | Abu Dhabi | 2009 |
| Source: Cricinfo. Last updated: 15 October 2015. | |||||
See also
- List of One Day International cricket records
- List of batsmen who have scored over 10,000 One Day International cricket runs
- List of One Day International cricket hat-tricks
- List of Test cricket records
- List of List A cricket records
- List of Cricket World Cup records
References
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.