List of UK R&B Singles Chart number ones of 1998
The UK R&B Chart is a weekly chart that ranks the 40 biggest-selling singles and albums that are classified in the R&B genre in the United Kingdom. The chart is compiled by the Official Charts Company,[1] and is based on physical and other physical formats.[2] This is a list of the UK's biggest R&B hits of 1998.[3]
Number ones
| Best-selling R&B single of the year |
| Issue date | Single | Artist |
|---|---|---|
| January 3 | "Never Ever" | All Saints |
| January 10 | ||
| January 17 | ||
| January 24 | ||
| January 31 | "You Make Me Wanna..." | Usher |
| February 7 | ||
| February 14 | "Cleopatra's Theme" | Cleopatra |
| February 21 | "Never Ever" | All Saints |
| February 28 | "Be Alone No More" | Another Level |
| March 7 | "Show Me Love" | Robyn |
| March 14 | "Holler" | Ginuwine |
| March 21 | "Be Alone No More" | Another Level |
| March 28 | "No, No, No" | Destiny's Child |
| April 4 | "I Get Lonely" | Janet Jackson |
| April 11 | ||
| April 18 | "Turn It Up (Remix)/Fire It Up" | Busta Rhymes |
| April 25 | ||
| May 2 | ||
| May 9 | "Under the Bridge" | All Saints |
| May 16 | "Gone till November" | Wyclef Jean |
| May 23 | ||
| May 30 | "Under the Bridge" | All Saints |
| June 6 | "The Boy Is Mine" | Brandy & Monica |
| June 13 | ||
| June 20 | "Life" | Des'ree |
| June 27 | "Ghetto Supastar (That Is What You Are)" | Pras |
| 4 July | "Intergalactic " | Beastie Boys |
| 11 July | "Ghetto Supastar (That Is What You Are)" | Pras |
| 18 July | "Freak Me" | Another Level |
| 25 July | "Deeper Underground" | Jamiroquai |
| 1 August | "Just the Two of Us" | Will Smith |
| 8 August | "Come with Me" | Puff Daddy featuring Jimmy Page |
| 15 August | "Ghetto Supastar (That Is What You Are)" | Pras |
| 22 August | "Everything's Gonna Be Alright" | Sweetbox |
| 29 August | ||
| 5 September | "Finally Found" | Honeyz |
| 12 September | "Bootie Call" | All Saints |
| 19 September | ||
| 26 September | "I Want You Back" | Mel B featuring Missy Elliott |
| 3 October | "Doo Wop (That Thing)" | Lauryn Hill |
| 10 October | "Top of the World" | Brandy |
| 17 October | "The First Night" | Monica |
| 24 October | "How Deep Is Your Love" | Dru Hill |
| 31 October | "Little Bit Of Lovin'" | Kele Le Roc |
| 7 November | "Blue Angels" | Pras |
| 14 November | "Each Time" | E-17 |
| 21 November | ||
| 28 November | ||
| 5 December | "Miami" | Will Smith |
| 12 December | "Hard Knock Life (Ghetto Anthem)" | Jay-Z |
| 19 December | ||
| 26 December | "End of the Line" | Honeyz |
See also
- List of UK Dance Singles Chart number ones of 1998
- List of UK Indie Chart number-one singles of 1998
- List of UK Rock & Metal Singles Chart number ones of 1998
- List of UK R&B Chart number-one albums of 1998
References
- ↑ "About Us - Who We Are - The Charts We Compile". London: Official Charts Company. Retrieved 1 December 2013.
- ↑ "Chart Rules". London: Official Charts Company. Retrieved 18 December 2013.
- ↑ The R&B Singles Archive 1998
This article is issued from Wikipedia - version of the 7/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.