List of international cricket centuries at the Paikiasothy Saravanamuttu Stadium
The Paikiasothy Saravanamuttu Stadium is a cricket stadium[1] in Colombo, Sri Lanka. It hosted Sri Lanka's first test match in 1982. The venue is the home ground of the Tamil Union Cricket and Athletic Club.
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's name denotes his century number at the P Sara Stadium.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won[2][3] lost[4][5] or if the match was drawn[6] or a no result.[7]
List of centuries
Test centuries
The following table summarises the Test centuries scored at the P. Sara Stadium. [8]
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Silva, AmalAmal Silva | | NR | 1 | | 6 September 1985 | Won |
| 2 | 122 | Raja, RameezRameez Raja | | 242 | 2 | | 22 March 1986 | Drawn |
| 3 | 116* | Gurusinha, AsankaAsanka Gurusinha | | 307 | 3 | | 22 March 1986 | Drawn |
| 4 | 135* | Ranatunga, ArjunaArjuna Ranatunga | | 208 | 3 | | 22 March 1986 | Drawn |
| 5 | 148 | de Silva, AravindaAravinda de Silva | | 297 | 1 | | 4 August 1993 | Drawn |
| 6 | 120 | Kambli, VinodVinod Kambli | | 241 | 2 | | 4 August 1993 | Drawn |
| 7 | 151 | Mahanama, RoshanRoshan Mahanama | | 362 | 3 | | 4 August 1993 | Drawn |
| 8 | 102 | Cullinan, DaryllDaryll Cullinan | | 237 | 1 | | 14 September 1993 | Drawn |
| 9 | 127 | de Silva, AravindaAravinda de Silva (2) | | 156 | 2 | | 9 August 1994 | Lost |
| 10 | 136 | Anwar, SaeedSaeed Anwar | | 218 | 3 | | 9 August 1994 | Won |
| 11 | 206 | de Silva, AravindaAravinda de Silva (3) | | 234 | 2 | | 21 July 2002 | Won |
| 12 | 145 | Jayasuriya, SanathSanath Jayasuriya | | 164 | 2 | | 21 July 2002 | Won |
| 13 | 141 | Ponting, RickyRicky Ponting | | 163 | 1 | | 21 July 2002 | Won |
| 14 | 274* | Fleming, StephenStephen Fleming | | 476 | 1 | | 3 October 2002 | Drawn |
| 15 | 144 | Tillakaratne, HashanHashan Tillakaratne | | 314 | 2 | | 3 October 2002 | Drawn |
| 16 | 138 | Samaraweera, ThilanThilan Samaraweera | | 217 | 1 | | 20 September 2005 | Won |
| 17 | 168 | Dilshan, TillakaratneTillakaratne Dilshan | | 179 | 1 | | 20 September 2005 | Won |
| 18 | 123 | Jayawardene, MahelaMahela Jayawardene | | 248 | 4 | | 4 August 2006 | Won |
| 19 | 200* | Sangakkara, KumarKumar Sangakkara | | 325 | 2 | | 3 July 2006 | Won |
| 20 | 129* | Ashraful, MohammadMohammad Ashraful | | 236 | 3 | | 3 July 2006 | Lost |
| 21 | 144 | Sangakkara, KumarKumar Sangakkara (2) | | 288 | 2 | | 8 August 2008 | Won |
| 22 | 168 | Alam, FawadFawad Alam | | 259 | 3 | | 12 July 2009 | Lost |
| 23 | 137* | Samaraweera, ThilanThilan Samaraweera (2) | | 288 | 1 | | 3 August 2010 | Lost |
| 24 | 109 | Sehwag, VirenderVirender Sehwag | | 105 | 2 | | 3 August 2010 | Won |
| 25 | 103* | Laxman, V.V.S.V.V.S. Laxman | | 149 | 4 | | 3 August 2010 | Won |
| 26 | 105 | Jayawardene, MahelaMahela Jayawardene (2) | | 216 | 1 | | 3 April 2012 | Lost |
| 27 | 151 | Pietersen, KevinKevin Pietersen | | 165 | 2 | | 3 April 2012 | Won |
| 28 | 135 | Williamson, KaneKane Williamson | | 305 | 1 | | 25 November 2012 | Won |
| 29 | 142 | Taylor, RossRoss Taylor | | 306 | 1 | | 25 November 2012 | Won |
| 30 | 117 | Ali, AzharAzhar Ali | | 308 | 3 | | 25 June 2015 | Lost |
| 31 | 108 | Rahul, LokeshLokesh Rahul | | 190 | 1 | | 20 August 2015 | Won |
| 32 | 102 | Mathews, AngeloAngelo Mathews | | 167 | 2 | | 20 August 2015 | Lost |
| 33 | 126 | Rahane, AjinkyaAjinkya Rahane | | 243 | 3 | | 20 August 2015 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at the P Sara Stadium.[9]
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | de Silva, AravindaAravinda de Silva | | 105 | 2 | | 15 August 1992 | Won |
External links
References
- ↑ http://www.espncricinfo.com/srilanka/content/ground/59303.html Cricinfo ground info
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 23 April 2013.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 23 April 2013.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 23 April 2013.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 23 April 2013.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 23 April 2013.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : No Result". Cricinfo. ESPN. Retrieved 23 April 2013.
- ↑ "Statistics / Statsguru / Test matches / Batting records". ESPNcricinfo. Retrieved 6 December 2015.
- ↑ Statsguru, Cricinfo, 23 April 2013.
This article is issued from Wikipedia - version of the 12/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.