List of international cricket centuries at the Sheikh Zayed Cricket Stadium
The Sheikh Zayed Cricket Stadium is a cricket stadium at Abu Dhabi, U.A.E. The first ever Test match hosted in this ground was in 2010, held between Pakistan & South Africa.[1]

Sheikh Zayed Stadium in 2012
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- Numbers in parentheses next to the player's name denotes his century number at the stadium.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won/lost or the match was drawn or ended in no result
List of centuries
Test centuries
The following table summarises the Test centuries scored at the Sheikh Zayed Cricket Stadium.[2]
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Match Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Kallis, JacquesJacques Kallis | | 147 | 1 | | 20 November 2010 | Won |
| 2 | 278* | Villiers, AB deAB de Villiers | | 418 | 1 | | 20 November 2010 | Won |
| 3 | 236 | Umar, TaufeeqTaufeeq Umar | | 496 | 2 | | 18 October 2011 | Drawn |
| 4 | 245 | Sangakkara, KumarKumar Sangakkara | | 431 | 3 | | 18 October 2011 | Drawn |
| 5 | 120 | Jayawardene, MahelaMahela Jayawardene | | 273 | 3 | | 18 October 2011 | Drawn |
| 6 | 118 | Amla, HashimHashim Amla | | 252 | 1 | | 14 October 2013 | Lost |
| 7 | 146 | Manzoor, KhurramKhurram Manzoor | | 266 | 2 | | 14 October 2013 | Won |
| 8 | 100 | , Misbah-ul-HaqMisbah-ul-Haq (1/5) | | 187 | 2 | | 14 October 2013 | Won |
| 9 | 136 | Khan, YounisYounis Khan (1/4) | | 198 | 2 | | 31 December 2013 | Drawn |
| 10 | 135 | , Misbah-ul-HaqMisbah-ul-Haq (2/5) | | 306 | 2 | | 31 December 2013 | Drawn |
| 11 | 157* | Mathews, AngeloAngelo Mathews | | 343 | 3 | | 31 December 2013 | Drawn |
| 12 | 109 | Ali, AzharAzhar Ali (1/2) | | 250 | 1 | | 30 October 2014 | Won |
| 13 | 213 | Khan, YounisYounis Khan (2/4) | | 349 | 1 | | 30 October 2014 | Won |
| 14 | 101* | , Misbah-ul-HaqMisbah-ul-Haq (3/5) | | 57 | 1 | | 30 October 2014 | Won |
| 15 | 100* | Ali, AzharAzhar Ali (2/2) | | 174 | 3 | | 30 October 2014 | Won |
| 16 | 101 | , Misbah-ul-HaqMisbah-ul-Haq (4/5) | | 168 | 3 | | 30 October 2014 | Won |
| 17 | 176 | Shehzad, AhmedAhmed Shehzad | | 371 | 1 | | 9 November 2014 | Won |
| 18 | 100* | Khan, YounisYounis Khan (3/4) | | 141 | 1 | | 9 November 2014 | Won |
| 19 | 102* | , Misbah-ul-HaqMisbah-ul-Haq (5/5) | | 162 | 1 | | 9 November 2014 | Won |
| 20 | 103 | Latham, TomTom Latham | | 222 | 2 | | 9 November 2014 | Lost |
| 21 | 101* | Hafeez, MohammadMohammad Hafeez | | 130 | 3 | | 9 November 2014 | Won |
| 22 | 245 | Malik, ShoaibShoaib Malik | | 420 | 1 | | 13 October 2015 | Drawn |
| 23 | 107 | Shafiq, AsadAsad Shafiq | | 218 | 3 | | 13 October 2015 | Drawn |
| 24 | 263 | Cook, AlastairAlastair Cook | | 528 | 2 | | 13 October 2015 | Drawn |
| 25 | 127 | Khan, YounisYounis Khan (4/4) | | 205 | 1 | | 21 October 2016 | |
One Day International centuries
The following table summarises the One Day International centuries scored at the Sheikh Zayed Cricket Stadium.[3]
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Gayle, ChrisChris Gayle (1/2) | | 116 | 1 | | 12 November 2008 | Lost |
| 2 | 107* | Chanderpaul, ShivnarineShivnarine Chanderpaul | | 149 | 2 | | 14 November 2008 | Lost |
| 3 | 101 | Khan, YounisYounis Khan (1/2) | | 119 | 1 | | 16 November 2008 | Won |
| 2 | 122 | Gayle, ChrisChris Gayle (2/2) | | 137 | 2 | | 16 November 2008 | Lost |
| 5 | 100* | Clarke, MichaelMichael Clarke | | 122 | 2 | | 1 May 2009 | Won |
| 6 | 116* | Watson, ShaneShane Watson | | 146 | 1 | | 3 May 2009 | Lost |
| 7 | 116* | Akmal, KamranKamran Akmal | | 115 | 2 | | 3 May 2009 | Won |
| 8 | 131 | McCullum, BrendonBrendon McCullum | | 129 | 1 | | 6 November 2009 | Won |
| 9 | 100 | Ingram, ColinColin Ingram | | 119 | 1 | | 31 October 2010 | Lost |
| 10 | 109* | Razzaq, AbdulAbdul Razzaq | | 72 | 2 | | 31 October 2010 | Won |
| 11 | 137 | Cook, AlastairAlastair Cook (1/2) | | 142 | 1 | | 13 February 2012 | Won |
| 12 | 102 | Cook, AlastairAlastair Cook (2/2) | | 121 | 1 | | 15 February 2012 | Won |
| 13 | 112 | de Kock , QuintonQuinton de Kock | | 135 | 2 | | 8 November 2013 | Won |
| 14 | 113* | Hafeez, MohammadMohammad Hafeez (1/2) | | 119 | 1 | | 25 December 2013 | Won |
| 15 | 123 | Williamson, KaneKane Williamson | | 105 | 1 | | 17 December 2014 | Won |
| 16 | 103 | Khan, YounisYounis Khan (2/2) | | 117 | 2 | | 17 December 2014 | Lost |
| 17 | 102* | Hafeez, MohammadMohammad Hafeez (2/2) | | 130 | 2 | | 11 November 2015 | Won |
| 18 | 109 | Hales, AlexAlex Hales | | 117 | 1 | | 13 November 2015 | Won |
| 19 | 101 | Ali, AzharAzhar Ali | | 111 | 1 | | 5 October 2016 | Won |
| 20 | 117 | Azam, BabarBabar Azam | | 120 | 1 | | 5 October 2016 | Won |
See also
- List of international cricket centuries at Sharjah Cricket Stadium
- List of international cricket centuries at Dubai International Cricket Stadium
External links
References
- ↑ "Ground Profile". cricinfo. Retrieved 13 November 2015.
- ↑ "Test Centuries". cricinfo. Retrieved 13 November 2015.
- ↑ "ODI Centuries". cricinfo. Retrieved 13 November 2015.
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.