List of multiple Olympic gold medalists at a single Games
List of most gold medals won at a single Olympic Games
This is a list of most gold medals won in a single Olympic Games. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings.
This list is incomplete; you can help by expanding it.
| Rank | Athlete | Nation | Sport | Year | Game | Sex | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phelps, MichaelMichael Phelps | | Swimming | 2008 | Summer | M | 8 | 0 | 0 | 8 |
| 2 | Spitz, MarkMark Spitz | | Swimming | 1972 | Summer | M | 7 | 0 | 0 | 7 |
| 3 | Phelps, MichaelMichael Phelps | | Swimming | 2004 | Summer | M | 6 | 0 | 2 | 8 |
| 4 | Otto, KristinKristin Otto | | Swimming | 1988 | Summer | F | 6 | 0 | 0 | 6 |
| Scherbo, VitalyVitaly Scherbo | | Gymnastics | 1992 | Summer | M | 6 | 0 | 0 | 6 | |
| 6 | Lee, Willis A.Willis A. Lee | | Shooting | 1920 | Summer | M | 5 | 1 | 1 | 7 |
| Biondi, MattMatt Biondi | | Swimming | 1988 | Summer | M | 5 | 1 | 1 | 7 | |
| 8 | Heida, AntonAnton Heida | | Gymnastics | 1904 | Summer | M | 5 | 1 | 0 | 6 |
| Phelps, MichaelMichael Phelps | | Swimming | 2016 | Summer | M | 5 | 1 | 0 | 6 | |
| 10 | Nadi, NedoNedo Nadi | | Fencing | 1920 | Summer | M | 5 | 0 | 0 | 5 |
| Nurmi, PaavoPaavo Nurmi | | Athletics | 1924 | Summer | M | 5 | 0 | 0 | 5 | |
| Heiden, EricEric Heiden | | Speed skating | 1980 | Winter | M | 5 | 0 | 0 | 5 | |
| 13 | Shakhlin, BorisBoris Shakhlin | | Gymnastics | 1960 | Summer | M | 4 | 2 | 1 | 7 |
| Andrianov, NikolaiNikolai Andrianov | | Gymnastics | 1976 | Summer | M | 4 | 2 | 1 | 7 | |
| 15 | Van Innis, HubertHubert Van Innis | | Archery | 1920 | Summer | M | 4 | 2 | 0 | 6 |
| Ritola, VilleVille Ritola | | Athletics | 1924 | Summer | M | 4 | 2 | 0 | 6 | |
| Chukarin, ViktorViktor Chukarin | | Gymnastics | 1952 | Summer | M | 4 | 2 | 0 | 6 | |
| Keleti, ÁgnesÁgnes Keleti | | Gymnastics | 1956 | Summer | F | 4 | 2 | 0 | 6 | |
| Čáslavská, VěraVěra Čáslavská | | Gymnastics | 1968 | Summer | F | 4 | 2 | 0 | 6 | |
| Phelps, MichaelMichael Phelps | | Swimming | 2012 | Summer | M | 4 | 2 | 0 | 6 | |
| 21 | Spooner, LloydLloyd Spooner | | Shooting | 1920 | Summer | M | 4 | 1 | 2 | 7 |
| 22 | Osburn, CarlCarl Osburn | | Shooting | 1920 | Summer | M | 4 | 1 | 1 | 6 |
| Latynina, LarisaLarisa Latynina | | Gymnastics | 1956 | Summer | F | 4 | 1 | 1 | 6 | |
| Nakayama, AkinoriAkinori Nakayama | | Gymnastics | 1968 | Summer | M | 4 | 1 | 1 | 6 | |
| 25 | Ender, KorneliaKornelia Ender | | Swimming | 1976 | Summer | F | 4 | 1 | 0 | 5 |
| Naber, JohnJohn Naber | | Swimming | 1976 | Summer | M | 4 | 1 | 0 | 5 | |
| Szabo, EcaterinaEcaterina Szabo | | Gymnastics | 1984 | Summer | F | 4 | 1 | 0 | 5 | |
| Artemov, VladimirVladimir Artemov | | Gymnastics | 1988 | Summer | M | 4 | 1 | 0 | 5 | |
| Ledecky, KatieKatie Ledecky | | Swimming | 2016 | Summer | F | 4 | 1 | 0 | 5 | |
| 30 | Hurley, MarcusMarcus Hurley | | Cycling | 1904 | Summer | M | 4 | 0 | 1 | 5 |
| Franklin, MissyMissy Franklin | | Swimming | 2012 | Summer | F | 4 | 0 | 1 | 5 | |
| Biles, SimoneSimone Biles | | Gymnastics | 2016 | Summer | F | 4 | 0 | 1 | 5 | |
| 33 | Schuhmann, CarlCarl Schuhmann | | Gymnastics, Wrestling | 1896 | Summer | M | 4 | 0 | 0 | 4 |
| Kraenzlein, AlvinAlvin Kraenzlein | | Athletics | 1900 | Summer | M | 4 | 0 | 0 | 4 | |
| Owens, JesseJesse Owens | | Athletics | 1936 | Summer | M | 4 | 0 | 0 | 4 | |
| Blankers-Koen, FannyFanny Blankers-Koen | | Athletics | 1948 | Summer | F | 4 | 0 | 0 | 4 | |
| Schollander, DonDon Schollander | | Swimming | 1964 | Summer | M | 4 | 0 | 0 | 4 | |
| Skoblikova, LidiyaLidiya Skoblikova | | Speed skating | 1964 | Winter | F | 4 | 0 | 0 | 4 | |
| Lewis, CarlCarl Lewis | | Athletics | 1984 | Summer | M | 4 | 0 | 0 | 4 | |
| Van Dyken, AmyAmy Van Dyken | | Swimming | 1996 | Summer | F | 4 | 0 | 0 | 4 | |
| Bjørndalen, Ole EinarOle Einar Bjørndalen | | Biathlon | 2002 | Winter | M | 4 | 0 | 0 | 4 | |
| 42 | Weingärtner, HermannHermann Weingärtner | | Gymnastics | 1896 | Summer | M | 3 | 2 | 1 | 6 |
| Eyser, GeorgeGeorge Eyser | | Gymnastics | 1904 | Summer | M | 3 | 2 | 1 | 6 | |
| Latynina, LarisaLarisa Latynina | | Gymnastics | 1960 | Summer | F | 3 | 2 | 1 | 6 | |
| Ning, LiLi Ning | | Gymnastics | 1984 | Summer | M | 3 | 2 | 1 | 6 | |
| Daniela Silivaş | | Gymnastics | 1988 | Summer | F | 3 | 2 | 1 | 6 | |
| 47 | Carlberg, VilhelmVilhelm Carlberg | | Shooting | 1912 | Summer | M | 3 | 2 | 0 | 5 |
| Ducret, RogerRoger Ducret | | Fencing | 1924 | Summer | M | 3 | 2 | 0 | 5 | |
| Kato, SawaoSawao Kato | | Gymnastics | 1972 | Summer | M | 3 | 2 | 0 | 5 | |
| Yegorova, LyubovLyubov Yegorova | | Cross-country skiing | 1992 | Winter | F | 3 | 2 | 0 | 5 | |
| Thorpe, IanIan Thorpe | | Swimming | 2000 | Summer | M | 3 | 2 | 0 | 5 | |
| 52 | Frey, KonradKonrad Frey | | Gymnastics | 1936 | Summer | M | 3 | 1 | 2 | 6 |
| Ono, TakashiTakashi Ono | | Gymnastics | 1960 | Summer | M | 3 | 1 | 2 | 6 | |
| 54 | Daniels, CharlesCharles Daniels | | Swimming | 1904 | Summer | M | 3 | 1 | 1 | 5 |
| Thunberg, ClasClas Thunberg | | Speed skating | 1924 | Winter | M | 3 | 1 | 1 | 5 | |
| Gould, ShaneShane Gould | | Swimming | 1972 | Summer | F | 3 | 1 | 1 | 5 | |
| Comaneci, NadiaNadia Comaneci | | Gymnastics | 1976 | Summer | F | 3 | 1 | 1 | 5 | |
| Bjørgen, MaritMarit Bjørgen | | Cross-country skiing | 2010 | Winter | F | 3 | 1 | 1 | 5 | |
| Schmitt, AllisonAllison Schmitt | | Swimming | 2012 | Summer | F | 3 | 1 | 1 | 5 | |
| 60 | Ballangrud, IvarIvar Ballangrud | | Speed skating | 1936 | Winter | M | 3 | 1 | 0 | 4 |
| Čáslavská, VěraVěra Čáslavská | | Gymnastics | 1964 | Summer | F | 3 | 1 | 0 | 4 | |
| Endo, YukioYukio Endo | | Gymnastics | 1964 | Summer | M | 3 | 1 | 0 | 4 | |
| Hickcox, CharlieCharlie Hickcox | | Swimming | 1968 | Summer | M | 3 | 1 | 0 | 4 | |
| Korbut, OlgaOlga Korbut | | Gymnastics | 1972 | Summer | F | 3 | 1 | 0 | 4 | |
| Kim, NellieNellie Kim | | Gymnastics | 1976 | Summer | F | 3 | 1 | 0 | 4 | |
| Griffith-Joyner, FlorenceFlorence Griffith-Joyner | | Athletics | 1988 | Summer | F | 3 | 1 | 0 | 4 | |
| Dæhlie, BjørnBjørn Dæhlie | | Cross-country skiing | 1992 | Winter | M | 3 | 1 | 0 | 4 | |
| Ulvang, VegardVegard Ulvang | | Cross-country skiing | 1992 | Winter | M | 3 | 1 | 0 | 4 | |
| Dæhlie, BjørnBjørn Dæhlie | | Cross-country skiing | 1998 | Winter | M | 3 | 1 | 0 | 4 | |
| de Bruijn, IngeInge de Bruijn | | Swimming | 2000 | Summer | F | 3 | 1 | 0 | 4 | |
| van Moorsel, LeontienLeontien van Moorsel | | Cycling | 2000 | Summer | F | 3 | 1 | 0 | 4 | |
| Kostelić, JanicaJanica Kostelić | | Alpine skiing | 2002 | Winter | F | 3 | 1 | 0 | 4 | |
| Hosszú, KatinkaKatinka Hosszú | | Swimming | 2016 | Summer | F | 3 | 1 | 0 | 4 | |
| 74 | Kato, SawaoSawao Kato | | Gymnastics | 1968 | Summer | M | 3 | 0 | 1 | 4 |
| Montgomery, JimJim Montgomery | | Swimming | 1976 | Summer | M | 3 | 0 | 1 | 4 | |
| Smith, MichelleMichelle Smith | | Swimming | 1996 | Summer | F | 3 | 0 | 1 | 4 | |
| Thompson, JennyJenny Thompson | | Swimming | 2000 | Summer | F | 3 | 0 | 1 | 4 | |
| Ahn, Hyun-SooHyun-Soo Ahn | | Short track speed skating | 2006 | Winter | M | 3 | 0 | 1 | 4 | |
| Ahn, VictorVictor Ahn | | Short track speed skating | 2014 | Winter | M | 3 | 0 | 1 | 4 | |
| 80 | Ewry, RayRay Ewry | | Athletics | 1900 | Summer | M | 3 | 0 | 0 | 3 |
| Ewry, RayRay Ewry | | Athletics | 1904 | Summer | M | 3 | 0 | 0 | 3 | |
| Hahn, ArchieArchie Hahn | | Athletics | 1904 | Summer | M | 3 | 0 | 0 | 3 | |
| Sheppard, MelMel Sheppard | | Athletics | 1908 | Summer | M | 3 | 0 | 0 | 3 | |
| Taylor, HenryHenry Taylor | | Swimming | 1908 | Summer | M | 3 | 0 | 0 | 3 | |
| Ross, NormanNorman Ross | | Swimming | 1920 | Summer | M | 3 | 0 | 0 | 3 | |
| Weissmuller, JohnnyJohnny Weissmuller | | Swimming | 1924 | Summer | M | 3 | 0 | 0 | 3 | |
| Andersen, HjalmarHjalmar Andersen | | Speed skating | 1952 | Winter | M | 3 | 0 | 0 | 3 | |
| Zátopek, EmilEmil Zátopek | | Athletics | 1952 | Summer | M | 3 | 0 | 0 | 3 | |
| Cuthbert, BettyBetty Cuthbert | | Athletics | 1956 | Summer | M | 3 | 0 | 0 | 3 | |
| Morrow, BobbyBobby Morrow | | Athletics | 1956 | Summer | M | 3 | 0 | 0 | 3 | |
| Rose, MurrayMurray Rose | | Swimming | 1956 | Summer | M | 3 | 0 | 0 | 3 | |
| Sailer, ToniToni Sailer | | Alpine skiing | 1956 | Winter | M | 3 | 0 | 0 | 3 | |
| Rudolph, WilmaWilma Rudolph | | Athletics | 1960 | Summer | F | 3 | 0 | 0 | 3 | |
| Clark, SteveSteve Clark | | Swimming | 1964 | Summer | M | 3 | 0 | 0 | 3 | |
| Killy, Jean-ClaudeJean-Claude Killy | | Alpine skiing | 1968 | Winter | M | 3 | 0 | 0 | 3 | |
| Schenk, ArdArd Schenk | | Speed skating | 1972 | Winter | M | 3 | 0 | 0 | 3 | |
| Salnikov, VladimirVladimir Salnikov | | Swimming | 1980 | Summer | M | 3 | 0 | 0 | 3 | |
| Brisco-Hooks, ValerieValerie Brisco-Hooks | | Athletics | 1984 | Summer | F | 3 | 0 | 0 | 3 | |
| Carey, RickRick Carey | | Swimming | 1984 | Summer | M | 3 | 0 | 0 | 3 | |
| Caulkins, TracyTracy Caulkins | | Swimming | 1984 | Summer | F | 3 | 0 | 0 | 3 | |
| Ferguson, IanIan Ferguson | | Canoeing | 1984 | Summer | M | 3 | 0 | 0 | 3 | |
| Gaines, RowdyRowdy Gaines | | Swimming | 1984 | Summer | M | 3 | 0 | 0 | 3 | |
| Meagher, MaryMary Meagher | | Swimming | 1984 | Summer | F | 3 | 0 | 0 | 3 | |
| Evans, JanetJanet Evans | | Swimming | 1988 | Summer | F | 3 | 0 | 0 | 3 | |
| van Gennip, YvonneYvonne van Gennip | | Speed skating | 1988 | Winter | F | 3 | 0 | 0 | 3 | |
| Egerszegi, KrisztinaKrisztina Egerszegi | | Swimming | 1992 | Summer | F | 3 | 0 | 0 | 3 | |
| Sadovyi, YevgenyYevgeny Sadovyi | | Swimming | 1992 | Summer | M | 3 | 0 | 0 | 3 | |
| Koss, Johann OlavJohann Olav Koss | | Speed skating | 1994 | Winter | M | 3 | 0 | 0 | 3 | |
| Davis, JoshJosh Davis | | Swimming | 1996 | Summer | M | 3 | 0 | 0 | 3 | |
| Krayzelburg, LennyLenny Krayzelburg | | Swimming | 2000 | Summer | M | 3 | 0 | 0 | 3 | |
| Henry, JodieJodie Henry | | Swimming | 2004 | Summer | F | 3 | 0 | 0 | 3 | |
| Peirsol, AaronAaron Peirsol | | Swimming | 2004 | Summer | M | 3 | 0 | 0 | 3 | |
| Ponor, CătălinaCătălina Ponor | | Gymnastics | 2004 | Summer | F | 3 | 0 | 0 | 3 | |
| Greis, MichaelMichael Greis | | Biathlon | 2006 | Winter | M | 3 | 0 | 0 | 3 | |
| Sun-Yu, JinJin Sun-Yu | | Short-track Speed Skating | 2006 | Winter | F | 3 | 0 | 0 | 3 | |
| Bolt, UsainUsain Bolt | | Athletics | 2008 | Summer | M | 3 | 0 | 0 | 3 | |
| Hoy, ChrisChris Hoy | | Cycling | 2008 | Summer | M | 3 | 0 | 0 | 3 | |
| Kai, ZouZou Kai | | Gymnastics | 2008 | Summer | M | 3 | 0 | 0 | 3 | |
| Rice, StephanieStephanie Rice | | Swimming | 2008 | Summer | F | 3 | 0 | 0 | 3 | |
| Bolt, UsainUsain Bolt | | Athletics | 2012 | Summer | M | 3 | 0 | 0 | 3 | |
| Felix, AllysonAllyson Felix | | Athletics | 2012 | Summer | F | 3 | 0 | 0 | 3 | |
| Vollmer, DanaDana Vollmer | | Swimming | 2012 | Summer | F | 3 | 0 | 0 | 3 | |
| Bjørgen, MaritMarit Bjørgen | | Cross-country skiing | 2014 | Winter | F | 3 | 0 | 0 | 3 | |
| Domracheva, DaryaDarya Domracheva | | Biathlon | 2014 | Winter | F | 3 | 0 | 0 | 3 | |
| Bolt, UsainUsain Bolt | | Athletics | 2016 | Summer | M | 3 | 0 | 0 | 3 | |
| Kenny, JasonJason Kenny | | Cycling | 2016 | Summer | M | 3 | 0 | 0 | 3 | |
| Kozák, DanutaDanuta Kozák | | Canoeing | 2016 | Summer | F | 3 | 0 | 0 | 3 | |
| Murphy, RyanRyan Murphy | | Swimming | 2016 | Summer | M | 3 | 0 | 0 | 3 | |
| 129 | Wüst, IreenIreen Wüst | | Speed skating | 2014 | Winter | F | 2 | 3 | 0 | 5 |
| 130 | Latynina, LarisaLarisa Latynina | | Gymnastics | 1964 | Summer | F | 2 | 2 | 2 | 6 |
| 131 | Tewksbury, WalterWalter Tewksbury | | Athletics | 1900 | Summer | M | 2 | 2 | 1 | 5 |
| Andrianov, NikolaiNikolai Andrianov | | Gymnastics | 1980 | Summer | M | 2 | 2 | 1 | 5 | |
| Coughlin, NatalieNatalie Coughlin | | Swimming | 2004 | Summer | F | 2 | 2 | 1 | 5 | |
| Lochte, RyanRyan Lochte | | Swimming | 2012 | Summer | M | 2 | 2 | 1 | 5 | |
| 135 | Comaneci, NadiaNadia Comaneci | | Gymnastics | 1980 | Summer | F | 2 | 2 | 0 | 4 |
| Enke, KarinKarin Enke | | Speed skating | 1984 | Winter | F | 2 | 2 | 0 | 4 | |
| Gross, MichaelMichael Gross | | Swimming | 1984 | Summer | M | 2 | 2 | 0 | 4 | |
| Popov, AlexanderAlexander Popov | | Swimming | 1992 | Summer | M | 2 | 2 | 0 | 4 | |
| Hall, Jr., GaryGary Hall, Jr. | | Swimming | 1996 | Summer | M | 2 | 2 | 0 | 4 | |
| Popov, AlexanderAlexander Popov | | Swimming | 1996 | Summer | M | 2 | 2 | 0 | 4 | |
| Manuel, SimoneSimone Manuel | | Swimming | 2016 | Summer | F | 2 | 2 | 0 | 4 | |
| 142 | Nemov, AlexeiAlexei Nemov | | Gymnastics | 2000 | Summer | M | 2 | 1 | 3 | 6 |
| 143 | Gushiken, KojiKoji Gushiken | | Gymnastics | 1984 | Summer | M | 2 | 1 | 2 | 5 |
| Boginskaya, SvetlanaSvetlana Boginskaya | | Gymnastics | 1988 | Summer | F | 2 | 1 | 2 | 5 | |
| Shushunova, YelenaYelena Shushunova | | Gymnastics | 1988 | Summer | F | 2 | 1 | 2 | 5 | |
| 146 | Astakhova, PolinaPolina Astakhova | | Gymnastics | 1960 | Summer | F | 2 | 1 | 1 | 4 |
| Astakhova, PolinaPolina Astakhova | | Gymnastics | 1964 | Summer | F | 2 | 1 | 1 | 4 | |
| Spitz, MarkMark Spitz | | Swimming | 1968 | Summer | M | 2 | 1 | 1 | 4 | |
| Wenden, MichaelMichael Wenden | | Swimming | 1968 | Summer | M | 2 | 1 | 1 | 4 | |
| Heidenreich, JerryJerry Heidenreich | | Swimming | 1972 | Summer | M | 2 | 1 | 1 | 4 | |
| Nakayama, AkinoriAkinori Nakayama | | Gymnastics | 1972 | Summer | M | 2 | 1 | 1 | 4 | |
| Tourischeva, LudmillaLudmilla Tourischeva | | Gymnastics | 1972 | Summer | F | 2 | 1 | 1 | 4 | |
| Svan, GundeGunde Svan | | Cross-country skiing | 1984 | Winter | M | 2 | 1 | 1 | 4 | |
| Miloşovici, LaviniaLavinia Miloşovici | | Gymnastics | 1992 | Summer | F | 2 | 1 | 1 | 4 | |
| Hall, Jr., GaryGary Hall, Jr. | | Swimming | 2000 | Summer | M | 2 | 1 | 1 | 4 | |
| Thorpe, IanIan Thorpe | | Swimming | 2004 | Summer | M | 2 | 1 | 1 | 4 | |
| Trickett, LisbethLisbeth Trickett | | Swimming | 2008 | Summer | F | 2 | 1 | 1 | 4 | |
| DiRado, MayaMaya DiRado | | Swimming | 2016 | Summer | F | 2 | 1 | 1 | 4 | |
| 159 | Prinstein, MeyerMeyer Prinstein | | Athletics | 1900 | Summer | M | 2 | 1 | 0 | 3 |
| Van Innis, HubertHubert Van Innis | | Archery | 1900 | Summer | M | 2 | 1 | 0 | 3 | |
| Gaudin, LucienLucien Gaudin | | Fencing | 1928 | Summer | M | 2 | 1 | 0 | 3 | |
| McLane, JimmyJimmy McLane | | Swimming | 1948 | Summer | M | 2 | 1 | 0 | 3 | |
| Konno, FordFord Konno | | Swimming | 1952 | Summer | M | 2 | 1 | 0 | 3 | |
| Matthes, RolandRoland Matthes | | Swimming | 1968 | Summer | M | 2 | 1 | 0 | 3 | |
| Walsh, KenKen Walsh | | Swimming | 1968 | Summer | M | 2 | 1 | 0 | 3 | |
| Matthes, RolandRoland Matthes | | Swimming | 1972 | Summer | M | 2 | 1 | 0 | 3 | |
| Hencken, JohnJohn Hencken | | Swimming | 1976 | Summer | M | 2 | 1 | 0 | 3 | |
| Kato, SawaoSawao Kato | | Gymnastics | 1976 | Summer | M | 2 | 1 | 0 | 3 | |
| Mittermaier, RosiRosi Mittermaier | | Alpine Skiing | 1976 | Winter | F | 2 | 1 | 0 | 3 | |
| Wenzel, HanniHanni Wenzel | | Alpine skiing | 1980 | Winter | F | 2 | 1 | 0 | 3 | |
| Andersson, AgnetaAgneta Andersson | | Canoeing | 1984 | Summer | F | 2 | 1 | 0 | 3 | |
| Heath, MikeMike Heath | | Swimming | 1984 | Summer | M | 2 | 1 | 0 | 3 | |
| Vidmar, PeterPeter Vidmar | | Gymnastics | 1984 | Summer | M | 2 | 1 | 0 | 3 | |
| Jacobs, ChrisChris Jacobs | | Swimming | 1988 | Summer | M | 2 | 1 | 0 | 3 | |
| Jager, TomTom Jager | | Swimming | 1988 | Summer | M | 2 | 1 | 0 | 3 | |
| Lewis, CarlCarl Lewis | | Athletics | 1988 | Summer | M | 2 | 1 | 0 | 3 | |
| Schmidt, BirgitBirgit Schmidt | | Canoeing | 1988 | Summer | F | 2 | 1 | 0 | 3 | |
| Biondi, MattMatt Biondi | | Swimming | 1992 | Summer | M | 2 | 1 | 0 | 3 | |
| Niemann-Stirnemann, GundaGunda Niemann-Stirnemann | | Speed skating | 1992 | Winter | F | 2 | 1 | 0 | 3 | |
| Torrence, GwenGwen Torrence | | Athletics | 1992 | Summer | F | 2 | 1 | 0 | 3 | |
| Pankratov, DenisDenis Pankratov | | Swimming | 1996 | Summer | M | 2 | 1 | 0 | 3 | |
| Zamolodchikova, ElenaElena Zamolodchikova | | Gymnastics | 2000 | Summer | F | 2 | 1 | 0 | 3 | |
| Uytdehaage, JochemJochem Uytdehaage | | Speed skating | 2002 | Winter | M | 2 | 1 | 0 | 3 | |
| Yang (b. 1976), YangYang Yang (b. 1976) | | Short-track Speed skating | 2002 | Winter | F | 2 | 1 | 0 | 3 | |
| Grevers, MattMatt Grevers | | Swimming | 2008 | Summer | M | 2 | 1 | 0 | 3 | |
| Peirsol, AaronAaron Peirsol | | Swimming | 2008 | Summer | M | 2 | 1 | 0 | 3 | |
| Wei, YangYang Wei | | Gymnastics | 2008 | Summer | M | 2 | 1 | 0 | 3 | |
| Neuner, MagdalenaMagdalena Neuner | | Biathlon | 2010 | Winter | F | 2 | 1 | 0 | 3 | |
| Adrian, NathanNathan Adrian | | Swimming | 2012 | Summer | M | 2 | 1 | 0 | 3 | |
| Grevers, MattMatt Grevers | | Swimming | 2012 | Summer | M | 2 | 1 | 0 | 3 | |
| Kromowidjojo, RanomiRanomi Kromowidjojo | | Swimming | 2012 | Summer | F | 2 | 1 | 0 | 3 | |
| Fourcade, MartinMartin Fourcade | | Biathlon | 2014 | Winter | M | 2 | 1 | 0 | 3 | |
| Kramer, SvenSven Kramer | | Speed skating | 2014 | Winter | M | 2 | 1 | 0 | 3 | |
| 194 | Kuchinskaya, NataliaNatalia Kuchinskaya | | Gymnastics | 1968 | Summer | F | 2 | 0 | 2 | 4 |
| Tsukahara, MitsuoMitsuo Tsukahara | | Gymnastics | 1976 | Summer | M | 2 | 0 | 2 | 4 | |
| Averina, TatyanaTatyana Averina | | Speed skating | 1976 | Winter | F | 2 | 0 | 2 | 4 | |
| Shaposhnikova, NataliaNatalia Shaposhnikova | | Gymnastics | 1980 | Summer | F | 2 | 0 | 2 | 4 | |
| van den Hoogenband, PieterPieter van den Hoogenband | | Swimming | 2000 | Summer | M | 2 | 0 | 2 | 4 | |
| Lochte, RyanRyan Lochte | | Swimming | 2008 | Summer | M | 2 | 0 | 2 | 4 | |
| 200 | Doherty, ReginaldReginald Doherty | | Tennis | 1900 | Summer | M | 2 | 0 | 1 | 3 |
| Sheridan, MartinMartin Sheridan | | Athletics | 1908 | Summer | M | 2 | 0 | 1 | 3 | |
| Weissmuller, JohnnyJohnny Weissmuller | | Swimming | 1928 | Summer | M | 2 | 0 | 1 | 3 | |
| Whitfield, MalMal Whitfield | | Athletics | 1948 | Summer | M | 2 | 0 | 1 | 3 | |
| Jernberg, SixtenSixten Jernberg | | Cross-country skiing | 1964 | Winter | M | 2 | 0 | 1 | 3 | |
| Tsukahara, MitsuoMitsuo Tsukahara | | Gymnastics | 1972 | Summer | M | 2 | 0 | 1 | 3 | |
| Petrik, LarisaLarisa Petrik | | Gymnastics | 1968 | Summer | F | 2 | 0 | 1 | 3 | |
| Davydova, YelenaYelena Davydova | | Gymnastics | 1980 | Summer | F | 2 | 0 | 1 | 3 | |
| Boucher, GaetanGaetan Boucher | | Speed skating | 1984 | Winter | M | 2 | 0 | 1 | 3 | |
| Olsen, JonJon Olsen | | Swimming | 1992 | Summer | M | 2 | 0 | 1 | 3 | |
| Stewart, MelvinMelvin Stewart | | Swimming | 1992 | Summer | M | 2 | 0 | 1 | 3 | |
| Lee-Kyung, ChunChun Lee-Kyung | | Short-track Speed skating | 1998 | Winter | F | 2 | 0 | 1 | 3 | |
| Amânar, SimonaSimona Amânar | | Gymnastics | 2000 | Summer | F | 2 | 0 | 1 | 3 | |
| Gagnon, MarcMarc Gagnon | | Short-track Speed skating | 2002 | Winter | M | 2 | 0 | 1 | 3 | |
| Campbell-Brown, VeronicaVeronica Campbell-Brown | | Athletics | 2004 | Summer | F | 2 | 0 | 1 | 3 | |
| Kitajima, KosukeKosuke Kitajima | | Swimming | 2004 | Summer | M | 2 | 0 | 1 | 3 | |
| Fabris, EnricoEnrico Fabris | | Speed skating | 2006 | Winter | M | 2 | 0 | 1 | 3 | |
| Kitajima, KosukeKosuke Kitajima | | Swimming | 2008 | Summer | M | 2 | 0 | 1 | 3 | |
| Lezak, JasonJason Lezak | | Swimming | 2008 | Summer | M | 2 | 0 | 1 | 3 | |
| Sáblíková, MartinaMartina Sáblíková | | Speed skating | 2010 | Winter | F | 2 | 0 | 1 | 3 | |
| Kai, ZouZou Kai | | Gymnastics | 2012 | Summer | M | 2 | 0 | 1 | 3 | |
| Raisman, AlyAly Raisman | | Gymnastics | 2012 | Summer | F | 2 | 0 | 1 | 3 | |
| 221 | Burke, ThomasThomas Burke | | Athletics | 1896 | Summer | M | 2 | 0 | 0 | 2 |
| Flack, EdwinEdwin Flack | | Athletics | 1896 | Summer | M | 2 | 0 | 0 | 2 | |
| Garrett, RobertRobert Garrett | | Athletics | 1896 | Summer | M | 2 | 0 | 0 | 2 | |
| Hajós, AlfrédAlfréd Hajós | | Swimming | 1896 | Summer | M | 2 | 0 | 0 | 2 | |
| Ayat, Albert RobertAlbert Robert Ayat | | Fencing | 1900 | Summer | M | 2 | 0 | 0 | 2 | |
| Jarvis, John ArthurJohn Arthur Jarvis | | Swimming | 1900 | Summer | M | 2 | 0 | 0 | 2 | |
| Alibert, GastonGaston Alibert | | Fencing | 1908 | Summer | M | 2 | 0 | 0 | 2 | |
| Ewry, RayRay Ewry | | Athletics | 1908 | Summer | M | 2 | 0 | 0 | 2 | |
| Halmay, ZoltánZoltán Halmay | | Swimming | 1908 | Summer | M | 2 | 0 | 0 | 2 | |
| Larner, GeorgeGeorge Larner | | Athletics | 1908 | Summer | M | 2 | 0 | 0 | 2 | |
| Lemming, EricEric Lemming | | Athletics | 1908 | Summer | M | 2 | 0 | 0 | 2 | |
| Swahn, OscarOscar Swahn | | Shooting | 1908 | Summer | M | 2 | 0 | 0 | 2 | |
| Swahn, AlfredAlfred Swahn | | Shooting | 1912 | Summer | M | 2 | 0 | 0 | 2 | |
| Thorpe, JimJim Thorpe | | Athletics | 1912 | Summer | M | 2 | 0 | 0 | 2 | |
| Hill, AlbertAlbert Hill | | Athletics | 1920 | Summer | M | 2 | 0 | 0 | 2 | |
| Kahanamoku, DukeDuke Kahanamoku | | Swimming | 1920 | Summer | M | 2 | 0 | 0 | 2 | |
| Paddock, CharlieCharlie Paddock | | Athletics | 1920 | Summer | M | 2 | 0 | 0 | 2 | |
| Gaudin, LucienLucien Gaudin | | Fencing | 1924 | Summer | F | 2 | 0 | 0 | 2 | |
| Houser, ClarenceClarence Houser | | Athletics | 1924 | Summer | M | 2 | 0 | 0 | 2 | |
| Osborn, HaroldHarold Osborn | | Athletics | 1924 | Summer | M | 2 | 0 | 0 | 2 | |
| van der Voort van Zijp, AdolphAdolph van der Voort van Zijp | | Equestrian | 1924 | Summer | M | 2 | 0 | 0 | 2 | |
| Kojac, GeorgeGeorge Kojac | | Swimming | 1928 | Summer | M | 2 | 0 | 0 | 2 | |
| Pahud de Mortanges, CharlesCharles Pahud de Mortanges | | Equestrian | 1928 | Summer | M | 2 | 0 | 0 | 2 | |
| Thunberg, ClasClas Thunberg | | Speed skating | 1928 | Winter | M | 2 | 0 | 0 | 2 | |
| Jaffee, IrvingIrving Jaffee | | Speed skating | 1932 | Winter | M | 2 | 0 | 0 | 2 | |
| Johansson, IvarIvar Johansson | | Wrestling | 1932 | Summer | M | 2 | 0 | 0 | 2 | |
| Miyazaki, YasujiYasuji Miyazaki | | Swimming | 1932 | Summer | M | 2 | 0 | 0 | 2 | |
