List of multiple Paralympic gold medalists at a single Games
List of most gold medals won at a single Paralympic Games
This is a list of gold medallists with four or more gold medals won in a single Paralympic Games, or the gold medallist with the highest number of gold medals won at a Paralympic Games, incuded Team Events.
| Rank | Athlete | Nation | Sport | Year | Game | Sex | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Zorn, TrischaTrischa Zorn | | Swimming | 1988 | Summer | F | 12 | 12 | |||
| Scutti, MariaMaria Scutti | | Multiple | 1960 | Summer | F | 10 | 3 | 2 | 15 | |
| Marson, RobertoRoberto Marson | | Multiple | 1968 | Summer | M | 10 | 2 | 1 | 13 | |
| Morgan, JohnJohn Morgan | | Swimming | 1992 | Summer | M | 8 | 2 | 10 | ||
| Freney, JacquelineJacqueline Freney | | Swimming | 2012 | Summer | F | 8 | 8 | |||
| Dodson, BartBart Dodson | | Athletics | 1992 | Summer | M | 8 | 8 | |||
| Narita, MayumiMayumi Narita | | Swimming | 2004 | Summer | F | 7 | 1 | 8 | ||
| Ruiter, MarijkeMarijke Ruiter | | Swimming | 1976 | Summer | F | 7 | 7 | |||
| Edgson, MichaelMichael Edgson | | Swimming | 1988 | Summer | M | 7 | 7 | |||
| Lundstroem, KnutKnut Lundstroem | | Multiple | 1988 | Winter | M | 7 | 7 | |||
| Scott, ElizabethElizabeth Scott | | Swimming | 1992 | Summer | F | 7 | 7 | |||
| Hess, BéatriceBéatrice Hess | | Swimming | 2000 | Summer | F | 7 | 7 | |||
| Popovich, ErinErin Popovich | | Swimming | 2004 | Summer | F | 7 | 7 | |||
| Nietlispach, FranzFranz Nietlispach | | Athletics | 1988 | Summer | M | 6 | 2 | 8 | ||
| Tjernberg, MagdalenaMagdalena Tjernberg | | Swimming | 1988 | Summer | F | 6 | 2 | 8 | ||
| Gustafson, MarthaMartha Gustafson | | Multiple | 1984 | Summer | F | 6 | 1 | 6 | ||
| Holmes, ChristopherChristopher Holmes | | Swimmer | 1992 | Summer | M | 6 | 1 | 6 | ||
| Owen, EdEd Owen | | Multiple | 1968 | Summer | M | 6 | 1 | 7 | ||
| Lauridsen, IngridIngrid Lauridsen | | Athletics | 1984 | Summer | F | 6 | 1 | 7 | ||
| Stein, RonRon Stein | | Multiple | 1964 | Summer | M | 6 | 6 | |||
| Bergman, UriUri Bergman | | Swimming | 1976 | Summer | M | 6 | 6 | |||
| Hengst, ClaudiaClaudia Hengst | | Swimming | 1988 | Summer | F | 6 | 6 | |||
| Paton, SiobhanSiobhan Paton | | Swimming | 2000 | Summer | F | 6 | 6 | |||
| Toso, Anna MariaAnna Maria Toso | | Athletics, Swimming, Fencing, Table tennis | 1964 | Summer | F | 5 | 5 | 10 | ||
| Myklebust, RagnhildRagnhild Myklebust | | Multiple | 1988 | Winter | F | 5 | 1 | 6 | ||
| Kenny, MikeMike Kenny | | Swimming | 1984 | Summer | M | 5 | 1 | 6 | ||
| Cowdrey, MatthewMatthew Cowdrey | | Swimming | 2008 | Summer | M | 5 | 3 | 8 | ||
| Cowdrey, MatthewMatthew Cowdrey | | Swimming | 2012 | Summer | M | 5 | 2 | 1 | 8 | |
| Dixon, StéphanieStéphanie Dixon | | Swimming | 2000 | Summer | F | 5 | 2 | 7 | ||
| Cooper, PriyaPriya Cooper | | Swimming | 1996 | Summer | F | 5 | 1 | 1 | 7 | |
| Henker, SiegmarSiegmar Henker | | Multiple | 1984 | Summer | M | 5 | 1 | 6 | ||
| du Toit, NatalieNatalie du Toit | | Swimming | 2004 | Summer | M | 5 | 1 | 6 | ||
| Boki, IharIhar Boki | | Swimming | 2012 | Summer | M | 5 | 1 | 6 | ||
| Mjaasund Oejen, BritBrit Mjaasund Oejen | | Multiple | 1980 | Winter | F | 5 | 5 | |||
| Pawlowski, ArkadiuszArkadiusz Pawlowski | | Swimming | 1984 | Summer | M | 5 | 5 | |||
| Trondsen, ErlingErling Trondsen | | Swimming | 1984 | Summer | M | 5 | 5 | |||
| Petitclerc, ChantalChantal Petitclerc | | Athletics | 2004 | Summer | F | 5 | 5 | |||
| Zhu, Hong YanHong Yan Zhu | | Swimming | 2000 | Summer | F | 5 | 5 | |||
| Sullivan, TimTim Sullivan | | Athletics | 2000 | Summer | M | 5 | 5 | |||
| Popovich, ErinErin Popovich | | Swimming | 2004 | Summer | F | 5 | 5 | |||
| Woolstencroft, LaurenLauren Woolstencroft | | Skiing | 2010 | Winter | F | 5 | 5 | |||
| Bentele, VerenaVerena Bentele | | Multiple | 2010 | Winter | F | 5 | 5 | |||
| Schaffelhuber, AnnaAnna Schaffelhuber | | Skiing | 2014 | Winter | F | 5 | 5 | |||
| Dias, DanielDaniel Dias | | Swimming | 2008 | Summer | M | 4 | 4 | 1 | 9 | |
| Cornejo, JosefinaJosefina Cornejo | | Multiple | 1980 | Summer | F | 4 | 3 | 1 | 8 | |
| Iurkovska, OlenaOlena Iurkovska | | Multiple | 2006 | Winter | F | 4 | 1 | 1 | 6 | |
| McIsaac, TimothyTimothy McIsaac | | Swimming | 1980 | Summer | M | 4 | 1 | 5 | ||
| Batalova, RimmaRimma Batalova | | Athletics | 1992 | Summer | M | 4 | 1 | 5 | ||
| Grey-Thompson, TanniTanni Grey-Thompson | | Athletics | 1992 | Summer | M | 4 | 1 | 5 | ||
| Höfle, FrankFrank Höfle | | Skiing | 1994 | Winter | M | 4 | 1 | 5 | ||
| Roberts, DavidDavid Roberts | | Swimming | 2004 | Summer | M | 4 | 1 | 5 | ||
| Kenny, DarrenDarren Kenny | | Cycling | 2008 | Summer | M | 4 | 1 | 5 | ||
| Schönfelder, GerdGerd Schönfelder | | Multiple | 2010 | Winter | M | 4 | 1 | 5 | ||
| Zaripov, IrekIrek Zaripov | | Multiple | 2010 | Winter | M | 4 | 1 | 5 | ||
| Rimmer, Eve M.Eve M. Rimmer | | Athletics | 1976 | Summer | F | 4 | 4 | |||
| Pedersen, Cato ZahlCato Zahl Pedersen | | Athletics | 1980 | Summer | M | 4 | 4 | |||
| Haemaelaeinen, LahjaLahja Haemaelaeinen | | Ice Sledge | 1984 | Winter | F | 4 | 4 | |||
| Caspers, BarbaraBarbara Caspers | | Shooting | 1984 | Summer | F | 4 | 4 | |||
| Kosmala, LibbyLibby Kosmala | | Shooting | 1984 | Summer | F | 4 | 4 | |||
| Karl, FelixFelix Karl | | Ice Sledge | 1988 | Winter | M | 4 | 4 | |||
| Möller, ReinhildReinhild Möller | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Santos, BrianBrian Santos | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Terje, LoevaasLoevaas Terje | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Waddell, ChrisChris Waddell | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Heinzmann, RolfRolf Heinzmann | | Skiing | 1998 | Winter | M | 4 | 4 | |||
| Braxenthaler, MartinMartin Braxenthaler | | Skiing | 2002 | Winter | M | 4 | 4 | |||
| Milton, MichaelMichael Milton | | Skiing | 2002 | Winter | M | 4 | 4 | |||
| Will, SarahSarah Will | | Skiing | 2002 | Summer | F | 4 | 4 | |||
| Jacobsson, JonasJonas Jacobsson | | Shooting | 2004 | Summer | M | 4 | 4 | |||
| Storey, SarahSarah Storey | | Cycling | 2012 | Summer | F | 4 | 4 | |||
| Weir, DavidDavid Weir | | Athletics | 2012 | Summer | M | 4 | 4 |
List of most individual gold medals won at a single Paralympic Games
| Rank | Athlete | Nation | Sport | Year | Games | Sex | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Scutti, MariaMaria Scutti | | Multiple | 1960 | Summer | F | 10 | 2 | 2 | 14 | |
| Zorn, TrischaTrischa Zorn | | Swimming | 1988 | Summer | F | 10 | 10 | |||
| Marson, RobertoRoberto Marson | | Multiple | 1968 | Summer | M | 9 | 1 | 10 | ||
| Morgan, JohnJohn Morgan | | Swimming | 1992 | Summer | M | 8 | 2 | 10 | ||
| Edgson, MichaelMichael Edgson | | Swimming | 1988 | Summer | M | 7 | 7 | |||
| Lundstroem, KnutKnut Lundstroem | | Multiple | 1988 | Winter | M | 7 | 7 | |||
| Freney, JacquelineJacqueline Freney | | Swimming | 2012 | Summer | F | 7 | 7 | |||
| Tjernberg, MagdalenaMagdalena Tjernberg | | Swimming | 1988 | Summer | F | 6 | 2 | 8 | ||
| Gustafson, MarthaMartha Gustafson | | Multiple | 1984 | Summer | F | 6 | 1 | 6 | ||
| Holmes, ChristopherChristopher Holmes | | Swimmer | 1992 | Summer | M | 6 | 1 | 6 | ||
| Owen, EdEd Owen | | Multiple | 1968 | Summer | M | 6 | 1 | 7 | ||
| Lauridsen, IngridIngrid Lauridsen | | Athletics | 1984 | Summer | F | 6 | 1 | 7 | ||
| Stein, RonRon Stein | | Multiple | 1964 | Summer | M | 6 | 6 | |||
| Hengst, ClaudiaClaudia Hengst | | Swimming | 1988 | Summer | F | 6 | 6 | |||
| Nietlispach, FranzFranz Nietlispach | | Athletics | 1988 | Summer | M | 6 | 6 | |||
| Dodson, BartBart Dodson | | Athletics | 1992 | Summer | M | 6 | 6 | |||
| Hess, BéatriceBéatrice Hess | | Swimming | 2000 | Summer | F | 6 | 6 | |||
| Paton, SiobhanSiobhan Paton | | Swimming | 2000 | Summer | F | 6 | 6 | |||
| Narita, MayumiMayumi Narita | | Swimming | 2004 | Summer | F | 6 | 6 | |||
| Henker, SiegmarSiegmar Henker | | Multiple | 1984 | Summer | M | 5 | 1 | 6 | ||
| Myklebust, RagnhildRagnhild Myklebust | | Multiple | 1988 | Winter | F | 5 | 1 | 6 | ||
| du Toit, NatalieNatalie du Toit | | Swimming | 2004 | Summer | F | 5 | 1 | 6 | ||
| Boki, IharIhar Boki | | Swimming | 2012 | Summer | M | 5 | 1 | 6 | ||
| Mjaasund Oejen, BritBrit Mjaasund Oejen | | Multiple | 1980 | Winter | F | 5 | 5 | |||
| Trondsen, ErlingErling Trondsen | | Swimming | 1984 | Summer | M | 5 | 5 | |||
| Kenny, MikeMike Kenny | | Swimming | 1988 | Summer | M | 5 | 5 | |||
| Scott, ElizabethElizabeth Scott | | Swimming | 1992 | Summer | F | 5 | 5 | |||
| Zhu, Hong YanHong Yan Zhu | | Swimming | 2000 | Summer | F | 5 | 5 | |||
| Petitclerc, ChantalChantal Petitclerc | | Athletics | 2004 | Summer | F | 5 | 5 | |||
| Woolstencroft, LaurenLauren Woolstencroft | | Skiing | 2010 | Winter | F | 5 | 5 | |||
| Bentele, VerenaVerena Bentele | | Multiple | 2010 | Winter | F | 5 | 5 | |||
| Toso, Anna MariaAnna Maria Toso | | Multiple | 1964 | Summer | F | 4 | 4 | 8 | ||
| Cornejo, JosefinaJosefina Cornejo | | Multiple | 1980 | Summer | F | 4 | 3 | 1 | 8 | |
| Dias, DanielDaniel Dias | | Swimming | 2008 | Summer | M | 4 | 3 | 7 | ||
| Cowdrey, MatthewMatthew Cowdrey | | Swimming | 2008 | Summer | M | 4 | 2 | 6 | ||
| Cowdrey, MatthewMatthew Cowdrey | | Swimming | 2012 | Summer | M | 4 | 2 | 6 | ||
| Cooper, PriyaPriya Cooper | | Swimming | 1996 | Summer | F | 4 | 1 | 1 | 6 | |
| Iurkovska, OlenaOlena Iurkovska | | Multiple | 2006 | Winter | F | 4 | 1 | 1 | 6 | |
| Batalova, RimmaRimma Batalova | | Athletics | 1992 | Summer | M | 4 | 1 | 5 | ||
| Kenny, DarrenDarren Kenny | | Cycling | 2008 | Summer | M | 4 | 1 | 5 | ||
| Schönfelder, GerdGerd Schönfelder | | Multiple | 2010 | Winter | M | 4 | 1 | 5 | ||
| Zaripov, IrekIrek Zaripov | | Multiple | 2010 | Winter | M | 4 | 1 | 5 | ||
| McIsaac, TimothyTimothy McIsaac | | Swimming | 1988 | Summer | M | 4 | 2 | 6 | ||
| Ruiter, MarijkeMarijke Ruiter | | Swimming | 1976 | Summer | F | 4 | 4 | |||
| Rimmer, Eve M.Eve M. Rimmer | | Athletics | 1976 | Summer | F | 4 | 4 | |||
| Pedersen, Cato ZahlCato Zahl Pedersen | | Athletics | 1980 | Summer | M | 4 | 4 | |||
| Caspers, BarbaraBarbara Caspers | | Shooting | 1984 | Summer | F | 4 | 4 | |||
| Kosmala, LibbyLibby Kosmala | | Shooting | 1984 | Summer | F | 4 | 4 | |||
| Haemaelaeinen, LahjaLahja Haemaelaeinen | | Ice Sledge | 1984 | Winter | F | 4 | 4 | |||
| Pawlowski, ArkadiuszArkadiusz Pawlowski | | Swimming | 1984 | Summer | M | 4 | 4 | |||
| Karl, FelixFelix Karl | | Ice Sledge | 1988 | Winter | M | 4 | 4 | |||
| Höfle, FrankFrank Höfle | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Grey-Thompson, TanniTanni Grey-Thompson | | Athletics | 1992 | Summer | M | 4 | 4 | |||
| Möller, ReinhildReinhild Möller | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Santos, BrianBrian Santos | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Terje, LoevaasLoevaas Terje | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Waddell, ChrisChris Waddell | | Skiing | 1994 | Winter | M | 4 | 4 | |||
| Heinzmann, RolfRolf Heinzmann | | Skiing | 1998 | Winter | M | 4 | 4 | |||
| Braxenthaler, MartinMartin Braxenthaler | | Skiing | 2002 | Winter | M | 4 | 4 | |||
| Milton, MichaelMichael Milton | | Skiing | 2002 | Winter | M | 4 | 4 | |||
| Will, SarahSarah Will | | Skiing | 2002 | Summer | F | 4 | 4 | |||
| Jacobsson, JonasJonas Jacobsson | | Shooting | 2004 | Summer | M | 4 | 4 | |||
| Weir, DavidDavid Weir | | Athletics | 2012 | Summer | M | 4 | 4 | |||
| Storey, SarahSarah Storey | | Cycling | 2012 | Summer | F | 4 | 4 | |||
| Dixon, StéphanieStéphanie Dixon | | Swimming | 2000 | Summer | F | 3 | 2 | 5 | ||
| Perales, TeresaTeresa Perales | | Swimming | 2008 | Summer | F | 3 | 1 | 1 | 5 | |
| Roberts, DavidDavid Roberts | | Swimming | 2004 | Summer | M | 3 | 1 | 4 | ||
| Bergman, UriUri Bergman | | Swimming | 1976 | Summer | M | 3 | 3 | |||
| Newstead, IsabelIsabel Newstead | | Swimming | 1980 | Summer | F | 3 | 3 | |||
| Sullivan, TimTim Sullivan | | Athletics | 2000 | Summer | M | 3 | 3 | |||
See also
- List of multiple Olympic gold medalists
- List of multiple Olympic gold medalists at a single Games
- List of multiple Olympic gold medalists in one event
- List of multiple Paralympic gold medalists
External links
- IPC Historical Results Archive at IPC web site
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.