Shooting at the 1968 Summer Olympics – Mixed 300 metre free rifle, three positions
| Mixed 300 metre free rifle, three positions at the Games of the XIX Olympiad | ||||||||||
| Venue | Mexico City, Mexico | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 23 October | |||||||||
| Competitors | 30 from 16 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
The mixed 300 metre free rifle, three positions was a shooting sports event held as part of the Shooting at the 1968 Summer Olympics programme. It was the ninth appearance of the 300 metre rifle three positions event at an Olympic Games. The competition was held on 23 October 1968, with 30 shooters from 16 nations competing.[1]
Results
| Place | Shooter | Total |
|---|---|---|
| 1 | | 1157 |
| 2 | | 1151 |
| 3 | | 1148 |
| 4 | | 1142 |
| 5 | | 1140 |
| 6 | | 1140 |
| 7 | | 1140 |
| 8 | | 1138 |
| 9 | | 1135 |
| 10 | | 1135 |
| 11 | | 1135 |
| 12 | | 1133 |
| 13 | | 1129 |
| 14 | | 1129 |
| 15 | | 1127 |
| 16 | | 1126 |
| 17 | | 1125 |
| 18 | | 1121 |
| 19 | | 1120 |
| 20 | | 1117 |
| 21 | | 1110 |
| 22 | | 1108 |
| 23 | | 1107 |
| 24 | | 1102 |
| 25 | | 1092 |
| 26 | | 1085 |
| 27 | | 1082 |
| 28 | | 1060 |
| 29 | | 1027 |
| 30 | | 1023 |
References
- ↑ "Shooting at the 1968 Mexico City Summer Games: Mixed Free Rifle, Three Positions, 300 metres". sports-reference.com. Retrieved 23 June 2015.
This article is issued from Wikipedia - version of the 12/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
