Ski jumping at the 2003 Asian Winter Games – Normal hill individual
| Men's normal hill individual at the 2003 Asian Winter Games | ||||||||||
| Venue | Takinosawa Ski Jumping Hill | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | February 4, 2003 | |||||||||
| Competitors | 13 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2011 → | ||||||||||
| Ski jumping at the 2003 Asian Winter Games ![]() | ||||
|---|---|---|---|---|
| Normal hill | individual | team | ||
Main article: Ski jumping at the 2003 Asian Winter Games
The men's normal hill K90 individual competition at the 2003 Asian Winter Games in Aomori, Japan was held on 4 February at the Takinosawa Ski Jumping Hill.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 4 February 2003 | 11:40 | Final |
Results
- Legend
- DNS — Did not start
| Rank | Athlete | 1st round | Final round | Total | ||
|---|---|---|---|---|---|---|
| Distance | Score | Distance | Score | |||
| 95.0 | 128.5 | 89.5 | 116.5 | 245.0 | ||
| 90.5 | 118.0 | 87.5 | 110.0 | 228.0 | ||
| 91.5 | 119.0 | 82.5 | 99.0 | 218.0 | ||
| 4 | 84.5 | 103.0 | 88.5 | 109.0 | 212.0 | |
| 5 | 88.0 | 110.5 | 83.5 | 101.0 | 211.5 | |
| 6 | 88.0 | 111.0 | 82.5 | 99.0 | 210.0 | |
| 7 | 84.0 | 102.0 | 84.0 | 102.0 | 204.0 | |
| 8 | 87.0 | 108.5 | 78.0 | 87.0 | 195.5 | |
| 9 | 87.5 | 109.0 | 79.0 | 86.0 | 195.0 | |
| 10 | 78.5 | 89.5 | 85.0 | 104.0 | 193.5 | |
| 11 | 79.0 | 89.0 | 81.0 | 94.0 | 183.0 | |
| 12 | 74.0 | 74.5 | 76.0 | 83.0 | 157.5 | |
| — | DNS | |||||
References
External links
This article is issued from Wikipedia - version of the 5/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
