South Korea at the 2016 World Speed Skating Championships
| South Korea at the 2016 World Speed Skating Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | KOR | ||||||||
| in Competed at the 2016 World Single Distance Speed Skating Championships 2016 World Sprint Speed Skating Championships 2016 World Allround Speed Skating Championships | |||||||||
| Medals |
| ||||||||
| World Speed Skating Championships appearances | |||||||||
|
Overview page | |||||||||
South Korea competed at speed skating World Championships in 2016: 2016 World Single Distance Speed Skating Championships.
World Single Distance Speed Skating Championships
| South Korea at the 2016 World Single Distance Speed Skating Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | KOR | ||||||||
| in Kolomna Speed Skating Center, Kolomna, South Korea 11 February – 14 February | |||||||||
| Competitors | 7 in 8 events | ||||||||
| Medals Ranked 3rd |
| ||||||||
South Korea competed at the 2016 World Single Distance Speed Skating Championships in Kolomna Speed Skating Center, Kolomna, South Korea between 11 and 14 February 2015.[1]
Results
Men
| Athlete | Event | Race 1 | Race 2 | Final | ||
|---|---|---|---|---|---|---|
| Time | Time | Time | Behind | Rank | ||
| Kim Tae-yun | Men's 500 metres | 34.927 | 34.920 | 69.847 | +0.821 | 6 |
| Kim Tae-yun | Men's 1000 metres | N/A | 1:09.31 | +0.98 | 9 | |
| Kim Jin-su | Men's 1000 metres | N/A | 1:09.64 | +1.31 | 13 | |
| Lee Seung-hoon | Men's 10000 metres | N/A | 13:23.73 | +26.96 | 10 | |
| [[]] | Men's team pursuit | N/A | 3:43.77 | +3.73 | 5 | |
| Lee Seung-hoon | Men's mass start | N/A | 7:18.26 | 60 points | ||
| Kim Cheol-min | Men's mass start | N/A | 6:54.89 | 0 points | 19 | |
Women
| Athlete | Event | Race 1 | Race 2 | Final | ||
|---|---|---|---|---|---|---|
| Time | Time | Time | Time behind/ Points |
Rank | ||
| Lee Sang-hwa | Women's 500 metres | 37.421 | 37.438 | 74.859 | N/A | |
| Kim Bo-reum | Women's 3000 metres | N/A | 4:08.14 | +5.09 | 7 | |
| Kim Bo-reum | Women's mass start | N/A | 8:17.66 | 40 points | ||
| Park Do-yeong | Women's mass start | N/A | 8:18.56 | 0 points | 12 | |
References
- ↑ "ISU World Single Distance Championships 2016". ISU. Retrieved 14 February 2016.
This article is issued from Wikipedia - version of the 7/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
