World record progression track cycling – Men's individual pursuit
This is an overview of the progression of the world track cycling record of the men's 4 km individual pursuit as recognised by the Union Cycliste Internationale.[1]
Progression
Amateurs (1964–1992)
| Time | Cyclist | Location, velodrome | Track | Date |
|---|---|---|---|---|
| 4'52 | | Milan (ITA), Vigorelli | Open air | 6 June 1964 |
| 4'49"73 | | Mexico (MEX), Centre Sp. | Open air | 21 October 1967 |
| 4'48"89 | | Mexico (MEX), Centre Sp. | Open air | 21 October 1967 |
| 4'45"94 | | Mexico (MEX), Centre Sp. | Open air | 21 October 1967 |
| 4'45"25 | | Mexico (MEX), Olympic Velodrome | Open air | 30 September 1972 |
| 4'40"23 | | Mexico (MEX), Centre Sp. | Open air | 31 October 1979 |
| 4'37"824 | | Medellin (Col) Martin Cochise Rodriguez | Open air | 14 September 1985 |
| 4'37"614 | | Colorado Springs (USA) | Open air | 16 August 1986 |
| 4'31"160 | | Seoul (KOR), Olympic Velodrome | Open air | 18 September 1987 |
| 4'27"357 | | Barcelona (ESP), Velodrome Horta | Open air | 27 July 1992 |
| 4'24"496 | | Barcelona (ESP), Velodrome Horta | Open air | 28 July 1992 |
| 5'00" | | Milan (ITA), Palais Des Sports | Indoor | 22 February 1972 |
| 4'59"40 | | Zurich (SUI), Hallenstadion | Indoor | 3 December 1972 |
| 4'53"52 | | Zurich (SUI), Hallenstadion | Indoor | 3 December 1972 |
| 4'53"18 | | Milan (ITA), Palais Des Sports | Indoor | 9 July 1976 |
| 4'49"639 | | Copenhagen (DEN), Forum | Indoor | 31 January 1978 |
| 4'47"219 | | Milan (ITA), Palais Des Sports | Indoor | 5 August 1978 |
| 4'43"89 | | Zurich (SUI), Hallenstadion | Indoor | 5 July 1979 |
| 4'43"423 | | Moscow (URS) | Indoor | 23 May 1980 |
| 4'39"96 | | Moscow (URS) | Indoor | 22 July 1980 |
| 4'37"687 | | Moscow (URS) | Indoor | 26 July 1983 |
| 4'34"103 | | Moscow (URS) | Indoor | 6 February 1986 |
| 4'33"307 | | Moscow (URS) | Indoor | 13 September 1986 |
| 4'28"900 | | Moscow (URS) | Indoor | 20 September 1986 |
Open (from 1993)
| Time | Cyclist | Location, velodrome | Track | Date |
|---|---|---|---|---|
| 4'23"562 | | Bordeaux (FRA) | Indoor | 30 July 1993 |
| 4'23"283 | | Hamar (NOR) | Indoor | 18 August 1993 |
| 4'22"668 | | Hamar (NOR) | Indoor | 18 August 1993 |
| 4'20"894 | | Hamar (NOR) | Indoor | 19 August 1993 |
| 4'19"699 | | Atlanta (USA) | Open air | 24 July 1996 |
| 4'13"353 | | Manchester (GBR) | Indoor | 28 August 1996 |
| 4'11"114 | | Manchester (GBR) | Indoor | 29 August 1996 |
| 4'10"534 | | Sydney (AUS) | Indoor | 2 February 2011 |
References
- ↑ "Union Cycliste Internationale – Men – World Record" (PDF). Union Cycliste Internationale. 21 October 2014. Retrieved 24 November 2014.
This article is issued from Wikipedia - version of the 1/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.