Diving at the 2009 World Aquatics Championships – Men's synchronized 3 metre springboard
| 2009 FINA World Championships Rome, Italy | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Following are the results of the Men's synchronized 3 metre springboard diving event at the 2009 World Aquatics Championships held in Rome, Italy, from July 17 to August 2, 2009.
Results
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Qin Kai Wang Feng | 406.59 | 4 | 467.94 | 1 | |
| | Troy Dumais Kristian Ipsen | | 420.57 | 1 | 445.59 | 2 |
| | Alexandre Despatie Reuben Ross | 413.91 | 2 | 428.64 | 3 | |
| 4 | Nicola Marconi Tommaso Marconi | 405.18 | 5 | 428.55 | 4 | |
| 5 | Stephan Feck Patrick Hausding | 386.94 | 10 | 426.24 | 5 | |
| 6 | Yuriy Kunakov Dmitri Sautin | 395.94 | 7 | 416.22 | 6 | |
| 7 | Nick Robinson-Baker Ben Swain | 408.84 | 3 | 413.46 | 7 | |
| 8 | José Guerra Jorge Betancourt | 395.16 | 8 | 413.19 | 8 | |
| 9 | Damien Cely Matthieu Rosset | 404.46 | 6 | 396.09 | 9 | |
| 10 | Alejandro Islas Jonathan Ruvalcaba | 385.50 | 11 | 394.65 | 10 | |
| 11 | Roslan Rossharisham Yeoh Ken Nee | 394.47 | 9 | 388.77 | 11 | |
| 12 | Carlos Calvo Javier Illana | 378.75 | 12 | 384.93 | 12 | |
| 13 | Daniel Egana Jonathan Jörnfalk | 373.71 | 13 | |||
| 14 | Grant Nel Matthew Mitcham | 367.17 | 14 | |||
| 15 | Alexandros Manos Stefanos Paparounas | 354.51 | 15 | |||
| 16 | Yorick de Bruijn Ramon de Meijer | 336.60 | 16 | |||
| 17 | Chola Chanturia Shota Korakhashvili | 335.58 | 17 | |||
| 18 | Oh Yi-Taek Son Seongchel | 334.20 | 18 | |||
| 19 | Ignas Barkauskas Sergej Baziuk | 327.42 | 19 | |||
| 20 | Illya Kvasha Oleksiy Prygorov | 292.38 | 20 | |||
External links
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.