Synchronised swimming at the 2009 World Aquatics Championships – Solo technical routine
| 2009 FINA World Championships Rome, Italy | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Following are the results of the solo technical routine synchronised swimming competition at the 2009 World Aquatics Championships held in Rome, Italy from July 17 to August 2, 2009.
Results
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Natalia Ishchenko | 98.667 | 1 | 98.667 | 1 | |
| | Gemma Mengual | 97.834 | 2 | 97.833 | 2 | |
| | Marie-Pier Boudreau Gagnon | 95.500 | 3 | 96.000 | 3 | |
| 4 | Beatrice Adelizzi | 93.500 | 4 | 94.667 | 4 | |
| 5 | Yumi Adachi | 92.333 | 6 | 93.334 | 5 | |
| 6 | Daria Iushko | 92.834 | 5 | 93.167 | 6 | |
| 7 | Despoina Solomou | 90.500 | 7 | 90.333 | 7 | |
| 8 | Jenna Randall | | 89.500 | 8 | 90.166 | 8 |
| 9 | Soňa Bernardová | 88.666 | 9 | 88.667 | 9 | |
| 10 | Anna Kulkina | 87.000 | 10 | 87.500 | 10 | |
| 11 | Stephanie Jost | | 86.333 | 12 | 87.167 | 11 |
| 12 | Giovana Stephan | 86.500 | 11 | 86.500 | 12 | |
| 13 | Nadine Brandl | 85.833 | 13 | |||
| 14 | Park Hyunsun | 84.833 | 14 | |||
| 15 | Melanie Zillich | 79.833 | 15 | |||
| 16 | Kalina Yordanova | | 79.333 | 16 | ||
| 17 | Julieta Andrea Diaz | 78.500 | 17 | |||
| 18 | Grisel Tendero Llada | 78.334 | 18 | |||
| 19 | Anastasiya Ruzmetova | | 78.166 | 19 | ||
| 20 | Greisy Gomez | 77.833 | 20 | |||
| 21 | Nadezhda Gómez | 74.833 | 21 | |||
| 22 | Devah Leenheer | 73.834 | 22 | |||
| 23 | Lee Renyi Gayle Esther | 73.667 | 23 | |||
| 24 | Adela Amanda Nirmala | | 72.334 | 24 | ||
| 25 | Kirstin Anderson | 71.500 | 25 | |||
| 26 | Au Ieong Sin Ieng | 70.666 | 26 | |||
| 27 | Yew Li Cheng | | 70.500 | 27 | ||
| 28 | Margarita Ghazaryan | | 62.000 | 28 | ||
External links
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.