Diving at the 2009 World Aquatics Championships – Women's 1 metre springboard
| 2009 FINA World Championships Rome, Italy | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Following are the results of the Women's 1 metre springboard diving event at the 2009 World Aquatics Championships held in Rome, Italy, from July 17 to August 2, 2009.
Results
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Yuliya Pakhalina | 315.35 | 1 | 325.05 | 1 | |
| | Wu Minxia | 292.25 | 2 | 311.90 | 2 | |
| | Wang Han | 282.30 | 4 | 303.95 | 3 | |
| 4 | Tania Cagnotto | 285.20 | 3 | 296.60 | 4 | |
| 5 | Sharleen Stratton | 263.40 | 8 | 284.15 | 5 | |
| 6 | Maria Elisabetta Marconi | 275.40 | 5 | 268.80 | 6 | |
| 7 | Rebecca Gallentree | 261.60 | 9 | 267.55 | 7 | |
| 8 | Christina Loukas | | 264.40 | 7 | 266.35 | 8 |
| 9 | Katja Dieckow | 247.15 | 12 | 265.40 | 9 | |
| 10 | Melanie Rinaldi | 270.95 | 6 | 256.35 | 10 | |
| 11 | Veronika Kratochwil | 252.00 | 11 | 238.30 | 11 | |
| 12 | Jennifer Abel | | 260.55 | 10 | 236.80 | 12 |
| 13 | Caroline Burger | 244.90 | 13 | |||
| 14 | Brittany Viola | 244.80 | 14 | |||
| 15 | Leong Mun Yee | 242.65 | 15 | |||
| 16 | Anna Pysmenska | | 239.00 | 16 | ||
| 17 | Alevtyna Korolyova | 235.40 | 17 | |||
| 18 | Alex Croak | 234.15 | 18 | |||
| 19 | Diana Isabel Pineda Zuleta | | 228.10 | 19 | ||
| 20 | Arantxa Chavez | 226.45 | 20 | |||
| 21 | Anastasia Pozdniakova | 224.45 | 21 | |||
| 22 | Raisa Geurtsen | 223.85 | 22 | |||
| 23 | Sayaka Shibusawa | 220.35 | 23 | |||
| 24 | Leyre Eizaguirre | | 213.70 | 24 | ||
| 25 | Huang EnTien | 212.60 | 25 | |||
| 26 | Choi Sut Ian | 201.10 | 26 | |||
| 27 | Lei Sio I | | 187.55 | 27 | ||
| 28 | Piroska Flóra Gondos | | 183.40 | 28 | ||
| 29 | Marija Ivezic | 182.85 | 29 | |||
External links
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.