Diving at the 2009 World Aquatics Championships – Women's 3 metre springboard
| 2009 FINA World Championships Rome, Italy | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Following are the results of the Women's 3 metre springboard diving event at the 2009 World Aquatics Championships held in Rome, Italy, from July 17 to August 2, 2009.
Results
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | |||
| | Guo Jingjing | 377.55 | 1 | 368.10 | 1 | 388.20 | 1 | |
| | Émilie Heymans | 289.20 | 9 | 310.30 | 10 | 346.45 | 2 | |
| | Tania Cagnotto | 321.90 | 3 | 334.65 | 4 | 341.25 | 3 | |
| 4 | He Zi | 341.40 | 2 | 351.45 | 3 | 336.65 | 4 | |
| 5 | Ariel Rittenhouse | 262.70 | 16 | 300.45 | 12 | 335.10 | 5 | |
| 6 | Sharleen Stratton | 291.70 | 8 | 314.35 | 7 | 327.75 | 6 | |
| 7 | Anastasia Pozdniakova | 294.15 | 7 | 310.95 | 8 | 320.65 | 7 | |
| 8 | Christina Loukas | 315.15 | 4 | 318.30 | 5 | 320.20 | 8 | |
| 9 | Briony Cole | 266.40 | 14 | 317.30 | 6 | 311.50 | 9 | |
| 10 | Laura Sanchez | 308.90 | 5 | 310.50 | 9 | 300.60 | 10 | |
| 11 | Jennifer Abel | 288.50 | 10 | 351.65 | 2 | 265.55 | 11 | |
| 12 | Katja Dieckow | 294.70 | 6 | 305.40 | 11 | 252.30 | 12 | |
| 13 | Paola Espinosa | 260.90 | 17 | 292.80 | 13 | |||
| 14 | Olena Fedorova | 282.70 | 11 | 276.15 | 14 | |||
| 15 | Rebecca Gallantree | 274.70 | 12 | 271.80 | 15 | |||
| 16 | Francesca Dallapè | 272.25 | 13 | 269.85 | 16 | |||
| 17 | En-Tien Huang | 263.10 | 15 | 252.40 | 17 | |||
| 18 | Diana Isabel Pineda Zuleta | 258.95 | 18 | 229.20 | 18 | |||
| 19 | Raisa Geurtsen | 256.55 | 19 | |||||
| 20 | Anna Pysmenska | 255.45 | 20 | |||||
| 21 | Sayaka Shibusawa | 252.40 | 21 | |||||
| 22 | Leong Mun Yee | 249.10 | 22 | |||||
| 23 | Piroska Flóra Gondos | 247.25 | 23 | |||||
| 24 | Villo Gyongyver Kormos | 246.75 | 24 | |||||
| 25 | Veronika Kratochwil | 246.20 | 25 | |||||
| 26 | Uschi Freitag | 237.30 | 26 | |||||
| 27 | Leyre Eizaguirre | 218.70 | 27 | |||||
| 28 | Choi Sut Ian | 206.90 | 28 | |||||
| 29 | Lei Sio I | 192.30 | 29 | |||||
| 30 | Sari Ambarwati Suprihatin | 155.55 | 30 | |||||
| 31 | Marija Ivezic | 148.35 | 31 | |||||
External links
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.