Diving at the 2016 European Aquatics Championships – Men's 10 m platform
| Men's 10 m platform at the 2016 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 15 May | |||||||||
| Competitors | 16 from 10 nations | |||||||||
| Winning points | 570.50 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2016 LEN European Championships London, England | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Mixed | 3 m | 10 m | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Mixed relay | ||||
| 4×100 m | freestyle | medley | ||
| Synchronised swimming | ||||
| Solo | Free | Technical | ||
| Duet | Free | Technical | ||
| Team | Free | Technical | ||
| Mixed | Free | Technical | ||
| Combination | Combination | |||
The Men's 10 m platform competition of the 2016 European Aquatics Championships was held on 15 May 2016.[1]
Results
The preliminary round was held at 10:00.[2] The final was held at 15:30.[3]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Tom Daley | 500.65 | 1 | 570.50 | 1 | |
| | Viktor Minibaev | 463.75 | 2 | 524.60 | 2 | |
| | Nikita Shleikher | 423.20 | 5 | 480.90 | 3 | |
| 4 | Sascha Klein | 457.65 | 3 | 478.10 | 4 | |
| 5 | Matty Lee | 398.75 | 6 | 465.10 | 5 | |
| 6 | Timo Barthel | 376.15 | 8 | 464.10 | 6 | |
| 7 | Lev Sargsyan | 367.05 | 9 | 432.75 | 7 | |
| 8 | Maksym Dolhov | 449.35 | 4 | 428.15 | 8 | |
| 9 | Maicol Verzotto | 354.30 | 12 | 424.05 | 9 | |
| 10 | Vadim Kaptur | 378.15 | 7 | 414.65 | 10 | |
| 11 | Jesper Tolvers | 367.05 | 9 | 399.95 | 11 | |
| 12 | Alexis Jandard | 364.65 | 11 | 380.15 | 12 | |
| 13 | Loïs Szymczak | 345.80 | 13 | |||
| 14 | Heikki Makikallio | 341.90 | 14 | |||
| 15 | Vladimir Barbu | 334.00 | 15 | |||
| 16 | Yauheni Karaliou | 325.25 | 16 | |||
References
This article is issued from Wikipedia - version of the 5/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.