Diving at the 2016 European Aquatics Championships – Men's 1 m springboard
| Men's 1 m springboard at the 2016 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 10 May | |||||||||
| Competitors | 24 from 15 nations | |||||||||
| Winning points | 439.70 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2016 LEN European Championships London, England | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Mixed | 3 m | 10 m | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Mixed relay | ||||
| 4×100 m | freestyle | medley | ||
| Synchronised swimming | ||||
| Solo | Free | Technical | ||
| Duet | Free | Technical | ||
| Team | Free | Technical | ||
| Mixed | Free | Technical | ||
| Combination | Combination | |||
The Men's 1 m springboard competition of the 2016 European Aquatics Championships was held on 10 May 2016.[1]
Results
The preliminary round was held at 12:00.[2] The final round was held at 19:30.[3]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Illya Kvasha | 424.35 | 1 | 439.70 | 1 | |
| | Giovanni Tocci | 352.25 | 8 | 414.30 | 2 | |
| | Constantin Blaha | 401.55 | 2 | 402.55 | 3 | |
| 4 | Oleh Kolodiy | 378.15 | 5 | 390.65 | 4 | |
| 5 | Matthieu Rosset | 400.55 | 3 | 390.15 | 5 | |
| 6 | Nikita Shleikher | 338.35 | 10 | 388.50 | 6 | |
| 7 | Frederick Woodward | 356.25 | 7 | 378.20 | 7 | |
| 8 | Oliver Dingley | 364.95 | 6 | 373.90 | 8 | |
| 9 | Jordan Houlden | 332.40 | 12 | 368.55 | 9 | |
| 10 | Evgenii Novoselov | 383.65 | 4 | 364.05 | 10 | |
| 11 | Andrzej Rzeszutek | 335.95 | 11 | 362.05 | 11 | |
| 12 | Kacper Lesiak | 343.05 | 9 | 325.50 | 12 | |
| 13 | Nicolás García | 325.00 | 13 | |||
| 14 | Frithjof Seidel | 323.55 | 14 | |||
| 15 | Jouni Kallunki | 321.40 | 15 | |||
| 16 | Alberto Arévalo | 314.75 | 16 | |||
| 17 | Guillaume Dutoit | 313.00 | 17 | |||
| 18 | Fabian Brandl | 298.15 | 18 | |||
| 19 | Simon Rieckhoff | 291.00 | 19 | |||
| 20 | Jack Ffrench | 286.70 | 20 | |||
| 21 | Joey van Etten | 286.40 | 21 | |||
| 22 | Juho Junttila | 284.80 | 22 | |||
| 23 | Vinko Paradzik | 272.25 | 23 | |||
| 24 | Yury Naurozau | 271.10 | 24 | |||
References
This article is issued from Wikipedia - version of the 5/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.