Diving at the 2016 European Aquatics Championships – Men's 3 m springboard
| Men's 3 m springboard at the 2016 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 12 May | |||||||||
| Competitors | 28 from 16 nations | |||||||||
| Winning points | 497.90 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2016 LEN European Championships London, England | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Mixed | 3 m | 10 m | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Mixed relay | ||||
| 4×100 m | freestyle | medley | ||
| Synchronised swimming | ||||
| Solo | Free | Technical | ||
| Duet | Free | Technical | ||
| Team | Free | Technical | ||
| Mixed | Free | Technical | ||
| Combination | Combination | |||
The Men's 3 m springboard competition of the 2016 European Aquatics Championships was held on 12 May 2016.[1]
Results
The preliminary round was held at 11:30.[2] The final was held at 19:30.[3]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Evgeny Kuznetsov | 405.15 | 6 | 497.90 | 1 | |
| | Jack Laugher | 495.05 | 1 | 473.60 | 2 | |
| | Illya Kvasha | 400.70 | 8 | 463.85 | 3 | |
| 4 | Ilya Zakharov | 433.20 | 2 | 457.75 | 4 | |
| 5 | Patrick Hausding | 432.25 | 3 | 433.05 | 5 | |
| 6 | Giovanni Tocci | 424.25 | 5 | 432.30 | 6 | |
| 7 | Matthieu Rosset | 430.50 | 4 | 419.90 | 7 | |
| 8 | Oliver Dingley | 404.35 | 7 | 414.50 | 8 | |
| 9 | Martin Wolfram | 394.55 | 9 | 384.50 | 9 | |
| 10 | Nicolás García | 388.85 | 10 | 379.35 | 10 | |
| 11 | Oleh Kolodiy | 386.70 | 11 | 364.15 | 11 | |
| 12 | Alberto Arévalo | 373.90 | 12 | 311.75 | 12 | |
| 13 | Yorick de Bruijn | 373.45 | 13 | |||
| 14 | Michele Benedetti | 372.65 | 14 | |||
| 15 | Guillaume Dutoit | 370.35 | 15 | |||
| 16 | Yury Naurozau | 358.40 | 16 | |||
| 17 | Constantin Blaha | 356.40 | 17 | |||
| 18 | Jonathan Suckow | 352.80 | 18 | |||
| 19 | Chola Chanturia | 349.10 | 19 | |||
| 20 | Vinko Paradzik | 344.80 | 20 | |||
| 21 | Frederick Woodward | 341.05 | 21 | |||
| 22 | Joey van Etten | 337.35 | 22 | |||
| 23 | Alexis Jandard | 331.20 | 23 | |||
| 24 | Kacper Lesiak | 324.90 | 24 | |||
| 25 | Yauheni Karaliou | 310.15 | 25 | |||
| 26 | Jouni Kallunki | 295.15 | 26 | |||
| 27 | Fabian Brandl | 288.55 | 27 | |||
| 28 | Aleksandre Gujabidze | 249.90 | 28 | |||
References
This article is issued from Wikipedia - version of the 7/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.