Diving at the 2016 European Aquatics Championships – Women's 10 m platform
| Women's 10 m platform at the 2016 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 13 May | |||||||||
| Competitors | 20 from 13 nations | |||||||||
| Winning points | 385.90 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2016 LEN European Championships London, England | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Mixed | 3 m | 10 m | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Mixed relay | ||||
| 4×100 m | freestyle | medley | ||
| Synchronised swimming | ||||
| Solo | Free | Technical | ||
| Duet | Free | Technical | ||
| Team | Free | Technical | ||
| Mixed | Free | Technical | ||
| Combination | Combination | |||
The Women's 10 m platform competition of the 2016 European Aquatics Championships was held on 13 May 2016.[1]
Results
The preliminary round was held at 12:30.[2] The final was held at 19:30.[3]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Yulia Prokopchuk | 344.35 | 2 | 385.90 | 1 | |
| | Tonia Couch | 345.20 | 1 | 352.70 | 2 | |
| | Georgia Ward | 278.15 | 7 | 325.05 | 3 | |
| 4 | Ekaterina Petukhova | 286.35 | 5 | 316.05 | 4 | |
| 5 | Laura Marino | 271.50 | 11 | 314.55 | 5 | |
| 6 | Christina Wassen | 302.30 | 3 | 310.75 | 6 | |
| 7 | Noemi Batki | 284.00 | 6 | 308.40 | 7 | |
| 8 | Maria Kurjo | 294.55 | 4 | 294.85 | 8 | |
| 9 | Celine van Duijn | 274.25 | 9 | 292.25 | 9 | |
| 10 | Hanna Krasnoshlyk | 278.10 | 8 | 284.30 | 10 | |
| 11 | Alais Kaljoni | 270.85 | 12 | 279.30 | 11 | |
| 12 | Genevieve Green | 273.15 | 10 | 152.65 | 12 | |
| 13 | Yulia Timoshinina | 262.70 | 13 | |||
| 14 | Mara Aiacoboae | 262.20 | 14 | |||
| 15 | Villő Kormos | 253.10 | 15 | |||
| 16 | Ellen Ek | 238.20 | 16 | |||
| 17 | Krystsina Sheshka | 220.80 | 17 | |||
| 18 | Zsófia Reisinger | 207.80 | 18 | |||
| 19 | Anne Tuxen | 203.75 | 19 | |||
| 20 | Isabelle Svantesson | 198.35 | 20 | |||
References
This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.