List of UK Rock & Metal Singles Chart number ones of 1999
These are The Official UK Charts Company UK Official Rock Chart number one hits of 1999[1]
| Week ending | Song | Artist |
|---|---|---|
| 2 January | "Resurrection | Fear Factory |
| 9 January | "November Rain" | Guns N' Roses |
| 16 January | "November Rain" | Guns N' Roses |
| 23 January | "November Rain" | Guns N' Roses |
| 30 January | "The Unforgiven II" | Metallica |
| 6 February | "November Rain" | Guns N' Roses |
| 13 February | "November Rain" | Guns N' Roses |
| 20 February | "November Rain" | Guns N' Roses |
| 27 February | "Whiskey in the Jar" | Metallica |
| 6 March | "Whiskey In The Jar" | Metallica |
| 13 March | "Charlie Big Potato" | Skunk Anansie |
| 20 March | "Charlie Big Potato" | Skunk Anansie |
| 27 March | "Charlie Big Potato" | Skunk Anansie |
| 3 April | "Charlie Big Potato" | Skunk Anansie |
| 10 April | "Real Life" | Bon Jovi |
| 17 April | "Real Life" | Bon Jovi |
| 24 April | "Real Life" | Bon Jovi |
| 1 May | "Baby Britain" | Elliott Smith |
| 8 May | "Why Don't You Get A Job" | The Offspring |
| 15 May | "Why Don't You Get A Job" | The Offspring |
| 22 May | "Why Don't You Get A Job" | The Offspring |
| 29 May | "Every Morning" | Sugar Ray |
| 5 June | "Every Morning" | Sugar Ray |
| 12 June | "Scar Tissue" | Red Hot Chili Peppers |
| 19 June | "Scar Tissue" | Red Hot Chili Peppers |
| 26 June | "My Own Worst Enemy" | Lit |
| 3 July | "My Own Worst Enemy" | Lit |
| 10 July | "Awful" | Hole |
| 17 July | "Iris" | Goo Goo Dolls |
| 24 July | "Promises" | Def Leppard (Number 41 on the charts) |
| 31 July | "Promises" | Def Leppard |
| 7 August | "Promises" | Def Leppard |
| 14 August | "Promises" | Def Leppard |
| 21 August | "Last Kiss" | Pearl Jam |
| 28 August | "Last Kiss" | Pearl Jam |
| 4 September | "Around The World" | Red Hot Chili Peppers |
| 11 September | "The Kids Aren't Alright" | The Offspring |
| 18 September | "The Kids Aren't Alright" | The Offspring |
| 25 September | "Last Kiss" | Pearl Jam |
| 2 October | "Last Kiss" | Pearl Jam |
| 9 October | "Goodbye" | Def Leppard |
| 16 October | "Goodbye" | Def Leppard |
| 23 October | "Goodbye" | Def Leppard |
| 30 October | "Cars" | Fear Factory |
| 6 November | "Guerrilla Radio" | Rage Against The Machine |
| 13 November | "Learn To Fly" | The Foo Fighters |
| 20 November | "Swastika Eyes" | Primal Scream |
| 27 November | "Swastika Eyes" | Primal Scream |
| 4 December | "She's Got Issues" | The Offspring |
| 11 December | "Muscle Museum" | Muse |
| 18 December | "From This Day" | Machine Head |
| 25 December | "She's Got Issues" | The Offspring |
References
- ↑ Archive of the UK top 40 1999
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.