List of UK Rock & Metal Singles Chart number ones of 2000
These are The Official UK Charts Company UK Official Rock Chart number one hits of 2000.[1]
| Week ending | Song | Artist |
|---|---|---|
| 1 January | "She's Got Issues" | The Offspring |
| 8 January | "Higher" | Creed |
| 15 January | "Higher" | Creed |
| 22 January | "Higher" | Creed |
| 29 January | "The Dolphin's Cry" | Live |
| 5 February | "Falling Away From Me" | Korn |
| 12 February | "Falling Away From Me" | Korn |
| 19 February | "Falling Away From Me" | Korn |
| 26 February | "Stand Inside Your Love" | The Smashing Pumpkins |
| 4 March | "Wait and Bleed" | Slipknot |
| 11 March | "Wait and Bleed" | Slipknot |
| 18 March | "All The Small Things" | Blink-182 |
| 25 March | "All The Small Things" | Blink-182 |
| 1 April | "All The Small Things" | Blink-182 |
| 8 April | "All The Small Things" | Blink-182 |
| 15 April | "All The Small Things" | Blink-182 |
| 22 April | "All The Small Things" | Blink-182 |
| 29 April | "All The Small Things" | Blink-182 |
| 6 May | "All The Small Things" | Blink-182 |
| 13 May | "Nothing as It Seems" | Pearl Jam |
| 20 May | "The Wicker Man" | Iron Maiden |
| 27 May | "The Wicker Man" | Iron Maiden |
| 3 June | "Make Me Bad" | Korn |
| 10 June | "Make Me Bad" | Korn |
| 17 June | "Make Me Bad" | Korn |
| 24 June | "All The Small Things" | Blink-182 |
| 1 July | "All The Small Things" | Blink-182 |
| 8 July | "What's My Age Again?" | Blink-182 |
| 15 July | "Take a Look Around" | Limp Bizkit |
| 22 July | "Take a Look Around" | Limp Bizkit |
| 29 July | "Take a Look Around" | Limp Bizkit |
| 5 August | "Take a Look Around" | Limp Bizkit |
| 12 August | "Take a Look Around" | Limp Bizkit |
| 19 August | "Californication" | Red Hot Chili Peppers |
| 26 August | "Take a Look Around" | Limp Bizkit |
| 2 September | "The Ballad of Chasey Lain" | Bloodhound Gang |
| 9 September | "Take a Look Around" | Limp Bizkit |
| 16 September | "Spit It Out" | Slipknot |
| 23 September | "Accelerator" | Primal Scream |
| 30 September | "Minority" | Green Day |
| 7 October | "Minority" | Green Day |
| 14 October | "Minority" | Green Day |
| 21 October | "Muscle Museum" | Muse |
| 28 October | "Roseability" | Idlewild |
| 4 November | "Out of the Silent Planet" | Iron Maiden |
| 11 November | "My Generation" | Limp Bizkit |
| 18 November | "Disposable Teens" | Marilyn Manson |
| 25 November | "Disposable Teens" | Marilyn Manson |
| 2 December | "Disposable Teens" | Marilyn Manson |
| 9 December | "Thank You For Loving Me" | Bon Jovi |
| 16 December | "Thank You For Loving Me" | Bon Jovi |
| 23 December | "Warning" | Green Day |
| 30 December | "Thank You For Loving Me" | Bon Jovi |
References
- ↑ Archive of the rock Number Ones of 2000
This article is issued from Wikipedia - version of the 9/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.