Swimming at the 2009 World Aquatics Championships – Men's 50 metre backstroke
| Men's 50 metre backstroke at the 2009 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Foro Italico | |||||||||
| Dates |
1 August 2009 (heats, semifinals) 2 August 2009 (final) | |||||||||
| Competitors | 142 | |||||||||
| Winning time | 24.04 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2009 FINA World Championships Rome, Italy | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Main article: Swimming at the 2009 World Aquatics Championships
The heats for the men's 50 metre backstroke race at the 2009 World Championships took place in the morning and evening of 1 August, with the final in the evening session of 2 August at the Foro Italico in Rome, Italy.
Records
| World record | |||
|---|---|---|---|
| 24.33 | | Eindhoven | 5 December 2008 |
| Competition record | |||
| 24.80 | | Barcelona | 27 July 2003 |
Results
Heats
| Rank | Name | Nationality | Time | Heat | Lane | Notes |
|---|---|---|---|---|---|---|
| 1 | Guilherme Guido | | 24.49 | 13 | 4 | CR, SA |
| 2 | Aschwin Wildeboer Faber | | 24.50 | 14 | 5 | NR |
| 3 | Camille Lacourt | | 24.52 | 13 | 5 | NR |
| 4 | Liam Tancock | | 24.55 | 15 | 8 | |
| 5 | Junya Koga | | 24.57 | 15 | 4 | |
| 6 | Helge Meeuw | | 24.60 | 14 | 4 | NR |
| 7 | Gerhard Zandberg | | 24.68 | 13 | 8 | AF |
| 8 | Flori Lang | | 24.75 | 14 | 3 | |
| 9 | Juan Miguel Rando | | 24.77 | 13 | 3 | |
| 10 | Guy Barnea | | 24.79 | 14 | 9 | |
| 11 | Aristeidis Grigoriadis | | 24.80 | 15 | 7 | |
| 12 | Ryosuke Irie | | 24.87 | 15 | 6 | |
| 13 | Thomas Rupprath | | 24.92 | 15 | 5 | |
| 14 | Daniel Orzechowski | | 24.97 | 14 | 8 | |
| 14 | Ashley Delaney | | 24.97 | 15 | 3 | |
| 16 | Mirco Di Tora | | 25.01 | 14 | 6 | |
| 17 | Nick Driebergen | | 25.08 | 14 | 7 | NR |
| 18 | Enrico Catalano | | 25.10 | 13 | 7 | |
| 19 | Matt Grevers | | 25.13 | 15 | 1 | |
| 20 | Pascal Wollach | | 25.23 | 13 | 3 | NR |
| 21 | Vytautas Janušaitis | | 25.24 | 11 | 5 | NR |
| 22 | Aaron Peirsol | | 25.30 | 14 | 1 | |
| 23 | Daniel Bell | | 25.31 | 13 | 2 | |
| 24 | Benjamin Stasiulis | | 25.32 | 13 | 6 | |
| 25 | Răzvan Florea | | 25.34 | 14 | 2 | |
| 26 | Arkady Vyatchanin | | 25.36 | 15 | 2 | |
| 27 | Charl Van Zyl | | 25.39 | 13 | 0 | |
| 28 | Karl Burdis | | 25.40 | 9 | 6 | NR |
| 29 | Marco Loughran | | 25.44 | 12 | 6 | |
| 30 | Pavel Sankovich | | 25.53 | 12 | 3 | |
| 31 | Stanislav Donets | | 25.54 | 12 | 4 | |
| 32 | Sung Min | | 25.57 | 15 | 0 | |
| 33 | Markus Rogan | | 25.59 | 15 | 9 | |
| 34 | Jake Tapp | | 25.68 | 12 | 9 | |
| 35 | Jeong Doohee | | 25.77 | 10 | 6 | |
| 36 | Bruno Claeys | | 25.84 | 13 | 9 | NR |
| 37 | Nadav Kochavi | | 25.94 | 11 | 6 | |
| 38 | Danil Bugakov | | 25.97 | 12 | 7 | |
| 39 | Cheng Feiyi | | 26.01 | 12 | 2 | |
| 40 | Derya Büyükuncu | | 26.07 | 11 | 0 | |
| 41 | Radoslaw Kawecki | | 26.08 | 14 | 0 | |
| 42 | Andres Olvik | | 26.11 | 10 | 7 | NR |
| 43 | Krzysztof Jankiewicz | | 26.19 | 12 | 5 | |
| 44 | Donal O'Neill | | 26.29 | 12 | 0 | |
| 45 | Pedro Medel | | 26.35 | 10 | 5 | |
| 46 | Tomas Fucik | | 26.40 | 9 | 2 | |
| 47 | Robi Zbogar | | 26.41 | 10 | 4 | |
| 48 | Zhang Yu | | 26.42 | 11 | 7 | |
| 49 | Jean-Francois Schneiders | | 26.54 | 12 | 8 | |
| 50 | David Dunford | | 26.62 | 8 | 6 | |
| 51 | Kaspar Raigla | | 26.63 | 9 | 8 | |
| 52 | Erwin Dokter | | 26.68 | 11 | 3 | |
| 53 | Kouam Amine | | 26.69 | 11 | 8 | NR |
| 54 | Ng Kai Wee Rainer | | 26.70 | 10 | 8 | NR |
| 55 | Mindaugas Sadauskas | | 26.71 | 7 | 7 | |
| 56 | Konstantins Blohins | | 26.72 | 8 | 2 | |
| 57 | Andrejs Dūda | | 26.84 | 8 | 1 | |
| 58 | Oliver Elliot Banados | | 26.94 | 9 | 5 | |
| 59 | Nicholas James | | 27.01 | 7 | 9 | |
| 60 | Stanislav Osinsky | | 27.06 | 11 | 1 | |
| 61 | David Rodriguez | | 27.07 | 9 | 4 | |
| 62 | Christian Homer | | 27.10 | 9 | 9 | |
| 62 | Miguel Robles | | 27.10 | 10 | 1 | NR |
| 64 | Artiom Gladun | | 27.13 | 10 | 2 | |
| 65 | Nicolas Francia Vina | | 27.29 | 11 | 4 | |
| 66 | Glenn Victor Sutanto | | 27.32 | 11 | 9 | |
| 67 | Cheah Geoffrey Robin | | 27.36 | 8 | 4 | |
| 68 | Do Huy Long | | 27.39 | 8 | 5 | |
| 68 | Grant Beahan | | 27.39 | 8 | 0 | |
| 70 | Doğa Çelik | | 27.51 | 10 | 9 | |
| 71 | Jean Luis Gomez | | 27.58 | 7 | 3 | NR |
| 72 | Kári J. á Høvdanum | | 27.65 | 8 | 9 | NR |
| 73 | Rony Bakale | | 27.70 | 8 | 8 | |
| 74 | Radomyos Matjiur | | 27.73 | 10 | 0 | |
| 75 | Heshan Bandara Unamboowe | | 27.83 | 7 | 1 | |
| 75 | Fernando Castellanos | | 27.83 | 7 | 8 | |
| 77 | Yury Zaharov | | 27.94 | 10 | 3 | |
| 78 | Zane Jordan | | 27.95 | 6 | 2 | |
| 79 | Mohammed Al Ghaferi | | 28.05 | 6 | 3 | |
| 80 | Antonio Tong | | 28.15 | 8 | 7 | |
| 81 | Boris Kirillov | | 28.36 | 6 | 4 | |
| 82 | Byron Briedenhann | | 28.38 | 6 | 9 | |
| 83 | Brett Fraser | | 28.47 | 6 | 6 | |
| 84 | Joao Matias | | 28.48 | 7 | 0 | |
| 85 | Samson Focados Opuakpo | | 28.57 | 5 | 6 | |
| 85 | Khachik Plavchyan | | 28.57 | 7 | 6 | |
| 87 | Tsung Chao-Lin | | 28.62 | 9 | 0 | |
| 88 | Abbas Raad | | 28.70 | 6 | 0 | |
| 89 | Mario Montoya | | 28.85 | 6 | 5 | |
| 90 | Erik Rajohnson | | 28.90 | 9 | 3 | |
| 91 | Marcelino Richaards | | 29.16 | 6 | 1 | |
| 92 | Ronny Vencatachellum | | 29.18 | 5 | 5 | |
| 93 | Tural Abbasov | | 29.28 | 7 | 4 | |
| 94 | Faiz Muhammad | | 29.33 | 5 | 8 | NR |
| 95 | Nicholas Coard | | 29.60 | 5 | 1 | |
| 96 | Matar Samb | | 29.61 | 5 | 4 | |
| 97 | Jean-Luc Augier | | 29.66 | 4 | 1 | |
| 98 | Kerson Hadley | | 29.71 | 3 | 4 | |
| 99 | Kailan Staal | | 29.75 | 4 | 6 | |
| 100 | Andrey Molchanov | | 29.76 | 3 | 2 | |
| 101 | Mark Sammut | | 29.82 | 5 | 9 | |
| 102 | Heimanu Sichan | | 29.99 | 5 | 7 | |
| 102 | Ngou Pok Man | | 29.99 | 12 | 1 | |
| 104 | Rainui Teriipaia | | 30.15 | 5 | 2 | |
| 105 | Milimo Mweetwa | | 30.18 | 4 | 5 | |
| 106 | Ivo Chilaule | | 30.35 | 2 | 4 | |
| 107 | Batsaikhan Dulguun | | 30.41 | 6 | 8 | |
| 108 | Peter Popahun Pokawin | | 30.56 | 4 | 7 | |
| 109 | Carlos Alberto | | 30.64 | 4 | 4 | |
| 110 | Pepelate Gbagi | | 30.83 | 4 | 9 | |
| 111 | Douglas Miller | | 30.95 | 3 | 1 | |
| 112 | Mathieu Marquet | | 31.18 | 4 | 3 | |
| 113 | Gary Pineda | | 31.46 | 3 | 3 | |
| 114 | Juan Carlos Sikaffy Diaz | | 31.47 | 4 | 2 | |
| 115 | Henk Aloysius Lowe | | 31.53 | 1 | 2 | |
| 116 | Daniel Kevin Pryke | | 31.55 | 3 | 8 | |
| 117 | Timur Atahanov | | 31.58 | 3 | 7 | |
| 118 | Patricio Vera | | 31.66 | 7 | 2 | |
| 119 | Siu Kent Chung | | 31.74 | 3 | 5 | |
| 120 | Mario Sulkja | | 31.88 | 5 | 0 | |
| 121 | Saif Alaslam Saeed Al-Saadi | | 32.22 | 2 | 0 | |
| 122 | Jake Villarreal | | 32.26 | 2 | 6 | |
| 123 | Elaijie Erasito | | 32.82 | 3 | 0 | |
| 124 | Quenton Dupont | | 33.07 | 2 | 3 | |
| 125 | Mohamed Mujahid | | 34.06 | 2 | 7 | |
| 126 | Shameel Ibrahim | | 34.66 | 2 | 2 | |
| 127 | Omar Abdalla | | 37.84 | 2 | 9 | |
| 128 | Nsumizi Alain Boris | | 39.17 | 3 | 6 | |
| 129 | Said Seba | | 43.64 | 1 | 4 | |
| 130 | Isidore Lokossou Krobli | | 46.10 | 1 | 1 | |
| – | Alejandro Jacobo | | DNS | 1 | 3 | |
| – | Mohamed Bangura | | DNS | 1 | 5 | |
| – | Abdoulkader Houssein | | DNS | 2 | 1 | |
| – | Habonimana Yves | | DNS | 2 | 5 | |
| – | Houmed Hassan Ali | | DNS | 2 | 8 | |
| – | Branden Whitehurst | | DNS | 3 | 9 | |
| – | Hocine Haciane | | DNS | 4 | 8 | |
| – | Achelhi Bilal | | DNS | 5 | 3 | |
| – | Nicholas Thomson | | DNS | 6 | 7 | |
| – | Charles William Walker | | DNS | 8 | 3 | |
| – | Omar Pinzón | | DNS | 9 | 7 | |
| – | Albert Subirats | | DNS | 11 | 2 |
Semifinals
| Rank | Name | Nationality | Time | Heat | Lane | Notes |
|---|---|---|---|---|---|---|
| 1 | Liam Tancock | | 24.08 | 1 | 5 | WR |
| 2 | Junya Koga | | 24.29 | 2 | 3 | AS |
| 3 | Camille Lacourt | | 24.46 | 2 | 5 | NR |
| 4 | Aschwin Wildeboer Faber | | 24.48 | 1 | 4 | NR |
| 5 | Helge Meeuw | | 24.59 | 1 | 3 | NR |
| 6 | Gerhard Zandberg | | 24.68 | 2 | 6 | =AF |
| 7 | Mirco Di Tora | | 24.77 | 1 | 8 | NR |
| 7 | Aristeidis Grigoriadis | | 24.77 | 2 | 7 | |
| 9 | Flori Lang | | 24.78 | 1 | 6 | |
| 10 | Ryosuke Irie | | 24.79 | 1 | 7 | |
| 11 | Juan Miguel Rando | | 24.80 | 2 | 2 | |
| 12 | Guy Barnea | | 24.81 | 1 | 2 | |
| 13 | Thomas Rupprath | | 24.87 | 2 | 1 | |
| 14 | Daniel Orzechowski | | 24.92 | 1 | 1 | |
| 15 | Guilherme Guido | | 24.98 | 2 | 4 | |
| 16 | Ashley Delaney | | 25.02 | 2 | 8 |
Final
| Rank | Name | Nationality | Time | Lane | Notes |
|---|---|---|---|---|---|
| | Liam Tancock | | 24.04 | 4 | WR |
| | Junya Koga | | 24.24 | 5 | AS |
| | Gerhard Zandberg | | 24.34 | 7 | AF |
| 4 | Aschwin Wildeboer Faber | | 24.57 | 6 | |
| 5 | Camille Lacourt | | 24.61 | 3 | |
| 6 | Helge Meeuw | | 24.63 | 2 | |
| 7 | Aristeidis Grigoriadis | | 24.87 | 8 | |
| 8 | Mirco Di Tora | | 25.15 | 1 |
External links
This article is issued from Wikipedia - version of the 12/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.