Swimming at the 2009 World Aquatics Championships – Men's 50 metre freestyle
| Men's 50 metre freestyle at the 2009 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Foro Italico | |||||||||
| Dates |
31 July 2009 (heats, semifinals) 1 August 2009 (final) | |||||||||
| Competitors | 222 from 140 nations | |||||||||
| Winning time | 21.08 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2009 FINA World Championships Rome, Italy | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Main article: Swimming at the 2009 World Aquatics Championships
The heats for the men's 50 metre freestyle race at the 2009 World Championships took place on 31 July (heats and semifinals) and 1 August 2009 (final) at the Foro Italico in Rome, Italy.
Records
| World record | |||
|---|---|---|---|
| 20.94 | | Montpellier | 26 April 2009 |
| Championship record | |||
| 21.69 | | Montreal | 30 July 2005 |
Results
Heats
| Rank | Name | Nationality | Time | Heat | Lane | Notes |
|---|---|---|---|---|---|---|
| 1 | César Cielo | | 21.37 | 22 | 4 | CR |
| 2 | Stefan Nystrand | | 21.56 | 23 | 3 | NR |
| 3 | Frédérick Bousquet | | 21.63 | 23 | 4 | |
| 4 | George Bovell | | 21.64 | 21 | 3 | |
| 5 | Nathan Adrian | | 21.68 | 22 | 5 | |
| 6 | Amaury Leveaux | | 21.70 | 23 | 5 | |
| 7 | Krisztián Takács | | 21.71 | 22 | 6 | |
| 8 | Duje Draganja | | 21.72 | 21 | 6 | |
| 9 | Roland Schoeman | | 21.82 | 21 | 5 | |
| 10 | Cullen Jones | | 21.88 | 21 | 4 | |
| 11 | Matthew Abood | | 21.90 | 23 | 2 | |
| 12 | Konrad Czerniak | | 21.93 | 21 | 7 | |
| 13 | Nicholas Santos | | 21.95 | 22 | 3 | |
| 14 | David Dunford | | 21.96 | 22 | 8 | |
| 15 | Brent Hayden | | 22.03 | 22 | 2 | |
| 16 | Graeme Moore | | 22.04 | 20 | 6 | |
| 17 | Steffen Deibler | | 22.07 | 21 | 1 | |
| 18 | Marco Orsi | | 22.09 | 23 | 6 | |
| 19 | Barry Murphy | | 22.14 | 18 | 5 | NR |
| 20 | Petter Stymne | | 22.18 | 23 | 0 | |
| 21 | Kyle Richardson | | 22.21 | 20 | 7 | |
| 22 | Simon Burnett | | 22.23 | 23 | 9 | |
| 23 | Lukasz Gasior | | 22.25 | 23 | 7 | |
| 24 | Ioannis Kalargaris | | 22.29 | 20 | 4 | |
| 25 | Jacinto de Jesus Ayala | | 22.31 | 20 | 8 | NR |
| 25 | Flori Lang | | 22.31 | 21 | 2 | |
| 27 | Alexandre Agostinho | | 22.36 | 22 | 9 | NR |
| 28 | Alexei Puninski | | 22.37 | 18 | 7 | |
| 29 | Elvis Burrows | | 22.39 | 17 | 5 | NR |
| 30 | Jernej Godec | | 22.41 | 21 | 8 | |
| 31 | Norbert Trandafir | | 22.50 | 20 | 2 | |
| 32 | Rammaru Harada | | 22.51 | 19 | 1 | |
| 32 | Apostolos Tsagkarakis | | 22.51 | 20 | 3 | |
| 34 | Nabil Kebbab | | 22.54 | 21 | 0 | |
| 35 | Paulius Viktoravicius | | 22.55 | 16 | 8 | |
| 36 | Kaan Tayla | | 22.57 | 19 | 7 | |
| 36 | Lü Zhiwu | | 22.57 | 20 | 5 | |
| 38 | Vlad Razvan Caciuc | | 22.59 | 19 | 4 | |
| 39 | Yoris Grandjean | | 22.62 | 23 | 1 | |
| 40 | Adam Brown | | 22.64 | 22 | 0 | |
| 41 | Makoto Ito | | 22.66 | 23 | 8 | |
| 42 | Terrence Haynes | | 22.70 | 18 | 8 | NR |
| 43 | Paulo Santos | | 22.74 | 20 | 1 | |
| 44 | Virdhawal Khade | | 22.79 | 20 | 9 | |
| 45 | Brett Fraser | | 22.80 | 13 | 1 | |
| 46 | Cai Li | | 22.81 | 22 | 1 | |
| 47 | Dmytro Cherkasov | | 22.86 | 18 | 4 | |
| 48 | Juan Cambindo Romanos | | 22.87 | 18 | 6 | |
| 49 | Nimrod Shapira Bar Or | | 22.90 | 17 | 2 | |
| 50 | Roman Kucik | | 22.91 | 15 | 3 | |
| 50 | Mindaugas Sadauskas | | 22.91 | 17 | 1 | |
| 52 | Michal Navara | | 22.93 | 15 | 7 | |
| 53 | Andrejs Dūda | | 22.95 | 13 | 3 | NR |
| 54 | Andrei Radzionau | | 22.98 | 19 | 5 | |
| 55 | Roberto Gómez | | 22.99 | 16 | 3 | |
| 56 | Aurelien Kunzi | | 23.00 | 19 | 3 | |
| 57 | Andrii Govorov | | 23.05 | 17 | 9 | |
| 58 | Roy-Allan Burch | | 23.10 | 16 | 5 | |
| 58 | Jani Rusi | | 23.10 | 20 | 0 | |
| 60 | Crox Acuña | | 23.13 | 16 | 2 | |
| 60 | Joel Greenshields | | 23.13 | 19 | 2 | |
| 62 | Stanislav Kuzmin | | 23.15 | 18 | 3 | |
| 62 | Oliver Elliot Banados | | 23.15 | 19 | 8 | |
| 64 | Pasha Vahdati Rad | | 23.21 | 13 | 5 | |
| 65 | Raúl Martínez Colomer | | 23.28 | 16 | 6 | |
| 66 | Martyn Forde | | 23.30 | 18 | 1 | |
| 66 | Martin Spitzer | | 23.30 | 18 | 9 | |
| 68 | Daniil Tulupov | | 23.32 | 16 | 4 | |
| 68 | Daniel Coakley | | 23.32 | 19 | 6 | |
| 70 | Cheah Geoffrey Robin | | 23.35 | 17 | 6 | |
| 71 | Dominik Koll | | 23.42 | 15 | 6 | |
| 72 | Vladimir Sidorkin | | 23.43 | 17 | 7 | |
| 73 | Martín Kutscher | | 23.44 | 19 | 0 | |
| 74 | Mohammad Bidarian | | 23.49 | 13 | 0 | |
| 74 | Hycinth Cijntje | | 23.49 | 15 | 1 | |
| 74 | Conor Leaney | | 23.49 | 16 | 9 | |
| 77 | Danil Haustov | | 23.58 | 15 | 9 | |
| 77 | Artur Dilman | | 23.58 | 16 | 1 | |
| 79 | Jose Alberto Montoya | | 23.63 | 14 | 1 | NR |
| 80 | Nicholas Thomson | | 23.64 | 12 | 9 | |
| 80 | Grant Beahan | | 23.64 | 15 | 8 | |
| 82 | Yan Ho Chun | | 23.68 | 17 | 8 | |
| 83 | Raphael Stacchiotti | | 23.69 | 17 | 3 | |
| 84 | Mohammed Madouh | | 23.74 | 19 | 9 | |
| 85 | Mario Montoya | | 23.75 | 14 | 2 | |
| 86 | Hajder Ensar | | 23.77 | 11 | 0 | |
| 86 | Sidni Hoxha | | 23.77 | 17 | 4 | |
| 88 | Branden Whitehurst | | 23.78 | 9 | 7 | |
| 88 | Miguel Nesrala | | 23.78 | 13 | 8 | |
| 90 | Carlos Viveros Madariaga | | 23.79 | 12 | 5 | |
| 90 | Rodion Davelaar | | 23.79 | 14 | 6 | |
| 92 | Foo Jian Beng | | 23.80 | 16 | 7 | |
| 93 | Kouam Amine | | 23.85 | 15 | 4 | |
| 94 | Brad Hamilton | | 23.87 | 11 | 4 | |
| 95 | Lao Kuan Fong | | 23.89 | 14 | 4 | |
| 96 | Matar Samb | | 23.90 | 13 | 4 | |
| 97 | Marcelo Alejandro Alba | | 23.91 | 13 | 2 | NR |
| 98 | Vasilii Danilov | | 23.93 | 18 | 0 | |
| 99 | Mikayel Koloyan | | 23.96 | 15 | 0 | |
| 100 | Yellow Yeiyah | | 23.99 | 11 | 8 | |
| 101 | Kendrick Uy | | 24.01 | 15 | 5 | |
| 102 | Su Shirong Jeffrey | | 24.08 | 15 | 2 | |
| 102 | Arwut Chinnapasaen | | 24.08 | 17 | 0 | |
| 104 | Kareem Ennab | | 24.15 | 12 | 4 | |
| 105 | Abdoul Khadre Mbaye Niane | | 24.16 | 12 | 2 | |
| 106 | Lim Clement | | 24.18 | 13 | 6 | |
| 107 | Luke Hall | | 24.23 | 12 | 7 | |
| 108 | Petr Romashkin | | 24.27 | 14 | 3 | |
| 109 | Glenn Victor Sutanto | | 24.34 | 12 | 3 | |
| 110 | Zane Jordan | | 24.35 | 11 | 7 | |
| 111 | Arjun Jayaprakash | | 24.37 | 12 | 6 | |
| 112 | Jonathan Wong | | 24.40 | 10 | 8 | |
| 113 | Harutyun Harutyunyan | | 24.50 | 13 | 7 | |
| 114 | Abbas Raad | | 24.52 | 14 | 7 | |
| 115 | Timothy Ferris | | 24.56 | 14 | 0 | |
| 116 | Sergej Naumovski | | 24.57 | 1 | 5 | |
| 117 | Fernando Castellanos | | 24.58 | 10 | 5 | |
| 118 | Joshua Mc Leod | | 24.59 | 12 | 0 | |
| 119 | Juan Carlos Sikaffy Diaz | | 24.61 | 11 | 3 | |
| 119 | Iuri Iazadji | | 24.61 | 16 | 0 | |
| 121 | Samson Focados Opuakpo | | 24.62 | 10 | 3 | |
| 121 | Anthony Clark | | 24.62 | 11 | 5 | |
| 123 | Saeed Al Jesmi | | 24.64 | 13 | 9 | |
| 124 | Rony Bakale | | 24.71 | 11 | 2 | |
| 125 | Julien Brice | | 24.80 | 9 | 5 | |
| 126 | Alexander Ray | | 24.82 | 9 | 8 | |
| 127 | Humoud Alhumoud | | 24.84 | 14 | 5 | |
| 128 | Niall Christopher Roberts | | 24.96 | 11 | 9 | |
| 129 | Kailan Staal | | 25.06 | 9 | 6 | NR |
| 130 | Andrey Molchanov | | 25.09 | 10 | 9 | |
| 131 | Wael Koubrousli | | 25.16 | 18 | 2 | |
| 132 | Kari Joannesarson Hoevdanum | | 25.18 | 2 | 3 | |
| 133 | Moh'D Aqelah | | 25.22 | 11 | 6 | |
| 134 | Patricio Vera | | 25.24 | 8 | 1 | |
| 135 | Daniel Kevin Pryke | | 25.28 | 8 | 3 | |
| 136 | Ivo Chilaule | | 25.32 | 9 | 3 | |
| 136 | Heshan Bandara Unamboowe | | 25.32 | 10 | 6 | |
| 138 | Eli Ebenezer Wong | | 25.34 | 8 | 4 | |
| 139 | Omar Jasam | | 25.35 | 12 | 1 | |
| 140 | Jean Hugues Gregoire | | 25.42 | 8 | 7 | |
| 141 | Nicholas Coard | | 25.43 | 8 | 8 | |
| 142 | Andrea Agius | | 25.45 | 8 | 9 | |
| 143 | Adama Ouedraogo | | 25.48 | 1 | 3 | |
| 144 | Oriol Cunat | | 25.49 | 6 | 4 | |
| 144 | Shane Mangroo | | 25.49 | 8 | 6 | |
| 146 | Peter Popahun Pokawin | | 25.53 | 7 | 4 | |
| 147 | Ronny Vencatachellum | | 25.55 | 7 | 1 | |
| 147 | Fernando Medrano | | 25.55 | 8 | 5 | |
| 149 | Erik Rajohnson | | 25.56 | 11 | 1 | |
| 150 | Diguan Pigot | | 25.59 | 6 | 9 | |
| 151 | Rainui Teriipaia | | 25.68 | 10 | 4 | |
| 152 | Nather Ahmed AlHamoud | | 25.75 | 14 | 9 | |
| 153 | Kerson Hadley | | 25.84 | 4 | 0 | |
| 154 | Jesse Nilon | | 25.90 | 7 | 7 | |
| 155 | Edward Caruana Dingli | | 25.93 | 9 | 9 | |
| 156 | Gary Pineda | | 25.98 | 7 | 9 | |
| 156 | Sergey Krovyakov | | 25.98 | 10 | 0 | |
| 158 | Fabian Gregory Binns | | 25.99 | 3 | 9 | |
| 159 | Mark Paul Thompson | | 26.06 | 7 | 6 | |
| 160 | Carlos Alberto | | 26.10 | 7 | 3 | |
| 160 | Esau Simpson | | 26.10 | 9 | 0 | |
| 162 | Jean-Luc Augier | | 26.17 | 7 | 0 | |
| 163 | Siu Kent Chung | | 26.19 | 7 | 5 | |
| 164 | Ibrahim Maliki | | 26.26 | 2 | 0 | |
| 164 | Douglas Miller | | 26.26 | 5 | 8 | |
| 166 | Florenc Llanaj | | 26.36 | 10 | 1 | |
| 167 | Tural Abbasov | | 26.40 | 7 | 2 | |
| 168 | Ganzi Mugula | | 26.42 | 5 | 7 | |
| 169 | Elaijie Erasito | | 26.48 | 7 | 8 | |
| 170 | Quenton Dupont | | 26.49 | 7 | 3 | |
| 171 | Batsaikhan Dulguun | | 26.54 | 9 | 4 | |
| 172 | Ahmed Salam Ali Al-Dulaimi | | 26.80 | 3 | 6 | |
| 173 | Jake Villarreal | | 26.88 | 6 | 3 | |
| 174 | Shawn Brady | | 27.03 | 6 | 6 | |
| 175 | Saif Alaslam Saeed Al-Saadi | | 27.29 | 3 | 2 | |
| 176 | Narantsog Tsogjargal | | 27.47 | 5 | 3 | |
| 177 | Hem Thon Ponloeu | | 27.51 | 6 | 2 | |
| 178 | Fahad Alqooz | | 27.59 | 4 | 4 | |
| 179 | Shailesh Shumsher Rana | | 27.62 | 5 | 4 | |
| 180 | Inayath Hassan | | 27.68 | 5 | 1 | |
| 181 | Ron Roucou | | 27.72 | 8 | 2 | |
| 182 | Nadir Elmofti | | 27.83 | 6 | 1 | |
| 182 | Mohamed Mujahid | | 27.83 | 6 | 8 | |
| 184 | Prasiddha Jung Shah | | 27.86 | 6 | 5 | |
| 185 | Dionisio Augustine II | | 27.87 | 3 | 4 | |
| 186 | Maung Htet Zin | | 27.96 | 5 | 2 | |
| 187 | Jules Yao Bessan | | 27.99 | 1 | 2 | |
| 188 | Wei Ching Maou | | 28.14 | 5 | 0 | |
| 189 | Abib Sereme | | 28.48 | 1 | 6 | |
| 190 | Barouf Ali | | 28.53 | 10 | 2 | |
| 191 | Petero Okotai | | 28.70 | 4 | 5 | |
| 192 | Gil Alexandre Koy | | 28.93 | 2 | 7 | |
| 193 | Rama Leray Christ-Alex | | 28.94 | 6 | 0 | |
| 194 | Esebei Doran | | 28.99 | 3 | 3 | |
| 195 | Sedarath Sao | | 29.07 | 5 | 9 | |
| 196 | Samson Makere | | 29.31 | 2 | 8 | |
| 197 | Alisher Chingizov | | 29.46 | 5 | 5 | |
| 198 | Mohamed Coulibaly | | 29.60 | 2 | 4 | |
| 198 | Koang Gatkos Gor | | 29.60 | 4 | 3 | |
| 200 | Salum Mapunda | | 29.72 | 4 | 6 | |
| 200 | Kwizera Cedric | | 29.72 | 5 | 6 | |
| 202 | Boubacar Alou Moussa | | 30.19 | 3 | 1 | |
| 203 | Christian Nassif | | 30.56 | 1 | 4 | |
| 204 | Abdoulkader Houssein | | 30.71 | 4 | 1 | |
| 205 | Kokou Messan Amegashie | | 31.41 | 3 | 8 | |
| 206 | Robert Scanlan | | 31.56 | 4 | 8 | |
| 207 | Saido Kamilov | | 32.32 | 3 | 5 | |
| 208 | Alberto Papus de Meideros | | 32.54 | 1 | 7 | |
| 209 | Mohamed Ahmed Lebyadh | | 1:02.51 | 4 | 7 | |
| — | Mpunga Mboyo Landry | | DNS | 2 | 1 | |
| — | Aleksandar Jeremic | | DNS | 2 | 2 | |
| — | Reginald Douglas | | DNS | 2 | 5 | |
| — | Abu Bakarr Jalloh | | DNS | 2 | 6 | |
| — | Gibrilla Bamba | | DNS | 3 | 0 | |
| — | Houmed Hassan Ali | | DNS | 3 | 7 | |
| — | Modou Gaye | | DNS | 4 | 2 | |
| — | Lansana Sidibe | | DNS | 4 | 9 | |
| — | Richard Randrianandraina | | DNS | 10 | 7 | |
| — | Attoumani Aboudou | | DNS | 12 | 8 | |
| — | Jakob Andkjær | | DNS | 21 | 9 | |
| — | Yevgeny Lagunov | | DNS | 22 | 7 | |
| — | Kalugala Vithanage | | DQ | 8 | 0 |
Semifinals
| Rank | Name | Nationality | Time | Heat | Lane | Notes |
|---|---|---|---|---|---|---|
| 1 | Frédérick Bousquet | | 21.21 | 2 | 5 | CR |
| 2 | Duje Draganja | | 21.29 | 1 | 6 | |
| 3 | Amaury Leveaux | | 21.32 | 1 | 3 | |
| 4 | César Cielo Filho | | 21.35 | 2 | 4 | |
| 5 | Cullen Jones | | 21.40 | 1 | 2 | NR |
| 6 | Stefan Nystrand | | 21.45 | 1 | 4 | NR |
| 7 | Nathan Adrian | | 21.46 | 2 | 3 | |
| 8 | George Bovell | | 21.65 | 1 | 5 | |
| 8 | Krisztián Takács | | 21.65 | 2 | 6 | |
| 10 | Nicholas Santos | | 21.69 | 2 | 1 | |
| 11 | Konrad Czerniak | | 21.72 | 1 | 7 | |
| 11 | Graeme Moore | | 21.72 | 1 | 8 | |
| 13 | Brent Hayden | | 21.73 | 2 | 8 | NR |
| 14 | Matthew Abood | | 21.74 | 2 | 7 | |
| 15 | Roland Schoeman | | 21.78 | 2 | 2 | |
| 16 | David Dunford | | 21.89 | 1 | 1 | NR |
Swim-off
| Rank | Name | Nationality | Time | Lane | Notes |
|---|---|---|---|---|---|
| 1 | George Bovell | | 21.20 | 4 | CR |
| 2 | Krisztián Takács | | 21.42 | 5 | NR |
Final
| Rank | Name | Nationality | Time | Lane | Notes |
|---|---|---|---|---|---|
| | César Cielo Filho | | 21.08 | 6 | CR, AM |
| | Frédérick Bousquet | | 21.21 | 4 | |
| | Amaury Leveaux | | 21.25 | 3 | |
| 4 | Duje Draganja | | 21.38 | 5 | |
| 5 | Cullen Jones | | 21.47 | 2 | |
| 6 | Nathan Adrian | | 21.49 | 1 | |
| 7 | George Bovell | | 21.51 | 8 | |
| 8 | Stefan Nystrand | | 21.53 | 7 |
External links
- "13th FINA World Championships: Men's 50m Freestyle: Heats: Results Summary" (PDF). Omega Timing.
- "13th FINA World Championships: Men's 50m Freestyle: Semifinals: Results Summary" (PDF). Omega Timing.
- "13th FINA World Championships: Men's 50m Freestyle: Swim-off: Results Summary" (PDF). Omega Timing.
- "13th FINA World Championships: Men's 50m Freestyle: Final: Results Summary" (PDF). Omega Timing.
This article is issued from Wikipedia - version of the 10/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.