Swimming at the 2009 World Aquatics Championships – Women's 400 metre individual medley
| 2009 FINA World Championships Rome, Italy | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Main article: Swimming at the 2009 World Aquatics Championships
The heats and finals for the women's 400 m individual medley race at the 2009 World Championships took place in the morning and evening of 2 August at the Foro Italico in Rome, Italy. The order of swimming in the medley is: butterfly, backstroke, breaststroke, freestyle.
Records
| World record | |||
|---|---|---|---|
| 4:29.45 | | Beijing | 10 August 2008 |
| Championship record | |||
| 4:32.89 | | Melbourne | 1 April 2007 |
Medalists
| Gold | Silver | Bronze |
| Katinka Hosszú |
Kirsty Coventry |
Stephanie Rice |
Results
Heats
| Rank | Name | Nationality | Time | Heat | Lane | Notes |
|---|---|---|---|---|---|---|
| 1 | Stephanie Rice | | 4:34.62 | 6 | 4 | |
| 2 | Elizabeth Beisel | | 4:34.80 | 6 | 5 | |
| 3 | Katinka Hosszú | | 4:35.15 | 5 | 5 | |
| 4 | Tanya Hunks | | 4:35.84 | 5 | 8 | NR |
| 4 | Julia Smit | | 4:35.84 | 6 | 3 | |
| 6 | Hannah Miley | | 4:36.27 | 4 | 4 | |
| 7 | Kirsty Coventry | | 4:36.42 | 5 | 4 | |
| 8 | Zsuzsanna Jakabos | | 4:37.47 | 6 | 6 | |
| 9 | Samantha Hamill | | 4:37.84 | 6 | 1 | |
| 10 | Julie Hjorth-Hansen | | 4:38.20 | 5 | 1 | NR |
| 11 | Alessia Filippi | | 4:39.58 | 4 | 5 | |
| 12 | Yana Martynova | | 4:39.83 | 5 | 3 | |
| 13 | Keri-Anne Payne | | 4:40.92 | 5 | 6 | |
| 14 | Anja Klinar | | 4:41.00 | 4 | 6 | |
| 15 | Annika Mehlhorn | | 4:41.20 | 5 | 0 | |
| 16 | Alexa Komarnycky | | 4:41.55 | 5 | 2 | |
| 17 | Barbora Zavadova | | 4:41.90 | 3 | 2 | |
| 18 | Stina Gardell | | 4:42.71 | 4 | 9 | NR |
| 19 | Anastasia Ivanenko | | 4:42.96 | 6 | 8 | |
| 20 | Gráinne Murphy | | 4:43.20 | 3 | 4 | |
| 21 | Francesca Segat | | 4:43.77 | 4 | 8 | |
| 22 | Joanna Maranhão | | 4:43.87 | 4 | 2 | |
| 23 | Karolina Szczepaniak | | 4:45.13 | 3 | 5 | |
| 24 | Jessica Pengelly | | 4:46.31 | 4 | 1 | |
| 25 | Asami Kitagawa | | 4:46.57 | 6 | 9 | |
| 26 | Lara Grangeon | | 4:46.93 | 5 | 7 | |
| 27 | Maiko Fujino | | 4:47.11 | 4 | 7 | |
| 28 | Zheng Rongrong | | 4:48.87 | 5 | 9 | |
| 29 | Jordis Steinegger | | 4:49.74 | 6 | 0 | |
| 30 | Marina Ribi | | 4:50.53 | 3 | 0 | NR |
| 31 | Katheryn Meaklim | | 4:51.09 | 4 | 3 | |
| 32 | Nuala Murphy | | 4:52.12 | 3 | 1 | |
| 33 | Paula Zukowska | | 4:53.52 | 3 | 7 | |
| 34 | Nina Dittrich | | 4:55.10 | 1 | 3 | |
| 35 | Nika Karlina Petric | | 4:58.90 | 3 | 6 | |
| 36 | Maroua Mathlouthi | | 5:00.95 | 3 | 9 | |
| 37 | Koh Hui Yu | | 5:02.13 | 2 | 7 | |
| 38 | Chen Ting | | 5:02.97 | 2 | 3 | |
| 39 | Erika Layne Stewardt | | 5:04.24 | 1 | 5 | |
| 40 | Maria Coy | | 5:06.74 | 2 | 5 | |
| 41 | Ting Sheng-Yo | | 5:07.73 | 2 | 8 | |
| 42 | Koh Ting Ting | | 5:09.52 | 2 | 6 | |
| 43 | Nibal Yamout | | 5:13.71 | 2 | 2 | |
| 44 | Pooja Raghava Alva | | 5:28.37 | 2 | 0 | |
| 45 | Stephanie Rasoamanana | | 5:56.61 | 2 | 9 | |
| – | Sakina Ghulam | | DNS | 1 | 4 | |
| – | Sara Nordenstam | | DNS | 6 | 7 | |
| – | Samantha Arevalo | | DQ | 2 | 1 | |
| – | Tetyana Khala | | DQ | 2 | 4 | |
| – | Louise Mai Jansen | | DQ | 3 | 3 | |
| – | Anna-Liisa Pold | | DQ | 3 | 8 | |
| – | Liu Jing | | DQ | 4 | 0 | |
| – | Mireia Belmonte García | | DQ | 6 | 2 |
Finals
| Rank | Name | Nationality | Time | Lane | Notes |
|---|---|---|---|---|---|
| | Katinka Hosszú | | 4:30.31 | 3 | CR, ER |
| | Kirsty Coventry | | 4:32.12 | 1 | |
| | Stephanie Rice | | 4:32.29 | 4 | |
| 4 | Hannah Miley | | 4:32.72 | 7 | |
| 5 | Elizabeth Beisel | | 4:34.90 | 5 | |
| 6 | Julia Smit | | 4:35.33 | 2 | |
| 7 | Zsuzsanna Jakabos | | 4:37.85 | 8 | |
| 8 | Tanya Hunks | | 4:38.15 | 6 |
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.