Swimming at the 2013 World Aquatics Championships – Men's 200 metre freestyle
| Men's 200 metre freestyle at the 2013 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Palau Sant Jordi | |||||||||
| Dates |
July 29, 2013 (heats & semifinals) July 30, 2013 (final) | |||||||||
| Competitors | 68 from 58 nations | |||||||||
| Winning time | 1:44.20 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2013 FINA World Championships Barcelona, Spain | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| High diving | ||||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Team | team | |||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | technical | free | ||
| Duet | technical | free | ||
| Team | technical | free | ||
| combination | ||||
| Water polo | ||||
The men's 200 metre freestyle event in swimming at the 2013 World Aquatics Championships took place on 29–30 July at the Palau Sant Jordi in Barcelona, Spain.[1][2]
Records
Prior to this competition, the existing world and championship records were:
| World record | | 1:42.00 | Rome, Italy | 28 July 2009 | [3][4] |
| Championship record | | 1:42.00 | Rome, Italy | 28 July 2009 | [3][4] |
Results
Heats
The heats were held at 10:47.[5]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | Renwick, RobertRobert Renwick | 1:46.88 | Q | |
| 2 | 5 | 8 | Oliveira, NicolasNicolas Oliveira | 1:46.99 | Q | |
| 3 | 5 | 6 | Verschuren, SebastiaanSebastiaan Verschuren | 1:47.24 | Q | |
| 4 | 5 | 5 | Hagino, KosukeKosuke Hagino | 1:47.33 | Q | |
| 5 | 7 | 5 | McEvoy, CameronCameron McEvoy | 1:47.34 | Q | |
| 6 | 7 | 4 | Agnel, YannickYannick Agnel | 1:47.40 | Q | |
| 7 | 7 | 3 | Izotov, DanilaDanila Izotov | 1:47.76 | Q | |
| 8 | 7 | 7 | Timmers, PieterPieter Timmers | 1:47.89 | Q | |
| 9 | 6 | 4 | Lochte, RyanRyan Lochte | 1:47.90 | Q | |
| 9 | 6 | 5 | Dwyer, ConorConor Dwyer | 1:47.90 | Q | |
| 11 | 5 | 2 | Stanley, MatthewMatthew Stanley | 1:48.01 | Q | |
| 12 | 5 | 4 | Fraser-Holmes, ThomasThomas Fraser-Holmes | 1:48.05 | Q | |
| 13 | 7 | 2 | Stjepanović, VelimirVelimir Stjepanović | 1:48.12 | Q | |
| 14 | 7 | 9 | Li Yunqi | 1:48.18 | Q | |
| 15 | 5 | 3 | Wang Shun | 1:48.19 | Q | |
| 16 | 6 | 2 | Rapp, ClemensClemens Rapp | 1:48.37 | Q | |
| 17 | 6 | 3 | Lobintsev, NikitaNikita Lobintsev | 1:48.41 | ||
| 18 | 6 | 0 | di Giorgio, AlexAlex di Giorgio | 1:48.47 | ||
| 19 | 5 | 1 | Dreesens, DionDion Dreesens | 1:48.50 | ||
| 19 | 6 | 7 | Colupaev, DimitriDimitri Colupaev | 1:48.50 | ||
| 21 | 7 | 0 | Belotti, MarcoMarco Belotti | 1:48.66 | ||
| 22 | 6 | 8 | Lloyd, IeuanIeuan Lloyd | 1:48.92 | ||
| 23 | 5 | 7 | Switkowski, JanJan Świtkowski | 1:48.93 | ||
| 24 | 4 | 5 | Quintero, CristianCristian Quintero | 1:48.96 | ||
| 25 | 7 | 1 | Surgeloose, GlennGlenn Surgeloose | 1:49.04 | ||
| 26 | 6 | 6 | Mallet, GrégoryGrégory Mallet | 1:49.10 | ||
| 27 | 4 | 4 | Martín, VíctorVíctor Martín | 1:49.22 | ||
| 28 | 5 | 0 | Worsley, BlakeBlake Worsley | 1:49.30 | ||
| 29 | 4 | 9 | Ismail, MarwanMarwan Ismail | 1:49.33 | NR[6] | |
| 30 | 4 | 7 | Koski, MatiasMatias Koski | 1:49.37 | ||
| 31 | 5 | 9 | Mathlouthi, AhmedAhmed Mathlouthi | 1:49.43 | ||
| 32 | 4 | 3 | Brandl, DavidDavid Brandl | 1:49.61 | ||
| 33 | 6 | 9 | Shapira Bar-Or, NimrodNimrod Shapira Bar-Or | 1:49.78 | ||
| 34 | 4 | 2 | Schooling, JosephJoseph Schooling | 1:50.15 | ||
| 35 | 7 | 8 | Meichtry, DominikDominik Meichtry | 1:50.24 | ||
| 36 | 3 | 2 | Havránek, TomasTomas Havránek | 1:50.56 | ||
| 37 | 3 | 6 | Strazdas, PovilasPovilas Strazdas | 1:50.86 | ||
| 38 | 3 | 8 | de Angulo, MateoMateo de Angulo | 1:51.14 | ||
| 39 | 6 | 1 | Hockin, BenBen Hockin | 1:51.46 | ||
| 40 | 3 | 5 | Lacuna, JessieJessie Lacuna | 1:51.76 | ||
| 41 | 4 | 0 | Celik, DogaDoğa Çelik | 1:51.79 | ||
| 42 | 3 | 0 | Hajder, EnsarEnsar Hajder | 1:51.84 | NR[7] | |
| 43 | 3 | 4 | Jeong Jeong-Soo | 1:51.86 | ||
| 44 | 3 | 1 | Kalniņš, UvisUvis Kalniņš | 1:51.91 | ||
| 45 | 3 | 3 | Wang Yu-lian | 1:52.10 | ||
| 46 | 4 | 8 | Lim Ching Hwang | 1:52.49 | ||
| 47 | 4 | 1 | Boki, IharIhar Boki | 1:52.60 | ||
| 48 | 3 | 9 | Gutierrez Feng, Long Yuan MiguelLong Yuan Miguel Gutierrez Feng | 1:52.94 | ||
| 49 | 2 | 3 | Schwab, NicholasNicholas Schwab | 1:53.07 | ||
| 50 | 3 | 7 | Stacchiotti, RaphaëlRaphaël Stacchiotti | 1:53.55 | ||
| 51 | 2 | 6 | Blaževski, MarkoMarko Blaževski | 1:54.26 | ||
| 52 | 2 | 7 | Le Grand, JemalJemal Le Grand | 1:55.08 | ||
| 53 | 2 | 4 | Maksi, WelliamWelliam Maksi | 1:56.02 | ||
| 54 | 2 | 2 | Avila Soto, KevinKevin Avila Soto | 1:56.74 | ||
| 55 | 1 | 6 | Baqleh, KhaderKhader Baqleh | 1:56.94 | ||
| 56 | 2 | 1 | Marquet, MathieuMathieu Marquet | 1:57.48 | ||
| 57 | 2 | 0 | Gebrel, AhmedAhmed Gebrel | 1:57.68 | ||
| 58 | 2 | 5 | Thanh Nguyen, PhamPham Thanh Nguyen | 2:00.15 | ||
| 59 | 1 | 4 | Zekthi, EvinEvin Zekthi | 2:00.43 | ||
| 60 | 1 | 3 | Arias, PolPol Arias | 2:00.44 | ||
| 61 | 1 | 2 | Pou, SovijjaSovijja Pou | 2:01.06 | ||
| 62 | 2 | 8 | Niane, AbdoulAbdoul Niane | 2:02.01 | ||
| 63 | 1 | 5 | Lopéz, GuillermoGuillermo Lopéz | 2:03.95 | ||
| 64 | 2 | 9 | Viktoria, AdamAdam Viktoria | 2:04.44 | ||
| 65 | 1 | 9 | Al-Khulaifi, NoahNoah Al-Khulaifi | 2:06.62 | ||
| 66 | 1 | 7 | Bandey, HarisHaris Bandey | 2:09.85 | ||
| 67 | 1 | 1 | Atayev, SuleymanSuleyman Atayev | 2:13.46 | ||
| 68 | 1 | 0 | Gurung, SirishSirish Gurung | 2:14.56 | ||
| 69 | 1 | 8 | Ghadiyali, AmmaarAmmaar Ghadiyali | 2:15.28 | ||
| 70 | 4 | 6 | Shankland, LeithLeith Shankland | 99.99 | DNS |
Semifinals
The semifinals were held at 19:13.[8]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Kosuke Hagino | 1:46.87 | Q | |
| 2 | 3 | Yannick Agnel | 1:47.01 | Q | |
| 3 | 2 | Conor Dwyer | 1:47.05 | Q | |
| 4 | 7 | Thomas Fraser-Holmes | 1:47.21 | Q | |
| 5 | 1 | Li Yunqi | 1:47.36 | ||
| 6 | 4 | Nicolas Oliveira | 1:47.42 | ||
| 7 | 8 | Clemens Rapp | 1:47.51 | ||
| 8 | 6 | Pieter Timmers | 1:47.99 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Danila Izotov | 1:45.84 | Q | |
| 2 | 2 | Ryan Lochte | 1:46.06 | Q | |
| 3 | 4 | Robert Renwick | 1:46.95 | Q | |
| 4 | 3 | Cameron McEvoy | 1:47.31 | QSO | |
| 4 | 5 | Sebastiaan Verschuren | 1:47.31 | QSO | |
| 6 | 1 | Velimir Stjepanović | 1:47.53 | ||
| 7 | 8 | Wang Shun | 1:47.84 | ||
| 8 | 7 | Matthew Stanley | 1:48.35 |
Swim-off
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| McEvoy, CameronCameron McEvoy | |||||
| Verschuren, SebastiaanSebastiaan Verschuren | WD |
Verschuren withdrew from the swimoff to focus on the 100 m freestyle event.[9]
Final
The final was held at 18:02.[10]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 2 | Agnel, YannickYannick Agnel | 1:44.20 | ||
| | 7 | Dwyer, ConorConor Dwyer | 1:45.32 | ||
| | 4 | Izotov, DanilaDanila Izotov | 1:45.59 | ||
| 4 | 5 | Lochte, RyanRyan Lochte | 1:45.64 | ||
| 5 | 3 | Hagino, KosukeKosuke Hagino | 1:45.94 | ||
| 6 | 6 | Renwick, RobertRobert Renwick | 1:46.52 | ||
| 7 | 8 | McEvoy, CameronCameron McEvoy | 1:46.63 | ||
| 8 | 1 | Fraser-Holmes, ThomasThomas Fraser-Holmes | 1:47.11 |
References
- ↑ "BCN 2013 – Swimming: Schedule". FINA. 8 July 2013. Retrieved 21 July 2013.
- ↑ Start list
- 1 2 Dillman, Lisa (29 July 2009). "Suit case: German ends Phelps' reign". Chicago Tribune. Retrieved 8 July 2013.
- 1 2 Jeffery, Nicole (29 July 2009). "Paul Biedermann beats Michael Phelps in 200m freestyle". The Courier-Mail. Retrieved 8 July 2013.
- ↑ Heats Results
- ↑ Gennaro, Troy (29 July 2013). "Africa Report, Day 2, Cameron Van Der Burgh wins silver medal in the 100 breaststroke". swimswam.com. Retrieved 19 October 2013.
- ↑ Grace, Jeff (30 July 2013). "Euro Report – Day 3 – Friis was fabulous". swimswam.com. Retrieved 19 October 2013.
- ↑ Semifinals Results
- ↑ Keith, Braden (29 July 2013). "Verschuren withdraws from finals swimoff with McEvoy". swimswam.com. Retrieved 19 October 2023. Check date values in:
|access-date=(help) - ↑ Final Results
External links
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.