Diving at the 2015 World Aquatics Championships – Women's 3 metre springboard
| Women's 3 metre springboard at the 2015 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 31 July–1 August | |||||||||
| Competitors | 47 from 29 nations | |||||||||
| Winning points | 383.55 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2015 FINA World Championships Kazan, Russia | |||||
|---|---|---|---|---|---|
| Diving | |||||
| Individual | |||||
| 1 m | men | women | |||
| 3 m | men | women | |||
| 10 m | men | women | |||
| Synchronised | |||||
| 3 m | men | women | |||
| 10 m | men | women | |||
| Mixed | 3 m | 10 m | |||
| Team | |||||
| High diving | |||||
| Open water swimming | |||||
| 5 km | men | women | |||
| 10 km | men | women | |||
| 25 km | men | women | |||
| Team | team | ||||
| Swimming | |||||
| Freestyle | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| Backstroke | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Breaststroke | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Butterfly | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Individual medley | |||||
| 200 m | men | women | |||
| 400 m | men | women | |||
| Freestyle relay | |||||
| 4×100 m | men | women | |||
| 4×200 m | men | women | |||
| Medley relay | |||||
| 4×100 m | men | women | |||
| Mixed relay | |||||
| 4×100 m | freestyle | medley | |||
| Synchronised swimming | |||||
| Solo | technical | free | |||
| Duet | technical | free | |||
| Team | technical | free | |||
| combination | |||||
| Mixed duet | technical | free | |||
| Water polo | |||||
The Women's 3 metre springboard competition of the diving events at the 2015 World Aquatics Championships was held on 31 July–1 August 2015.[1]
Results
The preliminary round was held on 31 July at 10:00.[2] The semifinal was held on 31 July at 15:00.[3] The final was held on 1 August at 19:30.[4]
Green denotes finalists
Blue denotes semifinalists
| Rank | Diver | Nationality | Preliminary | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | |||
| | Shi Tingmao | 368.40 | 2 | 381.90 | 1 | 383.55 | 1 | |
| | He Zi | 376.00 | 1 | 371.40 | 2 | 377.45 | 2 | |
| | Tania Cagnotto | 307.45 | 7 | 330.45 | 5 | 356.15 | 3 | |
| 4 | Esther Qin | 329.10 | 4 | 345.75 | 4 | 347.20 | 4 | |
| 5 | Pamela Ware | 317.30 | 5 | 318.65 | 6 | 332.40 | 5 | |
| 6 | Jennifer Abel | 348.70 | 3 | 353.90 | 3 | 331.50 | 6 | |
| 7 | Maddison Keeney | 305.55 | 9 | 314.60 | 7 | 326.60 | 7 | |
| 8 | Ng Yan Yee | 294.60 | 12 | 296.10 | 11 | 311.10 | 8 | |
| 9 | Uschi Freitag | 300.40 | 10 | 303.55 | 9 | 305.10 | 9 | |
| 10 | Rebecca Gallantree | 294.15 | 13 | 305.10 | 8 | 289.00 | 10 | |
| 11 | Olena Fedorova | 307.20 | 8 | 296.10 | 11 | 271.30 | 11 | |
| 12 | Anastasiia Nedobiga | 296.25 | 11 | 297.45 | 10 | 266.10 | 12 | |
| 13 | Nadezhda Bazhina | 283.90 | 17 | 291.30 | 13 | |||
| 14 | Sayaka Shibusawa | 289.75 | 14 | 288.45 | 14 | |||
| 15 | Nora Subschinski | 282.45 | 18 | 280.95 | 15 | |||
| 16 | Inge Jansen | 284.40 | 16 | 270.60 | 16 | |||
| 17 | Francesca Dallapé | 312.50 | 6 | 258.25 | 17 | |||
| 18 | Arantxa Chávez | 286.95 | 15 | 257.10 | 18 | |||
| 19 | Nur Dhabitah Sabri | 276.65 | 19 | |||||
| 20 | Kristina Ilinykh | 267.90 | 20 | |||||
| 21 | Abigail Johnston | 267.60 | 21 | |||||
| 22 | Diana Pineda | 264.90 | 22 | |||||
| 23 | Jessica Favre | 264.20 | 23 | |||||
| 24 | Dolores Hernández | 263.70 | 24 | |||||
| 25 | Laura Ryan | 263.10 | 25 | |||||
| 26 | Alicia Blagg | 262.55 | 26 | |||||
| 27 | Micaela Bouter | 258.30 | 27 | |||||
| 28 | Luana Lira | 255.05 | 28 | |||||
| 29 | Flóra Gondos | 253.10 | 29 | |||||
| 30 | Tina Punzel | 249.60 | 30 | |||||
| 31 | Daniella Nero | 246.00 | 31 | |||||
| 32 | Jeniffer Fernández | 244.70 | 32 | |||||
| 33 | Julia Vincent | 238.95 | 33 | |||||
| 34 | Kim Su-ji | 238.60 | 34 | |||||
| 35 | Minami Itahashi | 235.50 | 35 | |||||
| 36 | Elizabeth Cui | 233.70 | 36 | |||||
| 37 | Eleni Katsouli | 232.45 | 37 | |||||
| 38 | Marcela Marić | 228.60 | 38 | |||||
| 39 | Rocío Velázquez | 226.80 | 39 | |||||
| 40 | Luisa Jiménez | 221.25 | 40 | |||||
| 41 | Habiba Ashraf | 215.65 | 41 | |||||
| 42 | Indrė Girdauskaitė | 214.55 | 42 | |||||
| 43 | Juliana Veloso | 213.75 | 43 | |||||
| 44 | Fong Kay Yian | 206.20 | 44 | |||||
| 45 | Maha Abdelsalam | 198.10 | 45 | |||||
| 46 | María Betancourt | 193.05 | 46 | |||||
| 47 | Kim Na-mi | 112.25 | 47 | |||||
References
This article is issued from Wikipedia - version of the 8/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.