Synchronised swimming at the 2015 World Aquatics Championships – Solo free routine
| Solo free routine at the 2015 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 27–29 July | |||||||||
| Competitors | 27 from 27 nations | |||||||||
| Winning points | 97.2333 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2015 FINA World Championships Kazan, Russia | |||||
|---|---|---|---|---|---|
| Diving | |||||
| Individual | |||||
| 1 m | men | women | |||
| 3 m | men | women | |||
| 10 m | men | women | |||
| Synchronised | |||||
| 3 m | men | women | |||
| 10 m | men | women | |||
| Mixed | 3 m | 10 m | |||
| Team | |||||
| High diving | |||||
| Open water swimming | |||||
| 5 km | men | women | |||
| 10 km | men | women | |||
| 25 km | men | women | |||
| Team | team | ||||
| Swimming | |||||
| Freestyle | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| Backstroke | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Breaststroke | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Butterfly | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Individual medley | |||||
| 200 m | men | women | |||
| 400 m | men | women | |||
| Freestyle relay | |||||
| 4×100 m | men | women | |||
| 4×200 m | men | women | |||
| Medley relay | |||||
| 4×100 m | men | women | |||
| Mixed relay | |||||
| 4×100 m | freestyle | medley | |||
| Synchronised swimming | |||||
| Solo | technical | free | |||
| Duet | technical | free | |||
| Team | technical | free | |||
| combination | |||||
| Mixed duet | technical | free | |||
| Water polo | |||||
The Solo free routine competition of the synchronised swimming events at the 2015 World Aquatics Championships was held on 27 and 29 July 2015.[1]
Results
The preliminary round was held on 27 July at 09:00.[2] The final was held on 29 July at 17:30.[3]
Green denotes finalists
| Rank | Swimmers | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Natalia Ishchenko | 96.5000 | 1 | 97.2333 | 1 | |
| | Huang Xuechen | 95.2000 | 2 | 95.7000 | 2 | |
| | Ona Carbonell | 94.5000 | 3 | 94.9000 | 3 | |
| 4 | Anna Voloshyna | 92.5333 | 4 | 93.1333 | 4 | |
| 5 | Yukiko Inui | 91.7333 | 5 | 92.4333 | 5 | |
| 6 | Jacqueline Simoneau | 89.8000 | 6 | 90.2333 | 6 | |
| 7 | Linda Cerruti | 88.5000 | 7 | 89.2000 | 7 | |
| 8 | Margaux Chrétien | 85.6667 | 10 | 86.6000 | 8 | |
| 9 | Mary Killman | 86.8000 | 8 | 86.6000 | 9 | |
| 10 | Evangelia Platanioti | 86.7000 | 9 | 86.3333 | 10 | |
| 11 | Anastasia Gloushkov | 85.4000 | 11 | 85.3000 | 11 | |
| 12 | Kang Un-ha | 83.4333 | 12 | 83.7000 | 12 | |
| 13 | Nadine Brandl | 82.6667 | 13 | |||
| 14 | Sascia Kraus | 80.8333 | 14 | |||
| 15 | Etel Sánchez | 79.7000 | 15 | |||
| 16 | Eszter Czékus | 79.4000 | 16 | |||
| 17 | Marlene Bojer | 77.0667 | 17 | |||
| 18 | Rebecca Domika | 76.9667 | 18 | |||
| 19 | Reem Abdalazem | 76.1667 | 19 | |||
| 20 | María Villasena | 74.2333 | 20 | |||
| 21 | Defne Bakırcı | 73.4667 | 21 | |||
| 22 | Lee Lee Yhing Huey | 73.0333 | 22 | |||
| 23 | Uhm Ji-wan | 72.5000 | 23 | |||
| 24 | Daniela Bozadzhieva | 72.3000 | 24 | |||
| 25 | Cho Man Yee Nora | 69.2333 | 25 | |||
| 26 | Cristy Alfonso | 68.3667 | 26 | |||
| 27 | Kerry Norden | 65.6667 | 27 | |||
References
This article is issued from Wikipedia - version of the 7/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.