Open water swimming at the 2015 World Aquatics Championships – Men's 10 km
| Men's 10 km at the 2015 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 27 July | |||||||||
| Competitors | 70 from 42 nations | |||||||||
| Winning time | 1:49:48.2 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2015 FINA World Championships Kazan, Russia | |||||
|---|---|---|---|---|---|
| Diving | |||||
| Individual | |||||
| 1 m | men | women | |||
| 3 m | men | women | |||
| 10 m | men | women | |||
| Synchronised | |||||
| 3 m | men | women | |||
| 10 m | men | women | |||
| Mixed | 3 m | 10 m | |||
| Team | |||||
| High diving | |||||
| Open water swimming | |||||
| 5 km | men | women | |||
| 10 km | men | women | |||
| 25 km | men | women | |||
| Team | team | ||||
| Swimming | |||||
| Freestyle | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| Backstroke | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Breaststroke | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Butterfly | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Individual medley | |||||
| 200 m | men | women | |||
| 400 m | men | women | |||
| Freestyle relay | |||||
| 4×100 m | men | women | |||
| 4×200 m | men | women | |||
| Medley relay | |||||
| 4×100 m | men | women | |||
| Mixed relay | |||||
| 4×100 m | freestyle | medley | |||
| Synchronised swimming | |||||
| Solo | technical | free | |||
| Duet | technical | free | |||
| Team | technical | free | |||
| combination | |||||
| Mixed duet | technical | free | |||
| Water polo | |||||
The Men's 10 km competition of the open water swimming events at the 2015 World Aquatics Championships was held on 27 July 2015.[1] The top ten swimmers qualified for 10 km marathon at the 2016 Summer Olympics.
Results
The race was started at 12:00.[2]
| Rank | Swimmer | Nationality | Time |
|---|---|---|---|
| | Jordan Wilimovsky | 1:49:48.2 | |
| | Ferry Weertman | 1:50:00.3 | |
| | Spyridon Gianniotis | 1:50:00.7 | |
| 4 | Sean Ryan | 1:50:03.3 | |
| 5 | Jack Burnell | 1:50:05.8 | |
| 6 | Marc-Antoine Olivier | 1:50:06.4 | |
| 7 | Simone Ruffini | 1:50:09.1 | |
| 8 | Richard Weinberger | 1:50:19.9 | |
| 9 | Allan do Carmo | 1:50:23.1 | |
| 10 | Federico Vanelli | 1:50:23.1 | |
| 11 | Yasunari Hirai | 1:50:28.3 | |
| 12 | Axel Reymond | 1:50:28.4 | |
| 13 | Gergely Gyurta | 1:50:37.6 | |
| 14 | Daniel Fogg | 1:50:39.7 | |
| 15 | Simon Huitenga | 1:50:41.3 | |
| 16 | Andreas Waschburger | 1:50:41.4 | |
| 17 | Zu Lijun | 1:50:46.0 | |
| 18 | Christian Reichert | 1:50:46.4 | |
| 19 | Chad Ho | 1:50:47.9 | |
| 20 | Esteban Enderica | 1:50:48.3 | |
| 21 | Diogo Villarinho | 1:50:48.8 | |
| 22 | Mateusz Sawrymowicz | 1:50:49.1 | |
| 23 | Oussama Mellouli | 1:50:50.2 | |
| 24 | Marcel Schouten | 1:50:52.4 | |
| 25 | Ihor Chervynskyi | 1:50:57.3 | |
| 26 | Daniel Delgadillo | 1:51:00.8 | |
| 27 | Erwin Maldonado | 1:51:19.1 | |
| 28 | George O'Brien | 1:51:19.6 | |
| 29 | Antonios Fokaidis | 1:51:27.3 | |
| 30 | Kane Radford | 1:51:29.4 | |
| 31 | Guillermo Bertola | 1:51:33.6 | |
| 32 | Vitaliy Khudyakov | 1:51:33.7 | |
| 33 | Kirill Abrosimov | 1:51:37.1 | |
| 34 | Ivan Enderica Ochoa | 1:51:54.5 | |
| 35 | Yohsuke Miyamoto | 1:52:06.7 | |
| 36 | Márk Papp | 1:52:53.0 | |
| 37 | Ján Kútnik | 1:52:56.8 | |
| 38 | Matthias Schweinzer | 1:52:57.5 | |
| 39 | Diego Vera | 1:52:58.9 | |
| 40 | Gabriel Villagoiz | 1:53:00.6 | |
| 41 | Rafael Gil | 1:53:01.2 | |
| 42 | Shahar Resman | 1:53:05.1 | |
| 43 | Daniil Serebrennikov | 1:53:11.9 | |
| 44 | Christopher Bryan | 1:53:22.9 | |
| 45 | Qiao Zhongyi | 1:53:38.5 | |
| 46 | Ventsislav Aydarski | 1:53:58.6 | |
| 47 | Antonio Arroyo | 1:54:00.2 | |
| 48 | Arturo Pérez Vertti | 1:54:18.4 | |
| 49 | Youssef Hossameldeen | 1:54:22.5 | |
| 50 | Adel Ragab | 1:55:41.5 | |
| 51 | Gustavo Gutiérrez | 1:56:23.1 | |
| 52 | Kyrylo Shvets | 1:56:25.8 | |
| 53 | Shai Toledano | 1:56:27.9 | |
| 54 | Matěj Kozubek | 1:56:34.2 | |
| 55 | Vasco Gaspar | 1:56:38.9 | |
| 56 | Eric Hedlin | 1:56:52.3 | |
| 57 | Tamás Farkas | 1:58:22.1 | |
| 58 | Héctor Ruiz | 1:58:22.2 | |
| 59 | Ivan Šitić | 2:00:05.7 | |
| 60 | Haythem Abdelkhalek | 2:03:26.7 | |
| 61 | Kenessary Kenenbayev | 2:05:43.6 | |
| 62 | Walter Caballero | 2:08:15.3 | |
| 63 | Kwan Ho Yin | 2:10:56.5 | |
| 64 | Tse Tsz Fung | 2:11:05.9 | |
| 65 | Cristofer Lanuza | 2:12:23.3 | |
| 66 | Ávila Emilio | 2:14:15.4 | |
| 67 | Abdulla Al-Balooshi | 2:14:43.3 | |
| 68 | Marek Pavúk | 2:16:37.0 | |
| 69 | Mandar Divase | 2:16:50.2 | |
| Daniel Marais | DNF | ||
| Brian Ryckeman | DNS | ||
| Aflah Prawira | DNS |
References
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.