Open water swimming at the 2015 World Aquatics Championships – Women's 5 km
| Women's 5 km at the 2015 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 25 July | |||||||||
| Competitors | 38 from 26 nations | |||||||||
| Winning time | 58:48.4 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2015 FINA World Championships Kazan, Russia | |||||
|---|---|---|---|---|---|
| Diving | |||||
| Individual | |||||
| 1 m | men | women | |||
| 3 m | men | women | |||
| 10 m | men | women | |||
| Synchronised | |||||
| 3 m | men | women | |||
| 10 m | men | women | |||
| Mixed | 3 m | 10 m | |||
| Team | |||||
| High diving | |||||
| Open water swimming | |||||
| 5 km | men | women | |||
| 10 km | men | women | |||
| 25 km | men | women | |||
| Team | team | ||||
| Swimming | |||||
| Freestyle | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| Backstroke | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Breaststroke | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Butterfly | |||||
| 50 m | men | women | |||
| 100 m | men | women | |||
| 200 m | men | women | |||
| Individual medley | |||||
| 200 m | men | women | |||
| 400 m | men | women | |||
| Freestyle relay | |||||
| 4×100 m | men | women | |||
| 4×200 m | men | women | |||
| Medley relay | |||||
| 4×100 m | men | women | |||
| Mixed relay | |||||
| 4×100 m | freestyle | medley | |||
| Synchronised swimming | |||||
| Solo | technical | free | |||
| Duet | technical | free | |||
| Team | technical | free | |||
| combination | |||||
| Mixed duet | technical | free | |||
| Water polo | |||||
The Women's 5 km competition of the open water swimming events at the 2015 World Aquatics Championships was held on 25 July 2015.[1]
Results
The race was started at 10:00.[2]
| Rank | Swimmer | Nationality | Time |
|---|---|---|---|
| | Haley Anderson | 58:48.4 | |
| | Kalliopi Araouzou | 58:49.8 | |
| | Finnia Wunram | 58:51.0 | |
| 4 | Sharon van Rouwendaal | 58:55.5 | |
| 5 | Jessica Walker | 59:09.9 | |
| 6 | Ashley Twichell | 59:10.0 | |
| 7 | Melissa Gorman | 59:12.7 | |
| 8 | Anastasiia Krapivina | 59:12.7 | |
| 9 | Arianna Bridi | 59:12.9 | |
| 10 | Erika Villaécija | 59:15.0 | |
| 11 | Martina Grimaldi | 59:16.0 | |
| 12 | Éva Risztov | 59:16.1 | |
| 13 | Anna Olasz | 59:16.5 | |
| 14 | Anastasiia Azarova | 59:19.8 | |
| 15 | Betina Lorscheitter | 59:57.8 | |
| 16 | Špela Perše | 59:59.7 | |
| 17 | Carolina Bilich | 1:00:07.2 | |
| 18 | Alena Benešová | 1:00:50.3 | |
| 19 | Samantha Harding | 1:00:50.3 | |
| 20 | Fang Yanqiao | 1:00:51.7 | |
| 21 | Heidi Gan | 1:00:52.1 | |
| 22 | Jade Dusablon | 1:00:52.7 | |
| 23 | Alice Dearing | 1:00:53.3 | |
| 24 | María Vilas | 1:00:53.6 | |
| 25 | Nataly Caldas | 1:01:10.2 | |
| 26 | Niu Xiaoxiao | 1:03:50.4 | |
| 27 | Carmen Le Roux | 1:04:06.3 | |
| 28 | Mayte Cano | 1:04:25.7 | |
| 29 | Melissa Villaseñor | 1:04:40.3 | |
| 30 | Ellen Olsson | 1:04:47.1 | |
| 31 | Fatima Flores | 1:04:49.4 | |
| 32 | Clarice Le Roux | 1:05:50.8 | |
| 33 | Toscano Cindy | 1:06:19.2 | |
| 34 | Lok Hoi Man | 1:09:10.0 | |
| 35 | Kwok Cho Yiu | 1:09:18.7 | |
| 36 | Angelica Astorga | 1:09:19.7 | |
| 37 | Mariya Ivanova | 1:09:22.8 | |
| 38 | Alondra Castillo | 1:10:27.4 | |
| 39 | Karla Šitić | DNS | |
| 39 | Raina Ramdhani | DNS | |
| 39 | Julia Arino | DNS |
References
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.