Shooting at the 2004 Summer Paralympics – Men's 50 metre rifle 3 positions SH1
| Men's 50m Free Rifle 3x40 SH1 at the XII Paralympic Games | ||||||||||
Paralympic Shooting | ||||||||||
| Venue | Markopoulo Olympic Shooting Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 21 September 2004 | |||||||||
| Competitors | 24 from 17 nations | |||||||||
| Winning points | 1261.1 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2004 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| Rifle – SH1 | ||||||
| 50m rifle three positions | men | women | ||||
| 50m rifle prone | mixed | |||||
| 10m air rifle standing | men | women | ||||
| 10m air rifle prone | mixed | |||||
| Rifle – SH2 | ||||||
| 10m air rifle prone | mixed | |||||
| 10m air rifle standing | mixed | |||||
| Pistol – SH1 | ||||||
| 50m pistol | mixed | |||||
| 25m pistol | mixed | |||||
| 10m air pistol | men | women | ||||
The Men's 50m Free Rifle 3x40 SH1 shooting event at the 2004 Summer Paralympics was competed on 21 September.[1] It was won by Jonas Jacobsson, representing
Sweden.[2]
Preliminary
| Qualified for next round |
21 Sept. 2004, 11:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 1 | 1162 | WR Q | |
| 2 | 1157 | Q | |
| 3 | 1146 | Q | |
| 4 | 1142 | Q | |
| 5 | 1135 | Q | |
| 6 | 1134 | Q | |
| 7 | 1129 | Q | |
| 8 | 1128 | Q | |
| 9 | 1127 | ||
| 9 | 1127 | ||
| 11 | 1125 | ||
| 12 | 1123 | ||
| 13 | 1118 | ||
| 14 | 1114 | ||
| 15 | 1111 | ||
| 16 | 1110 | ||
| 17 | 1107 | ||
| 18 | 1104 | ||
| 19 | 1103 | ||
| 20 | 1092 | ||
| 21 | 1084 | ||
| 22 | 1066 | ||
| 23 | 1055 | ||
| 24 | DNF |
Final Round
21 Sept. 2004, 16:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 1261.1 | WR | ||
| 1253.5 | |||
| 1243.8 | |||
| 4 | 1241.3 | ||
| 5 | 1231.9 | ||
| 6 | 1228.7 | ||
| 7 | 1221.2 | ||
| 8 | 1217.2 |
References
- ↑ "Schedule & Results - Shooting". Athens 2004 Paralympic Games. Archived from the original on 10 October 2004. Retrieved 21 October 2012.
- ↑ "Men's Free Rifle 3x40 SH1". International Paralympic Committee. Retrieved 21 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)