Shooting at the 2004 Summer Paralympics – Mixed 10 metre air rifle prone SH2
| Mixed 10m Air Rifle Prone SH2 at the XII Paralympic Games | ||||||||||
Paralympic Shooting | ||||||||||
| Venue | Markopoulo Olympic Shooting Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 20 September 2004 | |||||||||
| Competitors | 26 from 16 nations | |||||||||
| Winning points | 705.4 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2004 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| Rifle – SH1 | ||||||
| 50m rifle three positions | men | women | ||||
| 50m rifle prone | mixed | |||||
| 10m air rifle standing | men | women | ||||
| 10m air rifle prone | mixed | |||||
| Rifle – SH2 | ||||||
| 10m air rifle prone | mixed | |||||
| 10m air rifle standing | mixed | |||||
| Pistol – SH1 | ||||||
| 50m pistol | mixed | |||||
| 25m pistol | mixed | |||||
| 10m air pistol | men | women | ||||
The Mixed 10m Air Rifle Prone SH2 shooting event at the 2004 Summer Paralympics was competed on 20 September.[1] It was won by Minna Leinonen, representing
Finland.[2]
Preliminary
| Qualified for next round |
20 Sept. 2004, 12:45
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 1 | 600 | =WR Q | |
| 1 | 600 | =WR Q | |
| 1 | 600 | =WR Q | |
| 1 | 600 | =WR Q | |
| 1 | 600 | =WR Q | |
| 6 | 599 | Q | |
| 7 | 599 | Q | |
| 8 | 599 | Q | |
| 9 | 599 | ||
| 10 | 598 | ||
| 10 | 598 | ||
| 12 | 597 | ||
| 12 | 597 | ||
| 12 | 597 | ||
| 12 | 597 | ||
| 16 | 596 | ||
| 16 | 596 | ||
| 18 | 595 | ||
| 18 | 595 | ||
| 20 | 594 | ||
| 20 | 594 | ||
| 22 | 593 | ||
| 23 | 591 | ||
| 23 | 591 | ||
| 25 | 588 | ||
| 26 | 585 |
Final Round
20 Sept. 2004, 16:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 705.4 | |||
| 705.3 | |||
| 704.4 | |||
| 4 | 704.1 | ||
| 5 | 703.9 | ||
| 6 | 703.6 | ||
| 7 | 703.5 | ||
| 8 | 702.9 |
References
- ↑ "Schedule & Results - Shooting". Athens 2004 Paralympic Games. Archived from the original on 10 October 2004. Retrieved 21 October 2012.
- ↑ "Mixed Air Rifle Prone SH2". International Paralympic Committee. Retrieved 21 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)