Shooting at the 2004 Summer Paralympics – Mixed 50 metre rifle prone SH1
| Mixed 50m Free Rifle Prone SH1 at the XII Paralympic Games | ||||||||||
Paralympic Shooting | ||||||||||
| Venue | Markopoulo Olympic Shooting Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 23 September 2004 | |||||||||
| Competitors | 36 from 20 nations | |||||||||
| Winning points | 701.4 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2004 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| Rifle – SH1 | ||||||
| 50m rifle three positions | men | women | ||||
| 50m rifle prone | mixed | |||||
| 10m air rifle standing | men | women | ||||
| 10m air rifle prone | mixed | |||||
| Rifle – SH2 | ||||||
| 10m air rifle prone | mixed | |||||
| 10m air rifle standing | mixed | |||||
| Pistol – SH1 | ||||||
| 50m pistol | mixed | |||||
| 25m pistol | mixed | |||||
| 10m air pistol | men | women | ||||
The Mixed 50m Free Rifle Prone SH1 shooting event at the 2004 Summer Paralympics was competed on 23 September.[1] It was won by Jonas Jacobsson, representing
Sweden.[2]
Preliminary
| Qualified for next round |
23 Sept. 2004, 09:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 1 | 597 | WR Q | |
| 2 | 595 | Q | |
| 3 | 592 | Q | |
| 4 | 590 | Q | |
| 5 | 589 | Q | |
| 6 | 587 | Q | |
| 7 | 586 | Q | |
| 8 | 586 | Q | |
| 9 | 586 | ||
| 10 | 585 | ||
| 11 | 584 | ||
| 11 | 584 | ||
| 13 | 582 | ||
| 13 | 582 | ||
| 15 | 581 | ||
| 15 | 581 | ||
| 15 | 581 | ||
| 18 | 580 | ||
| 18 | 580 | ||
| 20 | 579 | ||
| 20 | 579 | ||
| 22 | 578 | ||
| 23 | 577 | ||
| 24 | 575 | ||
| 25 | 574 | ||
| 25 | 574 | ||
| 27 | 573 | ||
| 28 | 572 | ||
| 29 | 572 | ||
| 30 | 571 | ||
| 31 | 570 | ||
| 32 | 568 | ||
| 32 | 568 | ||
| 34 | 566 | ||
| 34 | 566 | ||
| 36 | DNF |
Final Round
23 Sept. 2004, 12:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 701.4 | WR | ||
| 697.8 | |||
| 692.4 | |||
| 4 | 691.2 | ||
| 5 | 689.9 | ||
| 6 | 689.8 | ||
| 7 | 689.5 | ||
| 8 | 684.4 |
References
- ↑ "Schedule & Results - Shooting". Athens 2004 Paralympic Games. Archived from the original on 10 October 2004. Retrieved 21 October 2012.
- ↑ "Mixed Free Rifle Prone SH1". International Paralympic Committee. Retrieved 21 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)