Shooting at the 2004 Summer Paralympics – Mixed 10 metre air rifle prone SH1
| Mixed 10m Air Rifle Prone SH1 at the XII Paralympic Games | ||||||||||
Paralympic Shooting | ||||||||||
| Venue | Markopoulo Olympic Shooting Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 22 September 2004 | |||||||||
| Competitors | 46 from 26 nations | |||||||||
| Winning points | 705.3 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2004 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| Rifle – SH1 | ||||||
| 50m rifle three positions | men | women | ||||
| 50m rifle prone | mixed | |||||
| 10m air rifle standing | men | women | ||||
| 10m air rifle prone | mixed | |||||
| Rifle – SH2 | ||||||
| 10m air rifle prone | mixed | |||||
| 10m air rifle standing | mixed | |||||
| Pistol – SH1 | ||||||
| 50m pistol | mixed | |||||
| 25m pistol | mixed | |||||
| 10m air pistol | men | women | ||||
The Mixed 10m Air Rifle Prone SH1 shooting event at the 2004 Summer Paralympics was competed on 22 September.[1] It was won by Jonas Jacobsson, representing
Sweden.[2]
Preliminary
| Qualified for next round |
22 Sept. 2004, 09:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 1 | 600 | =WR Q | |
| 1 | 600 | =WR Q | |
| 1 | 600 | =WR Q | |
| 1 | 600 | =WR Q | |
| 5 | 599 | Q | |
| 6 | 599 | Q | |
| 7 | 599 | Q | |
| 8 | 599 | Q | |
| 9 | 598 | ||
| 9 | 598 | ||
| 9 | 598 | ||
| 9 | 598 | ||
| 9 | 598 | ||
| 14 | 597 | ||
| 14 | 597 | ||
| 14 | 597 | ||
| 14 | 597 | ||
| 14 | 597 | ||
| 14 | 597 | ||
| 14 | 597 | ||
| 14 | 597 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 22 | 596 | ||
| 33 | 595 | ||
| 33 | 595 | ||
| 33 | 595 | ||
| 36 | 594 | ||
| 36 | 594 | ||
| 38 | 593 | ||
| 38 | 593 | ||
| 38 | 593 | ||
| 41 | 592 | ||
| 41 | 592 | ||
| 43 | 589 | ||
| 44 | 588 | ||
| 45 | 586 | ||
| 46 | 581 |
Final Round
22 Sept. 2004, 12:15
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 705.3 | |||
| 704.3 | TIE[3] | ||
| 704.3 | TIE | ||
| 4 | 703.9 | ||
| 5 | 703.0 | ||
| 6 | 702.9 | ||
| 7 | 702.7 | TIE | |
| 8 | 702.7 | TIE |
References
- ↑ "Schedule & Results - Shooting". Athens 2004 Paralympic Games. Archived from the original on 10 October 2004. Retrieved 21 October 2012.
- ↑ "Mixed Air Rifle Prone SH1". International Paralympic Committee. Retrieved 21 October 2012.
- ↑ Resolved by shoot-off. ("Skelhon clenches gold at his first Paralympic" - china.org.cn)
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)