Shooting at the 2004 Summer Paralympics – Women's 10 metre air rifle standing SH1
| Women's 10m Air Rifle Standing SH1 at the XII Paralympic Games | ||||||||||
Paralympic Shooting | ||||||||||
| Venue | Markopoulo Olympic Shooting Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 18 September 2004 | |||||||||
| Competitors | 18 from 14 nations | |||||||||
| Winning points | 493.0 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2004 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| Rifle – SH1 | ||||||
| 50m rifle three positions | men | women | ||||
| 50m rifle prone | mixed | |||||
| 10m air rifle standing | men | women | ||||
| 10m air rifle prone | mixed | |||||
| Rifle – SH2 | ||||||
| 10m air rifle prone | mixed | |||||
| 10m air rifle standing | mixed | |||||
| Pistol – SH1 | ||||||
| 50m pistol | mixed | |||||
| 25m pistol | mixed | |||||
| 10m air pistol | men | women | ||||
The Women's 10m Air Rifle Standing SH1 shooting event at the 2004 Summer Paralympics was competed on 18 September.[1] It was won by Manuela Schmermund, representing
Germany.[2]
Preliminary
| Qualified for next round |
18 Sept. 2004, 09:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 1 | 392 | Q | |
| 2 | 389 | Q | |
| 3 | 388 | Q | |
| 4 | 387 | Q | |
| 5 | 386 | Q | |
| 6 | 386 | Q | |
| 7 | 385 | Q | |
| 8 | 383 | Q | |
| 9 | 383 | ||
| 10 | 381 | ||
| 10 | 381 | ||
| 10 | 381 | ||
| 13 | 380 | ||
| 14 | 377 | ||
| 15 | 374 | ||
| 16 | 367 | ||
| 17 | 365 | ||
| 18 | 355 |
Final Round
18 Sept. 2004, 12:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 493.0 | |||
| 489.3 | |||
| 488.6 | |||
| 4 | 487.5 | ||
| 5 | 486.9 | ||
| 6 | 485.4 | ||
| 7 | 482.6 | ||
| 8 | 480.1 |
References
- ↑ "Schedule & Results - Shooting". Athens 2004 Paralympic Games. Archived from the original on 10 October 2004. Retrieved 21 October 2012.
- ↑ "Women's Air Rifle Standing SH1". International Paralympic Committee. Retrieved 21 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)