Men
| Bib | Cyclist | Nation | Date of birth (age) |
| 25 | Colla, Angel DarioAngel Dario Colla | Argentina | (1973-09-08)September 08, 1973 (aged 36) |
| 26 | Donadio, SebastianSebastian Donadio | Argentina | (1972-01-05)January 05, 1972 (aged 38) |
| 27 | Perez, Walter FernandoWalter Fernando Perez | Argentina | (1975-01-31)January 31, 1975 (aged 35) |
| 28 | Bobridge, JackJack Bobridge | Australia | (1989-07-13)July 13, 1989 (aged 20) |
| 29 | Dennis, RohanRohan Dennis | Australia | (1990-05-28)May 28, 1990 (aged 19) |
| 31 | Ellis, DanielDaniel Ellis | Australia | (1988-10-07)October 07, 1988 (aged 21) |
| 32 | Hepburn, MichaelMichael Hepburn | Australia | (1991-08-17)August 17, 1991 (aged 18) |
| 33 | Howard, LeighLeigh Howard | Australia | (1989-10-18)October 18, 1989 (aged 20) |
| 34 | Leonard, JoelJoel Leonard | Australia | (1981-07-22)July 22, 1981 (aged 28) |
| 35 | Meyer, CameronCameron Meyer | Australia | (1988-01-11)January 11, 1988 (aged 22) |
| 36 | Meyer, TravisTravis Meyer | Australia | (1989-06-08)June 08, 1989 (aged 20) |
| 37 | Niblett, JasonJason Niblett | Australia | (1983-02-18)February 18, 1983 (aged 27) |
| 38 | Perkins, ShaneShane Perkins | Australia | (1986-12-30)December 30, 1986 (aged 23) |
| 39 | Sunderland, ScottScott Sunderland | Australia | (1988-03-16)March 16, 1988 (aged 22) |
| 49 | Graf, AndreasAndreas Graf | Austria | (1985-08-07)August 07, 1985 (aged 24) |
| 50 | Müller, AndreasAndreas Müller | Austria | (1979-11-25)November 25, 1979 (aged 30) |
| 51 | Riebenbauer, WernerWerner Riebenbauer | Austria | (1974-07-07)July 07, 1974 (aged 35) |
| 52 | Selzer, ClemensClemens Selzer | Austria | (1985-07-26)July 26, 1985 (aged 24) |
| 53 | Tazreiter, GeorgGeorg Tazreiter | Austria | (1986-03-04)March 04, 1986 (aged 24) |
| 55 | De Poortere, IngmarIngmar De Poortere | Belgium | (1984-05-27)May 27, 1984 (aged 25) |
| 56 | Dufrasne, JonathanJonathan Dufrasne | Belgium | (1987-08-02)August 02, 1987 (aged 22) |
| 58 | Mertens, TimTim Mertens | Belgium | (1986-02-07)February 07, 1986 (aged 24) |
| 57 | Schets, SteveSteve Schets | Belgium | (1984-04-20)April 20, 1984 (aged 25) |
| 64 | Bell, ZacharyZachary Bell | Canada | (1982-11-14)November 14, 1982 (aged 27) |
| 65 | Cossette, StephaneStephane Cossette | Canada | (1989-07-03)July 03, 1989 (aged 20) |
| 67 | Smith, TravisTravis Smith | Canada | (1980-02-11)February 11, 1980 (aged 30) |
| 68 | Veloce, JosephJoseph Veloce | Canada | (1989-04-23)April 23, 1989 (aged 20) |
| 75 | Seisdedos, PabloPablo Seisdedos | Chile | (1988-01-26)January 26, 1988 (aged 22) |
| 78 | Bao, SaifeiSaifei Bao | China | (1989-09-26)September 26, 1989 (aged 20) |
| 79 | Chen, PanPan Chen | China | (1987-03-22)March 22, 1987 (aged 23) |
| 80 | Cheng, ChangsongChangsong Cheng | China | (1985-04-11)April 11, 1985 (aged 24) |
| 82 | Jiang, XiaoXiao Jiang | China | (1987-06-30)June 30, 1987 (aged 22) |
| 83 | Li, ChuanminChuanmin Li | China | (1988-10-30)October 30, 1988 (aged 21) |
| 85 | Wang, ChongyangChongyang Wang | China | (1988-06-13)June 13, 1988 (aged 21) |
| 86 | Wang, JieJie Wang | China | (1988-12-31)December 31, 1988 (aged 21) |
| 87 | Zhang, LeiLei Zhang | China | (1981-04-04)April 04, 1981 (aged 28) |
| 88 | Zhang, MiaoMiao Zhang | China | (1988-08-12)August 12, 1988 (aged 21) |
| 97 | Arango Carvajal, Juan EstebanJuan Esteban Arango Carvajal | Colombia | (1986-10-09)October 09, 1986 (aged 23) |
| 107 | Babek, TomasTomas Babek | Czech Republic | (1987-06-04)June 04, 1987 (aged 22) |
| 108 | Blaha, MartinMartin Blaha | Czech Republic | (1977-09-12)September 12, 1977 (aged 32) |
| 109 | Hochmann, JiriJiri Hochmann | Czech Republic | (1986-01-10)January 10, 1986 (aged 24) |
| 110 | Kadlec, MilanMilan Kadlec | Czech Republic | (1974-10-13)October 13, 1974 (aged 35) |
| 111 | Kankovsky, AloisAlois Kankovsky | Czech Republic | (1983-07-19)July 19, 1983 (aged 26) |
| 112 | Ptacnik, AdamAdam Ptacnik | Czech Republic | (1985-12-04)December 04, 1985 (aged 24) |
| 113 | Spicka, DenisDenis Spicka | Czech Republic | (1988-08-29)August 29, 1988 (aged 21) |
| 116 | Byrgesen, NikiNiki Byrgesen | Denmark | (1990-07-21)July 21, 1990 (aged 19) |
| 117 | Christensen, Michael FaerkMichael Faerk Christensen | Denmark | (1986-02-14)February 14, 1986 (aged 24) |
| 118 | Hansen, Lasse NormanLasse Norman Hansen | Denmark | (1992-02-11)February 11, 1992 (aged 18) |
| 119 | Jessen, Kasper LindholmKasper Lindholm Jessen | Denmark | (1985-01-31)January 31, 1985 (aged 25) |
| 120 | Jorgensen, CasperCasper Jorgensen | Denmark | (1985-08-20)August 20, 1985 (aged 24) |
| 121 | Kreutzfeldt, DanielDaniel Kreutzfeldt | Denmark | (1987-11-19)November 19, 1987 (aged 22) |
| 122 | Madsen, JensErikJensErik Madsen | Denmark | (1981-03-30)March 30, 1981 (aged 28) |
| 123 | Morkov, MichaelMichael Morkov | Denmark | (1985-04-30)April 30, 1985 (aged 24) |
| 124 | Nielsen, PhilipPhilip Nielsen | Denmark | (1987-08-31)August 31, 1987 (aged 22) |
| 125 | Quaade, Rasmus ChristianRasmus Christian Quaade | Denmark | (1990-01-07)January 07, 1990 (aged 20) |
| 126 | Ranneries, ChristianChristian Ranneries | Denmark | (1988-05-05)May 05, 1988 (aged 21) |
| 127 | Rasmussen, AlexAlex Rasmussen | Denmark | (1984-06-09)June 09, 1984 (aged 25) |
| 129 | Alonso Castillo, DavidDavid Alonso Castillo | Spain | (1989-01-21)January 21, 1989 (aged 21) |
| 130 | Elorriaga Zubiaur, UnaiUnai Elorriaga Zubiaur | Spain | (1980-06-22)June 22, 1980 (aged 29) |
| 131 | Escobar Roure, SergiSergi Escobar Roure | Spain | (1974-09-22)September 22, 1974 (aged 35) |
| 132 | Esteban Herraiz, ItmarItmar Esteban Herraiz | Spain | (1983-11-19)November 19, 1983 (aged 26) |
| 134 | Moreno Cano, AlfredoAlfredo Moreno Cano | Spain | (1981-06-23)June 23, 1981 (aged 28) |
| 135 | Muntaner Juaneda, DavidDavid Muntaner Juaneda | Spain | (1983-07-12)July 12, 1983 (aged 26) |
| 136 | Tauler Llull, AntonioAntonio Tauler Llull | Spain | (1974-04-11)April 11, 1974 (aged 35) |
| 137 | Teruel Rovira, EloyEloy Teruel Rovira | Spain | (1982-11-20)November 20, 1982 (aged 27) |
| 138 | Torrent Tarres, CarlosCarlos Torrent Tarres | Spain | (1974-08-29)August 29, 1974 (aged 35) |
| 139 | Torres Barcelo, AlbertAlbert Torres Barcelo | Spain | (1990-04-26)April 26, 1990 (aged 19) |
| 144 | Bauge, GregoryGregory Bauge | France | (1985-01-31)January 31, 1985 (aged 25) |
| 145 | Boiron, GhislainGhislain Boiron | France | (1988-05-26)May 26, 1988 (aged 21) |
| 146 | Brisse, VivienVivien Brisse | France | (1988-04-08)April 08, 1988 (aged 21) |
| 147 | Conord, CharlieCharlie Conord | France | (1990-07-28)July 28, 1990 (aged 19) |
| 149 | D'Almeida, MichaëlMichaël D'Almeida | France | (1987-09-03)September 03, 1987 (aged 22) |
| 148 | Daeninck, BenoitBenoit Daeninck | France | (1981-12-27)December 27, 1981 (aged 28) |
| 150 | Duval, JulienJulien Duval | France | (1990-05-27)May 27, 1990 (aged 19) |
| 151 | Kneisky, MorganMorgan Kneisky | France | (1987-08-31)August 31, 1987 (aged 22) |
| 152 | Lafargue, QuentinQuentin Lafargue | France | (1990-11-17)November 17, 1990 (aged 19) |
| 153 | Morice, JulienJulien Morice | France | (1991-07-20)July 20, 1991 (aged 18) |
| 154 | Mouchel, JonathanJonathan Mouchel | France | (1985-01-22)January 22, 1985 (aged 25) |
| 155 | Pervis, FrançoisFrançois Pervis | France | (1984-10-16)October 16, 1984 (aged 25) |
| 156 | Riblon, ChristopheChristophe Riblon | France | (1981-01-17)January 17, 1981 (aged 29) |
| 157 | Sireau, KévinKévin Sireau | France | (1987-04-18)April 18, 1987 (aged 22) |
| 165 | Burke, StevenSteven Burke | Great Britain | (1988-03-04)March 04, 1988 (aged 22) |
| 166 | Clancy, EdwardEdward Clancy | Great Britain | (1985-03-12)March 12, 1985 (aged 25) |
| 167 | Crampton, MatthewMatthew Crampton | Great Britain | (1986-05-23)May 23, 1986 (aged 23) |
| 168 | Daniell, DavidDavid Daniell | Great Britain | (1989-12-23)December 23, 1989 (aged 20) |
| 169 | Edgar, RossRoss Edgar | Great Britain | (1983-01-03)January 03, 1983 (aged 27) |
| 170 | Hoy, ChrisChris Hoy | Great Britain | (1976-03-23)March 23, 1976 (aged 34) |
| 171 | Kenny, JasonJason Kenny | Great Britain | (1988-03-23)March 23, 1988 (aged 22) |
| 172 | Newton, ChrisChris Newton | Great Britain | (1973-09-29)September 29, 1973 (aged 36) |
| 173 | Queally, JasonJason Queally | Great Britain | (1970-05-11)May 11, 1970 (aged 39) |
| 174 | Swift, BenBen Swift | Great Britain | (1987-11-05)November 05, 1987 (aged 22) |
| 175 | Tennant, AndrewAndrew Tennant | Great Britain | (1987-03-09)March 09, 1987 (aged 23) |
| 184 | Bartko, RobertRobert Bartko | Germany | (1975-12-23)December 23, 1975 (aged 34) |
| 185 | Bengsch, RobertRobert Bengsch | Germany | (1983-10-06)October 06, 1983 (aged 26) |
| 186 | Bergemann, CarstenCarsten Bergemann | Germany | (1979-01-24)January 24, 1979 (aged 31) |
| 187 | Bommel, HenningHenning Bommel | Germany | (1983-02-23)February 23, 1983 (aged 27) |
| 188 | Eilers, JoachimJoachim Eilers | Germany | (1990-04-02)April 02, 1990 (aged 19) |
| 189 | Enders, ReneRene Enders | Germany | (1987-02-13)February 13, 1987 (aged 23) |
| 190 | Förstemann, RobertRobert Förstemann | Germany | (1986-03-05)March 05, 1986 (aged 24) |
| 191 | Gretsch, PatrickPatrick Gretsch | Germany | (1987-04-07)April 07, 1987 (aged 22) |
| 192 | Kluge, RogerRoger Kluge | Germany | (1986-02-05)February 05, 1986 (aged 24) |
| 193 | Levy, MaximilianMaximilian Levy | Germany | (1987-06-26)June 26, 1987 (aged 22) |
| 194 | Mohs, ErikErik Mohs | Germany | (1986-10-12)October 12, 1986 (aged 23) |
| 195 | Nimke, StefanStefan Nimke | Germany | (1978-03-01)March 01, 1978 (aged 32) |
| 196 | Schäfer, StefanStefan Schäfer | Germany | (1986-01-06)January 06, 1986 (aged 24) |
| 197 | Seidenbecher, MichaelMichael Seidenbecher | Germany | (1984-11-06)November 06, 1984 (aged 25) |
| 207 | Bouglas, GeorgiosGeorgios Bouglas | Greece | (1990-11-17)November 17, 1990 (aged 19) |
| 208 | Chidemenakis, DimitriosDimitrios Chidemenakis | Greece | (1991-10-07)October 07, 1991 (aged 18) |
| 210 | Karageorgos, KonstantinosKonstantinos Karageorgos | Greece | (1991-03-22)March 22, 1991 (aged 19) |
| 211 | Polydoropoulos, DimitriosDimitrios Polydoropoulos | Greece | (1989-03-31)March 31, 1989 (aged 20) |
| 212 | Reppas, VasileiosVasileios Reppas | Greece | (1988-11-04)November 04, 1988 (aged 21) |
| 213 | Sakellaridis, Magkoyras NeofytosMagkoyras Neofytos Sakellaridis | Greece | (1989-01-31)January 31, 1989 (aged 21) |
| 214 | Tamouridis, IoannisIoannis Tamouridis | Greece | (1980-06-03)June 03, 1980 (aged 29) |
| 215 | Tzortzakis, PolychronisPolychronis Tzortzakis | Greece | (1989-01-03)January 03, 1989 (aged 21) |
| 216 | Volikakis, ChristosChristos Volikakis | Greece | (1988-03-25)March 25, 1988 (aged 21) |
| 217 | Volikakis, ZafeiriosZafeirios Volikakis | Greece | (1989-06-20)June 20, 1989 (aged 20) |
| 221 | Cheung, King LokKing Lok Cheung | Hong Kong | (1991-02-08)February 08, 1991 (aged 19) |
| 222 | Choi, Ki HoKi Ho Choi | Hong Kong | (1991-05-05)May 05, 1991 (aged 18) |
| 223 | Kwok, Ho TingHo Ting Kwok | Hong Kong | (1988-02-26)February 26, 1988 (aged 22) |
| 224 | Wong, KamPoKamPo Wong | Hong Kong | (1973-03-13)March 13, 1973 (aged 37) |
| 230 | Barrett, StephenStephen Barrett | Ireland | (1985-04-19)April 19, 1985 (aged 24) |
| 231 | Brammeier, MatthewMatthew Brammeier | Ireland | (1985-06-07)June 07, 1985 (aged 24) |
| 232 | Christie, MarcusMarcus Christie | Ireland | (1991-01-18)January 18, 1991 (aged 19) |
| 234 | Irvine, MartynMartyn Irvine | Ireland | (1985-06-06)June 06, 1985 (aged 24) |
| 235 | O'Loughlin, DavidDavid O'Loughlin | Ireland | (1978-04-29)April 29, 1978 (aged 31) |
| 237 | Buttazzoni, AlexAlex Buttazzoni | Italy | (1985-03-11)March 11, 1985 (aged 25) |
| 238 | Catellini, ValerioValerio Catellini | Italy | (1991-04-06)April 06, 1991 (aged 18) |
| 239 | Ceci, FrancescoFrancesco Ceci | Italy | (1989-12-18)December 18, 1989 (aged 20) |
| 240 | Ceci, LucaLuca Ceci | Italy | (1988-12-31)December 31, 1988 (aged 21) |
| 241 | Ciccone, AngeloAngelo Ciccone | Italy | (1980-07-07)July 07, 1980 (aged 29) |
| 242 | Coledan, MarcoMarco Coledan | Italy | (1988-08-22)August 22, 1988 (aged 21) |
| 243 | De Marchi, AlessandroAlessandro De Marchi | Italy | (1986-05-19)May 19, 1986 (aged 23) |
| 245 | Viviani, EliaElia Viviani | Italy | (1989-02-07)February 07, 1989 (aged 21) |
| 253 | Asai, KotaKota Asai | Japan | (1984-06-22)June 22, 1984 (aged 25) |
| 254 | Iijima, MakotoMakoto Iijima | Japan | (1971-02-12)February 12, 1971 (aged 39) |
| 255 | Mori, KazuhiroKazuhiro Mori | Japan | (1982-09-17)September 17, 1982 (aged 27) |
| 257 | Nitta, YudaiYudai Nitta | Japan | (1986-01-25)January 25, 1986 (aged 24) |
| 258 | Watanabe, KazunariKazunari Watanabe | Japan | (1982-08-12)August 12, 1982 (aged 27) |
| 259 | Kolessov, AlexeyAlexey Kolessov | Kazakhstan | (1984-09-27)September 27, 1984 (aged 25) |
| 270 | Bagdonas, GediminasGediminas Bagdonas | Lithuania | (1985-12-26)December 26, 1985 (aged 24) |
| 268 | Awang, AzizulhasniAzizulhasni Awang | Malaysia | (1988-01-05)January 05, 1988 (aged 22) |
| 269 | Ng Onn Lam, JosiahJosiah Ng Onn Lam | Malaysia | (1980-02-02)February 02, 1980 (aged 30) |
| 271 | Infante Aguirre, José RamonJosé Ramon Infante Aguirre | Mexico | (1988-08-31)August 31, 1988 (aged 21) |
| 272 | Martinez, AbrahamAbraham Martinez | Mexico | (1989-03-16)March 16, 1989 (aged 21) |
| 275 | Heimans, LeviLevi Heimans | Netherlands | (1985-07-24)July 24, 1985 (aged 24) |
| 276 | Mulder, TeunTeun Mulder | Netherlands | (1981-06-18)June 18, 1981 (aged 28) |
| 278 | Schep, PeterPeter Schep | Netherlands | (1977-03-08)March 08, 1977 (aged 33) |
| 279 | Schmidt, YondiYondi Schmidt | Netherlands | (1987-04-26)April 26, 1987 (aged 22) |
| 280 | Stam, DannyDanny Stam | Netherlands | (1972-06-25)June 25, 1972 (aged 37) |
| 281 | van den Berg, RoyRoy van den Berg | Netherlands | (1988-09-08)September 08, 1988 (aged 21) |
| 282 | van der Zwet, ArnoArno van der Zwet | Netherlands | (1986-05-07)May 07, 1986 (aged 23) |
| 283 | Veldt, TimTim Veldt | Netherlands | (1984-02-14)February 14, 1984 (aged 26) |
| 284 | Vingerling, MichaelMichael Vingerling | Netherlands | (1990-06-28)June 28, 1990 (aged 19) |
| 285 | Zijlstra, SipkeSipke Zijlstra | Netherlands | (1985-04-13)April 13, 1985 (aged 24) |
| 292 | Bewley, SamSam Bewley | New Zealand | (1987-07-22)July 22, 1987 (aged 22) |
| 293 | Dawkins, EdwardEdward Dawkins | New Zealand | (1989-07-11)July 11, 1989 (aged 20) |
| 294 | Gough, WestleyWestley Gough | New Zealand | (1988-05-04)May 04, 1988 (aged 21) |
| 295 | Latham, PeterPeter Latham | New Zealand | (1984-01-08)January 08, 1984 (aged 26) |
| 296 | Mitchell, EthanEthan Mitchell | New Zealand | (1991-02-19)February 19, 1991 (aged 19) |
| 297 | Ryan, MarcMarc Ryan | New Zealand | (1982-10-14)October 14, 1982 (aged 27) |
| 298 | Scully, ThomasThomas Scully | New Zealand | (1990-01-14)January 14, 1990 (aged 20) |
| 299 | Sergent, JesseJesse Sergent | New Zealand | (1988-07-08)July 08, 1988 (aged 21) |
| 300 | Simpson, MyronMyron Simpson | New Zealand | (1990-07-30)July 30, 1990 (aged 19) |
| 301 | Stewart, AdamAdam Stewart | New Zealand | (1987-02-21)February 21, 1987 (aged 23) |
| 302 | Van Velthooven, SimonSimon Van Velthooven | New Zealand | (1988-12-08)December 08, 1988 (aged 21) |
| 303 | Webster, SamSam Webster | New Zealand | (1991-07-16)July 16, 1991 (aged 18) |
| 309 | Bielecki, MaciejMaciej Bielecki | Poland | (1987-05-19)May 19, 1987 (aged 22) |
| 310 | Brylowski, PawelPawel Brylowski | Poland | (1989-06-29)June 29, 1989 (aged 20) |
| 311 | Bujko, LukaszLukasz Bujko | Poland | (1986-04-15)April 15, 1986 (aged 23) |
| 312 | Glowacki, DawidDawid Glowacki | Poland | (1987-03-18)March 18, 1987 (aged 23) |
| 313 | Kasperkiewicz, PiotrPiotr Kasperkiewicz | Poland | (1989-02-09)February 09, 1989 (aged 21) |
| 314 | Kuczynski, KamilKamil Kuczynski | Poland | (1985-03-23)March 23, 1985 (aged 25) |
| 315 | Stepniak, GrzegorzGrzegorz Stepniak | Poland | (1989-03-24)March 24, 1989 (aged 21) |
| 316 | Teklinski, AdrianAdrian Teklinski | Poland | (1989-11-03)November 03, 1989 (aged 20) |
| 317 | Zielinski, DamianDamian Zielinski | Poland | (1981-12-02)December 02, 1981 (aged 28) |
| 323 | Thomson, MichaelMichael Thomson | South Africa | (1983-02-18)February 18, 1983 (aged 27) |
| 324 | Borisov, SergeySergey Borisov | Russia | (1983-01-25)January 25, 1983 (aged 27) |
| 325 | Dmitriev, DenisDenis Dmitriev | Russia | (1986-03-23)March 23, 1986 (aged 24) |
| 326 | Ershov, ArturArtur Ershov | Russia | (1990-03-07)March 07, 1990 (aged 20) |
| 328 | Kolesnikov, SergeySergey Kolesnikov | Russia | (1986-03-10)March 10, 1986 (aged 24) |
| 330 | Kovalev, IvanIvan Kovalev | Russia | (1986-07-26)July 26, 1986 (aged 23) |
| 332 | Kucherov, SergeySergey Kucherov | Russia | (1980-07-18)July 18, 1980 (aged 29) |
| 333 | Manakov, VictorVictor Manakov | Russia | (1992-06-09)June 09, 1992 (aged 17) |
| 334 | Markov, AlexeiAlexei Markov | Russia | (1979-05-26)May 26, 1979 (aged 30) |
| 337 | Serov, AlexanderAlexander Serov | Russia | (1982-11-12)November 12, 1982 (aged 27) |
| 339 | Shmalko, ViktorViktor Shmalko | Russia | (1990-07-09)July 09, 1990 (aged 19) |
| 340 | Shmidt, AlexeyAlexey Shmidt | Russia | (1983-04-17)April 17, 1983 (aged 26) |
| 341 | Yakushevskiy, PavelPavel Yakushevskiy | Russia | (1987-09-24)September 24, 1987 (aged 22) |
| 342 | Zhurkin, NikolayNikolay Zhurkin | Russia | (1991-05-05)May 05, 1991 (aged 18) |
| 353 | Aeschbach, AlexanderAlexander Aeschbach | Switzerland | (1974-06-09)June 09, 1974 (aged 35) |
| 354 | Corthesy, DamienDamien Corthesy | Switzerland | (1988-07-24)July 24, 1988 (aged 21) |
| 355 | Dillier, SilvanSilvan Dillier | Switzerland | (1990-08-03)August 03, 1990 (aged 19) |
| 358 | Marguet, TristanTristan Marguet | Switzerland | (1987-08-22)August 22, 1987 (aged 22) |
| 359 | Marvulli, FrancoFranco Marvulli | Switzerland | (1978-11-11)November 11, 1978 (aged 31) |
| 361 | Perizzolo, LoïcLoïc Perizzolo | Switzerland | (1988-10-20)October 20, 1988 (aged 21) |
| 362 | Thiery, CyrilleCyrille Thiery | Switzerland | (1990-09-27)September 27, 1990 (aged 19) |
| 369 | Bolibrukh, YevgenYevgen Bolibrukh | Ukraine | (1983-08-15)August 15, 1983 (aged 26) |
| 370 | Dutkevych, DanyloDanylo Dutkevych | Ukraine | (1990-06-27)June 27, 1990 (aged 19) |
| 371 | Fonrabe, MaksymMaksym Fonrabe | Ukraine | (1988-07-18)July 18, 1988 (aged 21) |
| 372 | Frolov, ArtemArtem Frolov | Ukraine | (1988-02-21)February 21, 1988 (aged 22) |
| 373 | Lagkuti, SergiySergiy Lagkuti | Ukraine | (1985-04-24)April 24, 1985 (aged 24) |
| 374 | Polatayko, LyubomyrLyubomyr Polatayko | Ukraine | (1979-11-21)November 21, 1979 (aged 30) |
| 375 | Polischuk, MaksymMaksym Polischuk | Ukraine | (1984-06-15)June 15, 1984 (aged 25) |
| 376 | Popkov, VitaliyVitaliy Popkov | Ukraine | (1983-06-16)June 16, 1983 (aged 26) |
| 377 | Radionov, MykhayloMykhaylo Radionov | Ukraine | (1984-09-09)September 09, 1984 (aged 25) |
| 378 | Shchedov, VitaliyVitaliy Shchedov | Ukraine | (1987-07-31)July 31, 1987 (aged 22) |
| 380 | Vynokurov, AndriiAndrii Vynokurov | Ukraine | (1982-08-14)August 14, 1982 (aged 27) |
| 386 | Holloway, DanielDaniel Holloway | United States | (1987-05-21)May 21, 1987 (aged 22) |
| 387 | Massie, GiddeonGiddeon Massie | United States | (1981-08-27)August 27, 1981 (aged 28) |
| 388 | Pearce, ColbyColby Pearce | United States | (1972-06-12)June 12, 1972 (aged 37) |
| 389 | Phinney, TaylorTaylor Phinney | United States | (1990-06-27)June 27, 1990 (aged 19) |
|
Women
| Bib | Cyclist | Nation | Date of birth (age) |
| 40 | Ankudinoff, AshleeAshlee Ankudinoff | Australia | (1990-08-20)August 20, 1990 (aged 19) |
| 41 | Dunn, MeganMegan Dunn | Australia | (1991-08-27)August 27, 1991 (aged 18) |
| 42 | Edmonson, AnnetteAnnette Edmonson | Australia | (1991-12-12)December 12, 1991 (aged 18) |
| 43 | Goss, BelindaBelinda Goss | Australia | (1984-01-06)January 06, 1984 (aged 26) |
| 44 | Kent, SarahSarah Kent | Australia | (1990-02-10)February 10, 1990 (aged 20) |
| 45 | Mcculloch, KaarleKaarle Mcculloch | Australia | (1988-01-20)January 20, 1988 (aged 22) |
| 46 | Meares, AnnaAnna Meares | Australia | (1983-09-21)September 21, 1983 (aged 26) |
| 47 | Rosemond, EmilyEmily Rosemond | Australia | (1986-03-11)March 11, 1986 (aged 24) |
| 48 | Tomic, JosephineJosephine Tomic | Australia | (1989-06-09)June 09, 1989 (aged 20) |
| 54 | Tchalykh, ElenaElena Tchalykh | Azerbaijan | (1974-03-25)March 25, 1974 (aged 35) |
| 60 | D'Hoore, JolienJolien D'Hoore | Belgium | (1990-03-14)March 14, 1990 (aged 20) |
| 59 | Daams, JessieJessie Daams | Belgium | (1990-05-28)May 28, 1990 (aged 19) |
| 61 | Druyts, KellyKelly Druyts | Belgium | (1989-10-21)October 21, 1989 (aged 20) |
| 62 | Panarina, OlgaOlga Panarina | Belarus | (1985-09-16)September 16, 1985 (aged 24) |
| 63 | Sharakova, TatsianaTatsiana Sharakova | Belarus | (1984-07-31)July 31, 1984 (aged 25) |
| 69 | Bradley, JuliaJulia Bradley | Canada | (1971-12-05)December 05, 1971 (aged 38) |
| 70 | Brown, LauraLaura Brown | Canada | (1986-11-27)November 27, 1986 (aged 23) |
| 71 | Roorda, StephanieStephanie Roorda | Canada | (1986-12-03)December 03, 1986 (aged 23) |
| 72 | Sullivan, MoniqueMonique Sullivan | Canada | (1989-02-21)February 21, 1989 (aged 21) |
| 73 | Whitten, TaraTara Whitten | Canada | (1980-07-13)July 13, 1980 (aged 29) |
| 77 | Munoz, PaolaPaola Munoz | Chile | (1986-04-13)April 13, 1986 (aged 23) |
| 89 | Gong, JinjieJinjie Gong | China | (1986-11-12)November 12, 1986 (aged 23) |
| 90 | Guo, ShuangShuang Guo | China | (1986-02-26)February 26, 1986 (aged 24) |
| 91 | Jiang, FanFan Jiang | China | (1990-03-18)March 18, 1990 (aged 20) |
| 92 | Jiang, WenwenWenwen Jiang | China | (1986-11-23)November 23, 1986 (aged 23) |
| 94 | Liang, JingJing Liang | China | (1985-01-04)January 04, 1985 (aged 25) |
| 93 | Lin, JunhongJunhong Lin | China | (1990-12-09)December 09, 1990 (aged 19) |
| 95 | Wu, ChaomeiChaomei Wu | China | (1989-08-11)August 11, 1989 (aged 20) |
| 104 | Gonzalez Valdivieso, YumariYumari Gonzalez Valdivieso | Cuba | (1979-06-13)June 13, 1979 (aged 30) |
| 105 | Guerra Rodriguez, LisandraLisandra Guerra Rodriguez | Cuba | (1987-10-31)October 31, 1987 (aged 22) |
| 106 | Rodriguez Hernandez, DalilaDalila Rodriguez Hernandez | Cuba | (1988-08-01)August 01, 1988 (aged 21) |
| 114 | Kozlikova, LadaLada Kozlikova | Czech Republic | (1979-10-08)October 08, 1979 (aged 30) |
| 115 | Machacova, JarmilaJarmila Machacova | Czech Republic | (1986-01-09)January 09, 1986 (aged 24) |
| 128 | Leth, JulieJulie Leth | Denmark | (1992-07-13)July 13, 1992 (aged 17) |
| 140 | Casas Roige, HelenaHelena Casas Roige | Spain | (1988-07-24)July 24, 1988 (aged 21) |
| 141 | Galvez Lopez, DeboraDebora Galvez Lopez | Spain | (1985-05-17)May 17, 1985 (aged 24) |
| 142 | Olaberria Dorronsoro, LeireLeire Olaberria Dorronsoro | Spain | (1977-02-17)February 17, 1977 (aged 33) |
| 143 | Usabiaga Balerdi, AnaAna Usabiaga Balerdi | Spain | (1990-01-19)January 19, 1990 (aged 20) |
| 158 | Biannic, AudeAude Biannic | France | (1991-03-27)March 27, 1991 (aged 18) |
| 159 | Clair, SandieSandie Clair | France | (1988-04-01)April 01, 1988 (aged 21) |
| 160 | Creux, SophieSophie Creux | France | (1981-07-08)July 08, 1981 (aged 28) |
| 161 | Cueff, VirginieVirginie Cueff | France | (1988-06-18)June 18, 1988 (aged 21) |
| 162 | Dutriaux, FionaFiona Dutriaux | France | (1989-01-25)January 25, 1989 (aged 21) |
| 163 | Jeuland, PascalePascale Jeuland | France | (1987-06-02)June 02, 1987 (aged 22) |
| 164 | Sanchez, ClaraClara Sanchez | France | (1983-09-20)September 20, 1983 (aged 26) |
| 176 | Armitstead, ElizabethElizabeth Armitstead | Great Britain | (1988-12-18)December 18, 1988 (aged 21) |
| 177 | Blyth, AnnaAnna Blyth | Great Britain | (1988-05-15)May 15, 1988 (aged 21) |
| 178 | Colclough, KatieKatie Colclough | Great Britain | (1990-01-20)January 20, 1990 (aged 20) |
| 179 | Houvenaghel, WendyWendy Houvenaghel | Great Britain | (1974-11-27)November 27, 1974 (aged 35) |
| 180 | James, Rebecca AngharadRebecca Angharad James | Great Britain | (1991-11-29)November 29, 1991 (aged 18) |
| 181 | Pendleton, VictoriaVictoria Pendleton | Great Britain | (1980-09-24)September 24, 1980 (aged 29) |
| 182 | Rowsell, JoannaJoanna Rowsell | Great Britain | (1988-12-05)December 05, 1988 (aged 21) |
| 183 | Varnish, JessicaJessica Varnish | Great Britain | (1990-11-19)November 19, 1990 (aged 19) |
